|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Hemant Parikh at 10:16 PM - Jun 18, 2009 (32 months ago) |
| MOST ACTIVE FUTURE STOCKS LIVE OPEN INTREST | ||||||||||
| expiry dates | MONTH 1 | ####### | MONTH 2 | 30-Jul-09 | MONTH 3 | 27-Aug-09 | ||||
| INDEX/SECURITY | EXPIRY | SPOT PRICE | CHANGE | FUTURE PRICE | %CHG FUT | PREV OI | CURRENT OI | CHANGE IN OI | % CHANGE OI | INTERPRETATIONS |
| NIFTY | 25-Jun-09 | 4251.4 | 4264.05 | -2.04 | 32227750 | 31951950 | -275800 | -0.86 | FRESH SHORT BUILDING | |
| NIFTY | 30-Jul-09 | 4251.4 | 4270.85 | -2.17 | 5106750 | 2645700 | -2461050 | -48.19 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| RELIANCE | 25-Jun-09 | 2025.05 | 2034.85 | -0.95 | 15140850 | 8065800 | -7075050 | -46.73 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| SBIN | 25-Jun-09 | 1703.3 | 1700.2 | 2.55 | 7469500 | 3812952 | -3656548 | -48.95 | SHORT COVERING | |
| TATASTEEL | 25-Jun-09 | 388.3 | 388.55 | -6.26 | 10215440 | 12683928 | 2468488 | 24.16 | FRESH SHORT BUILDING | |
| ICICIBANK | 25-Jun-09 | 703.25 | 703.65 | -2.33 | 6844950 | 8748600 | 1903650 | 27.81 | FRESH SHORT BUILDING | |
| RELCAPITAL | 25-Jun-09 | 883.15 | 885.2 | -4.46 | 5523650 | 4604232 | -919418 | -16.65 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| SUZLON | 25-Jun-09 | 100.05 | 100.45 | -10.31 | 2977400 | 30906000 | 27928600 | 938.02 | FRESH SHORT BUILDING | |
| RELINFRA | 25-Jun-09 | 1199.95 | 1198.2 | -4.75 | #N/A | 3358368 | #N/A | #N/A | #N/A | |
| DLF | 25-Jun-09 | 321.55 | 322.85 | -2.99 | 5842400 | 14571200 | 8728800 | 149.40 | FRESH SHORT BUILDING | |
| NTPC | 25-Jun-09 | 201.85 | 202.75 | -5.19 | 43749880 | 28890875 | -14859005 | -33.96 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| RCOM | 25-Jun-09 | 298.6 | 299.15 | -3.39 | 33231800 | 14389200 | -18842600 | -56.70 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.