Mudraa.com

Home


Buy & Sell Cars at CarBHP.com


Topic: General Discussion

View Profile

NEW 52 WEEKS HIGHS AS ON 17.06.2009

From : Dipa Acharya at 12:33 AM - Jun 18, 2009 (32 months ago)
Total Views:
Scrip Name Curr Pr. Prev Close % Diff 52 high
Castrol India 366.25 346.80 5.61 % 399.00
Central Bank 80.30 79.35 1.20 % 83.35
Federal Bank 249.75 251.10 -0.54 % 268.85
Godrej Consumer 166.70 171.50 -2.80 % 198.60
GRUH Finance 185.40 172.55 7.45 % 207.10
HDFC Bank 1,544.75 1,546.20 -0.09 % 1,584.00
IDBI Bank 102.35 111.35 -8.08 % 113.45
IndusInd Bank 79.00 82.35 -4.07 % 85.10
Jay Shree Tea 194.80 186.60 4.39 % 214.20
Kemrock Inds. 260.80 268.10 -2.72 % 290.00
Khaitan Elect. 76.60 78.20 -2.05 % 82.10
Mcleod Russel 107.20 104.75 2.34 % 117.00
MSK Projects 89.65 93.10 -3.71 % 97.75
Orient Paper 53.00 57.10 -7.18 % 58.90
Ponni Sugars (E) 58.15 59.00 -1.44 % 61.75
Reliance Infra. 1,261.90 1,269.45 -0.59 % 1,334.50
Rural Elec Corpn 157.30 163.05 -3.53 % 165.00
SE Investments 185.25 187.50 -1.20 % 192.75
SI Group 54.65 53.20 2.73 % 55.90
Supreme Inds. 246.75 248.00 -0.50 % 258.00
Tube Investments 52.60 53.30 -1.31 % 57.40
UB Engg. 77.15 75.25 2.52 % 79.05
VST Inds. 370.30 356.20 3.96 % 385.00



Login to participate in discussion.



Recently Discussed Posts of Dipa Acharya

Technical Calls >> DEEPA'S OPTION STRANGLE (38)

Technical Calls >> DEEPA'S VIEWS ON NIFTY : 01.07.2009 (51)

Technical Calls >> DEEPA'S VIEWS ON NIFTY :30.06.2009 (17)

Technical Calls >> DEEPA' S DELIVERY PICKS ...1-3 MONTHS (15)

Technical Calls >> DEEPA'S VIEWS ON NIFTY : 29.06.2009 (3)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.