|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Dipa Acharya at 12:30 AM - Jun 18, 2009 (32 months ago) |
| Scrip Name | Curr Pr. | Prev Close | % Diff | 52 Low |
| Brawn Pharma | 18.30 | 19.35 | -5.43 % | 18.15 |
| Brushman (India) | 13.80 | 15.25 | -9.51 % | 13.75 |
| Colinz Labs | 4.82 | 5.07 | -4.93 % | 4.82 |
| Explicit Fin. | 8.25 | 8.65 | -4.62 % | 8.25 |
| Guj. Craft Inds | 5.40 | 5.49 | -1.64 % | 5.40 |
| Guj. Terce Labs. | 4.92 | 5.17 | -4.84 % | 4.92 |
| IOL Chemicals | 58.25 | 62.10 | -6.20 % | 50.05 |
| Kuvam Internatio | 7.01 | 7.37 | -4.88 % | 7.01 |
| Rammaica (India) | 2.32 | 2.32 | 0.00 % | 2.32 |
| RAS Extrusions | 1.85 | 1.90 | -2.63 % | 1.85 |
| Robinson Worldwd | 9.89 | 10.40 | -4.90 % | 9.89 |
| Sand Plast | 22.10 | 23.25 | -4.95 % | 22.10 |
| SPS Intl. | 3.49 | 3.66 | -4.64 % | 3.48 |
| Sterling Biotech | 117.00 | 124.25 | -5.84 % | 115.00 |
| T N Jai Bharath | 13.10 | 13.78 | -4.93 % | 13.10 |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.