Mudraa.com

Home


Buy & Sell Cars at CarBHP.com


Topic: Market Outlook

View Profile

NIFTY MARKETCAP LOSERS AS ON 17.06.2009

From : Dipa Acharya at 12:07 AM - Jun 18, 2009 (32 months ago)
Total Views:
Company LTP Prev. Close % Change
Tata Steel 417.00 450.70 -7.48
Tata Motors 323.90 349.95 -7.44
Reliance Capital 926.30 998.80 -7.26
Idea Cellular 80.85 86.45 -6.48
Suzlon Energy 112.20 119.95 -6.46
HCL Technologies 196.05 208.95 -6.17
Reliance Comm. 309.05 328.20 -5.83
O N G C 1,061.20 1,126.75 -5.82
Reliance Power 184.80 196.15 -5.79
DLF 333.20 353.35 -5.70
Siemens 465.50 493.60 -5.69
Unitech 84.00 88.90 -5.51
S A I L 158.05 166.90 -5.30
Hindalco Inds. 94.00 99.15 -5.19
NTPC 213.70 225.15 -5.09
Axis Bank 721.60 759.65 -5.01
Sterlite Inds. 603.55 634.30 -4.85
Jindal Steel 2,503.60 2,626.10 -4.66
Ranbaxy Labs. 277.25 289.80 -4.33
Reliance Inds. 2,051.35 2,143.35 -4.29
  LTP Prev. Close % Change
Wipro 380.40 396.50 -4.06
Grasim Inds 2,314.95 2,410.65 -3.97
Tata Comm 473.35 492.80 -3.95
Larsen & Toubro 1,468.85 1,525.50 -3.71
M & M 749.65 775.05 -3.28
GAIL (India) 279.90 289.00 -3.15
Power Grid Corpn 119.05 122.85 -3.09
B H E L 2,092.40 2,159.15 -3.09
St Bk of India 1,662.35 1,714.35 -3.03
ACC 829.05 854.50 -2.98
A B B 749.90 770.50 -2.67
TCS 378.75 389.15 -2.67
B P C L 436.20 447.95 -2.62
Punjab Natl Bank 614.85 630.85 -2.54
ITC 193.80 198.70 -2.47
Cairn India 234.90 240.65 -2.39
Ambuja Cem. 96.90 99.25 -2.37
Sun Pharma.Inds. 1,296.50 1,326.25 -2.24
Natl. Aluminium 359.65 365.75 -1.67
ICICI Bank 722.45 734.40 -1.63
Maruti Suzuki 1,061.05 1,075.55 -1.35
Cipla 257.40 260.75 -1.28
H D F C 2,280.90 2,309.35 -1.23
Bharti Airtel 802.95 809.50 -0.81
Infosys Tech. 1,711.45 1,724.65 -0.77
Hind. Unilever 261.60 263.45 -0.70
Hero Honda Motor 1,411.35 1,420.45 -0.64
Reliance Infra. 1,261.90 1,269.45 -0.59
Tata Power Co. 1,181.35 1,182.65 -0.11
HDFC Bank 1,544.75 1,546.20 -0.09



In Reply to above Message (1 to 1 out of 1) -- Latest Replies are put on Top | First | << Previous | Next >> | Last |

View Profile
From : Dipa Acharya at 12:08 AM - Jun 18, 2009 (32 months ago)


THE ONLY GAINER IS TATAPOWER Tata Power Co. 1,181.25 1,180.85 +0.03




1 to 1 out of 1 | First | << Previous | Next >> | Last |
(1)

Login to participate in discussion.



Recently Discussed Posts of Dipa Acharya

Technical Calls >> DEEPA'S OPTION STRANGLE (38)

Technical Calls >> DEEPA'S VIEWS ON NIFTY : 01.07.2009 (51)

Technical Calls >> DEEPA'S VIEWS ON NIFTY :30.06.2009 (17)

Technical Calls >> DEEPA' S DELIVERY PICKS ...1-3 MONTHS (15)

Technical Calls >> DEEPA'S VIEWS ON NIFTY : 29.06.2009 (3)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.