|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Hemant at 09:12 PM - Jun 17, 2009 (32 months ago) |
| MOST ACTIVE FUTURE STOCKS LIVE OPEN INTREST | ||||||||||
| expiry dates | MONTH 1 | ####### | MONTH 2 | 30-Jul-09 | MONTH 3 | 27-Aug-09 | ||||
| INDEX/SECURITY | EXPIRY | SPOT PRICE | CHANGE | FUTURE PRICE | %CHG FUT | PREV OI | CURRENT OI | CHANGE IN OI | % CHANGE OI | INTERPRETATIONS |
| NIFTY | 25-Jun-09 | 4356.15 | 4353.05 | -3.88 | 32227750 | 30851350 | -1376400 | -4.27 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| NIFTY | 30-Jul-09 | 4356.15 | 4365.7 | -3.72 | 5106750 | 2301350 | -2805400 | -54.94 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| RELIANCE | 25-Jun-09 | 2051.35 | 2054.4 | -4.56 | 15140850 | 7708500 | -7432350 | -49.09 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| RELINFRA | 25-Jun-09 | 1261.9 | 1257.95 | -1.05 | #N/A | 3434544 | #N/A | #N/A | #N/A | |
| SUZLON | 25-Jun-09 | 112.2 | 112 | -7.05 | 2977400 | 33108000 | 30130600 | 1011.98 | FRESH SHORT BUILDING | |
| RNRL | 25-Jun-09 | 95.15 | 95.25 | -5.51 | 92163500 | 32691792 | -59471708 | -64.53 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| TATASTEEL | 25-Jun-09 | 417 | 414.5 | -8.19 | 10215440 | 11890896 | 1675456 | 16.40 | FRESH SHORT BUILDING | |
| ICICIBANK | 25-Jun-09 | 722.45 | 720.4 | -2.36 | 6844950 | 8536500 | 1691550 | 24.71 | FRESH SHORT BUILDING | |
| RELCAPITAL | 25-Jun-09 | 926.3 | 926.5 | -7.65 | 5523650 | 4493280 | -1030370 | -18.65 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| SBIN | 25-Jun-09 | 1662.35 | 1657.9 | -3.61 | 7469500 | 4202088 | -3267412 | -43.74 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| DLF | 25-Jun-09 | 333.2 | 332.8 | -6.2 | 5842400 | 14921600 | 9079200 | 155.40 | FRESH SHORT BUILDING | |
| UNITECH | 25-Jun-09 | 84 | 83.75 | -6.22 | 7133400 | 37647000 | 30513600 | 427.76 | FRESH SHORT BUILDING | |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.