Mudraa.com
Welcome Guest

Sign Up

Home


Intraday Section
Technical Calls
General Discussion
Commodity Calls
Futures & Options
Learning Section
Fibonacci Calculator
Learn to Invest
Stock Scanner
Double Bottom
Double Top
New year Low
New year High
Oversold stocks with Improving RSI
Overbought stocks with Falling RSI
Bullish Moving Average Crossovers
Bearish Moving Average Crossovers
Triple Top
Triple Bottom
Top Gainers
Top Losers
Strong Voume Gainers
Strong Voume Losers
Topic: Market Outlook

View Profile

FII STATISTICS

From : Hemant at 11:14 PM - Jun 15, 2009 (14 months ago)

Total Views: 55

Reporting Date Stock Options Stock Futures Index Options Index Futures
Buy Sell Net Buy Sell Net Buy Sell Net Buy Sell Net
15/06/2009 129.4 152.3 -22.9 1255 916 339 2278.4 2287.4 -9.0 769 1001 -231
12/06/2009 3.7 29.0 -25.3 1284 1127 156 2178.3 2526.0 -347.7 736 1318 -581
11/06/2009 28.0 23.2 4.8 1146 948 198 2813.7 2606.7 207.0 1816 1158 658
10/06/2009 0.0 91.9 -91.9 1070 1556 -486 2398.5 2429.0 -30.5 1690 1422 268
09/06/2009 23.5 27.6 -4.1 963 1413 -450 2373.5 2472.2 -98.8 1424 2155 -731
08/06/2009 25.8 6.0 19.8 1029 1044 -16 2095.8 2011.4 84.4 1892 808 1084
05/06/2009 0.2 38.5 -38.3 866 1532 -666 2427.2 1913.7 513.5 858 1871 -1013
04/06/2009 46.9 29.6 17.3 825 1104 -279 2463.1 2502.0 -38.9 1446 1070 376
03/06/2009 166.9 57.7 109.2 1086 1163 -77 1776.2 2020.2 -244.0 576 1004 -428
02/06/2009 2.4 30.4 -28.0 1128 1442 -314 1997.8 1855.4 142.4 1378 972 406
01/06/2009 15.0 16.7 -1.7 989 1494 -504 1489.5 1046.7 442.8 1497 693 803
29/05/2009 76.4 28.8 47.6 3548 3660 -112 2273.9 2126.5 147.5 3168 3980 -813
28/05/2009 21.5 12.7 8.9 5545 5249 296 2880.1 2429.4 450.7 3058 2654 404
27/05/2009 7.7 5.3 2.4 3793 3914 -121 1776.2 1661.4 114.8 3798 5044 -1246
26/05/2009 0.0 8.2 -8.2 3161 3405 -243 1695.1 1762.8 -67.7 2812 3579 -767
25/05/2009 4.6 38.2 -33.6 3726 3966 -240 1687.6 1734.6 -47.0 2044 2362 -318
22/05/2009 8.0 9.4 -1.3 2574 3206 -632 2455.1 1895.3 559.8 1940 2995 -1056
21/05/2009 4.2 0.9 3.3 2182 3931 -1749 2298.9 3138.7 -839.8 1950 2825 -875
20/05/2009 12.4 15.9 -3.5 2212 3710 -1499 4844.7 3434.0 1410.7 5253 5543 -291
19/05/2009 0.0 0.0 0.0 58 32 26 0.1 18.2 -18.1 663 160 504
18/05/2009 28.2 25.1 3.0 845 794 51 1421.6 2251.2 -829.6 1526 1039 488





Login to participate in discussion.



Next on Suzlon Energy Ltd. >> Suzlon (2)

Next on Market Outlook >> MARKET WATCH FOR 15TH JUNE,2009...POST MARKET (1)

Next on Technical Calls >> sterlite industries (3)

Next on KOTHARI PRODUCTS LTD. >> BUY KESORAMIND & ADITYA BIRLA CHEM & LAKSHMI ENERGY (2)

Next on General Discussion >> Punj Llyod (4)

Previous on Intraday Section >> buy hdil (suryabhan) (11)

Previous on Intraday Section >> SMART TRADER / 30-7-10/ MANoj (15)

Previous on General Discussion >> MY PERFOMANCE OF THE MONTH--JULY---(ANANT ARORA) (18)

Previous on Learning Section >> Cautious funds grab corporate debt for yield: ( HEMANT (1)

Previous on Futures & Options >> My System - Daily Updates {For 30th July 2010} (2)

Stock Links
ACC| Bajaj Auto Ltd.| Bharat Heavy Electricals| Bharti Airtel Ltd.| Cipla Ltd.| DLF LIMITED | Dr Reddy Laboratories Ltd.| Grasim Industries Ltd. | Gujarat Ambuja Cements Ltd. | HDFC | HDFC Bank Ltd. | Hero Honda Motors Ltd. | Hindalco Industries Ltd. | Hindustan Lever Ltd. | ICICI Bank Ltd. | Infosys Technologies Ltd. | ITC Ltd. | Larsen & Toubro Limited | Maruti Udyog Ltd. | NTPC Ltd | ONGC Ltd. | Ranbaxy Laboratories Ltd. | Reliance Communications | Reliance Energy Ltd. | Reliance Natural Resources | Reliance Industries | Satyam Computer Services | State Bank of India | Tata Consultancy Services | Tata Motors Ltd. | Tata Steel Ltd. | Wipro Ltd.







Disclaimer: The messages and ideas posted on this website are user's own views. we do not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.