Mudraa.com
Welcome Guest

Sign Up

Home


Intraday Section
Technical Calls
General Discussion
Commodity Calls
Futures & Options
Learning Section
Fibonacci Calculator
Learn to Invest
Stock Scanner
Double Bottom
Double Top
New year Low
New year High
Oversold stocks with Improving RSI
Overbought stocks with Falling RSI
Bullish Moving Average Crossovers
Bearish Moving Average Crossovers
Triple Top
Triple Bottom
Top Gainers
Top Losers
Strong Voume Gainers
Strong Voume Losers
Topic: Market Outlook

View Profile

FII INVESTMENTS

From : Hemant at 09:58 PM - Jun 12, 2009 (14 months ago)

Total Views: 36

Reporting Date Equity Debt
Gross Purchases
(Rs. Cr)
Gross Sales
(Rs. Cr)
Net Investments
(Rs. Cr)
Gross Purchases
(Rs. Cr)
Gross Sales
(Rs. Cr)
Net Investments
(Rs. Cr)
12/06/2009 3,581.80 2,588.70 993.10 10.00 0.00 10.00
11/06/2009 3,851.50 3,133.80 717.70 0.00 0.00 0.00
10/06/2009 3,815.30 2,824.60 990.70 0.00 324.30 -324.30
09/06/2009 2,694.10 2,399.20 294.90 380.90 341.50 39.40
08/06/2009 4,550.60 3,133.20 1,417.40 95.70 10.30 85.40
05/06/2009 3,626.10 2,955.50 670.60 398.10 145.00 253.10
04/06/2009 3,423.80 3,740.00 -316.20 428.20 209.80 218.40
03/06/2009 4,067.60 3,858.30 209.30 2,119.70 353.60 1,766.10
02/06/2009 3,798.50 3,180.60 617.90 183.50 362.00 -178.50
01/06/2009 5,979.30 5,145.10 834.20 79.00 0.00 79.00
29/05/2009 5,870.90 3,741.80 2,129.10 103.40 2,572.50 -2,469.10
28/05/2009 4,076.70 3,639.80 436.90 588.40 230.80 357.60
27/05/2009 2,323.10 2,405.00 -81.90 97.00 629.50 -532.50
26/05/2009 5,092.60 2,046.50 3,046.10 223.50 197.00 26.50
25/05/2009 2,412.00 3,106.70 -694.70 21.20 69.90 -48.70
22/05/2009 3,896.40 3,749.50 146.90 76.40 409.90 -333.50
21/05/2009 6,399.50 6,633.70 -234.20 293.50 192.20 101.30
20/05/2009 12,579.00 7,534.10 5,044.90 44.40 28.80 15.60
19/05/2009 58.10 4.70 53.40 100.40 68.30 32.10
18/05/2009 2,673.00 1,672.80 1,000.20 94.50 26.30 68.20
15/05/2009 1,523.40 1,869.10 -345.70 255.70 673.20 -417.50
14/05/2009 6,033.10 1,947.90 4,085.20 207.50 55.00 152.50
13/05/2009 2,542.50 2,048.70 493.80 471.30 805.80 -334.50





Login to participate in discussion.



Next on Market Outlook >> MOST ACTIVE FUTURE STOCKS LIVE OPEN INTREST (1)

Next on Technical Calls >> NIFTY VIEWS FOR 12.06.2009 (7)

Next on Technical Calls >> intraday tips for friday . (25)

Next on General Discussion >> SCRIP not SCRIPT (2)

Next on General Discussion >> NIIT LTD. (6)

Previous on Intraday Section >> buy hdil (suryabhan) (11)

Previous on Intraday Section >> SMART TRADER / 30-7-10/ MANoj (15)

Previous on General Discussion >> MY PERFOMANCE OF THE MONTH--JULY---(ANANT ARORA) (18)

Previous on Learning Section >> Cautious funds grab corporate debt for yield: ( HEMANT (1)

Previous on Futures & Options >> My System - Daily Updates {For 30th July 2010} (2)

Stock Links
ACC| Bajaj Auto Ltd.| Bharat Heavy Electricals| Bharti Airtel Ltd.| Cipla Ltd.| DLF LIMITED | Dr Reddy Laboratories Ltd.| Grasim Industries Ltd. | Gujarat Ambuja Cements Ltd. | HDFC | HDFC Bank Ltd. | Hero Honda Motors Ltd. | Hindalco Industries Ltd. | Hindustan Lever Ltd. | ICICI Bank Ltd. | Infosys Technologies Ltd. | ITC Ltd. | Larsen & Toubro Limited | Maruti Udyog Ltd. | NTPC Ltd | ONGC Ltd. | Ranbaxy Laboratories Ltd. | Reliance Communications | Reliance Energy Ltd. | Reliance Natural Resources | Reliance Industries | Satyam Computer Services | State Bank of India | Tata Consultancy Services | Tata Motors Ltd. | Tata Steel Ltd. | Wipro Ltd.







Disclaimer: The messages and ideas posted on this website are user's own views. we do not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.