|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Hemant at 09:54 PM - Jun 12, 2009 (32 months ago) |
| MOST ACTIVE FUTURE STOCKS LIVE OPEN INTREST | ||||||||||
| expiry dates | MONTH 1 | ####### | MONTH 2 | 30-Jul-09 | MONTH 3 | 27-Aug-09 | ||||
| INDEX/SECURITY | EXPIRY | SPOT PRICE | CHANGE | FUTURE PRICE | %CHG FUT | PREV OI | CURRENT OI | CHANGE IN OI | % CHANGE OI | INTERPRETATIONS |
| NIFTY | 25-Jun-09 | 4583.4 | 4588.85 | -1.16 | 32227750 | 29903100 | -2324650 | -7.21 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| NIFTY | 30-Jul-09 | 4583.4 | 4593.3 | -1.18 | 5106750 | 1542850 | -3563900 | -69.79 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| RELIANCE | 25-Jun-09 | 2362.1 | 2365.2 | 2.59 | 15140850 | 6523800 | -8617050 | -56.91 | SHORT COVERING | |
| SESAGOA | 25-Jun-09 | 203 | 202.95 | 5.1 | 1901100 | 8808000 | 6906900 | 363.31 | FRESH BUYING | |
| TATASTEEL | 25-Jun-09 | 457.75 | 456 | 0.94 | 10215440 | 11583768 | 1368328 | 13.39 | FRESH BUYING | |
| SBIN | 25-Jun-09 | 1634.6 | 1639.8 | -3.52 | 7469500 | 4510440 | -2959060 | -39.62 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| RELCAPITAL | 25-Jun-09 | 971.4 | 971.45 | -3.95 | 5523650 | 4148280 | -1375370 | -24.90 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| NTPC | 25-Jun-09 | 221.5 | 221.9 | -2.05 | 43749880 | 29477500 | -14272380 | -32.62 | POSSIBLE BOTTOM UPTURN POSSIBLE | |
| RPOWER | 25-Jun-09 | 192.4 | 192.85 | -0.59 | #N/A | 22664000 | #N/A | #N/A | #N/A | |
| ICICIBANK | 25-Jun-09 | 742.45 | 741.35 | -1.23 | 6844950 | 7861000 | 1016050 | 14.84 | FRESH SHORT BUILDING | |
| GMRINFRA | 25-Jun-09 | 159.45 | 159.4 | 1.17 | 45305000 | 30380000 | -14925000 | -32.94 | SHORT COVERING | |
| SUZLON | 25-Jun-09 | 118.85 | 118.9 | -1.98 | 2977400 | 39678000 | 36700600 | 1232.64 | FRESH SHORT BUILDING | |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.