|
|
|
| Buy & Sell Cars at
CarBHP.com |
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price | No of Contracts Traded | Contract Value(Rs. lakhs) | Last Traded Price | Open Interest | Value of Underlying |
| OPTIDX | NIFTY | 25JUN2009 | CE | 4700.00 | 227982 | 546927.68 | 79.00 | 3814050 | 4583.40 |
| OPTIDX | NIFTY | 25JUN2009 | CE | 4600.00 | 114582 | 271563.35 | 122.60 | 2406650 | 4583.40 |
| OPTIDX | NIFTY | 25JUN2009 | CE | 4800.00 | 108381 | 263532.74 | 49.45 | 2239750 | 4583.40 |
| OPTIDX | NIFTY | 25JUN2009 | CE | 5000.00 | 45983 | 115521.25 | 18.05 | 2132950 | 4583.40 |
| OPTIDX | NIFTY | 25JUN2009 | CE | 4900.00 | 35594 | 87924.65 | 30.55 | 1155600 | 4583.40 |
| OPTIDX | NIFTY | 25JUN2009 | CE | 4500.00 | 17225 | 40487.02 | 177.25 | 2401150 | 4583.40 |
| OPTIDX | NIFTY | 25JUN2009 | CE | 5100.00 | 8928 | 22830.15 | 10.80 | 503500 | 4583.40 |
| OPTSTK | RELIANCE | 25JUN2009 | CA | 2250.00 | 2601 | 18761.77 | 160.30 | 268800 | 2362.10 |
| OPTIDX | NIFTY | 25JUN2009 | CE | 5200.00 | 5935 | 15456.19 | 6.45 | 850050 | 4583.40 |
| OPTSTK | RELIANCE | 25JUN2009 | CA | 2400.00 | 1729 | 12787.51 | 71.00 | 239400 | 2362.10 |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.