|
|
|
| Buy & Sell Cars at
CarBHP.com |
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
Last Ex Date |
Last Corporate Action |
| ELGIEQUIP | 50.50 | 58.80 | 50.00 | 56.55 | 50.15 | 12.76 | 285490 | 13-JUL-09 | DIVIDEND-RS.1.30 PR SHARE |
| ORIENTABRA | 38.20 | 45.75 | 37.95 | 43.40 | 38.50 | 12.73 | 782423 | 07-JUL-08 | AGM/DIVIDEND - 90% |
| JSWSTEEL | 640.00 | 722.20 | 640.00 | 707.30 | 636.95 | 11.04 | 8690006 | 29-JUN-09 | AGM/DIV-RE.1/- PER SHARE |
| ZENITHBIR | 23.20 | 26.25 | 23.15 | 25.80 | 23.25 | 10.97 | 189995 | 05-SEP-08 | AGM/DIVIDEND - 2% |
| PBAINFRA | 59.80 | 63.50 | 57.60 | 63.50 | 57.70 | 10.05 | 190124 | 18-SEP-08 | AGM/DIV - RS. 2/- PER SH |
| JAIBALAJI | 174.00 | 178.50 | 174.00 | 178.50 | 162.25 | 10.02 | 11656 | 11-SEP-08 | AGM/DIVIDEND - 10% |
| ENGINERSIN | 949.60 | 966.55 | 935.00 | 966.55 | 878.65 | 10.00 | 24607 | 29-DEC-08 | INTERIM DIVIDEND - 45% PURPOSE REVISED |
| PPAP | 46.85 | 51.50 | 46.80 | 51.50 | 49.25 | 9.93 | 3365 | 19-SEP-08 | AGM/DIVIDEND - 30% |
| HARRMALAYA | 74.20 | 79.40 | 72.30 | 79.05 | 72.15 | 9.56 | 551295 | 02-SEP-08 | AGM/DIVIDEND - 15% |
| SONATSOFTW | 31.10 | 34.45 | 31.10 | 32.75 | 29.90 | 9.53 | 1210180 | 28-MAY-09 | Annual General Meeting |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.