|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Kishore Kumar at 12:21 PM - Jan 10, 2011 ( ) |
Share it on FacebookWITHIN WEEK
|
Thanks a lot.
Secpnd target reached.
I sold @6.00
Thanks again.
Any new call Please?
It is trading @3.65 now.
Pl advise when to exit and what should be the stop loss.
| As on 10-JAN-2011 15:30:34 Hours IST | ||||||
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot | |
|
CAIRN | 27-Jan-11 | CE | 340 | 1000 | |
| Price Information | Order Book | |||||
| Open Price | 6.9 | Buy Qty | Buy Price | Sell Price | Sell Qty | |
| High Price | 7 | 1000 | 4 | 5.2 | 1000 | |
| Low Price | 3.15 | 2000 | 3.75 | 5.25 | 2000 | |
| Last Price | 4.95 | 1000 | 3.6 | 5.5 | 3000 | |
| Prev Close | 6.3 | 1000 | 3.55 | 5.6 | 2000 | |
| Close Price | - | 2000 | 3.3 | 5.8 | 1000 | |
| 75000 | Total Buy Qty | Total Sell Qty | 49000 | |||
| Source | ||||||
| http://www.nseindia.com/ | ||||||
| Time | 8.31 AM | |||||
| Date | 11/1/2011 | |||||
Last trading 10 minutes suddenly spurt F&O@336 fully buyers. Bears trapped.Nse 3.50pm around 12500 shares buyers. No sellers.Hence tomorrow all targets will be achieved.Advance congralations.
| 1 to 9 out of 9 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.