Mudraa.com
Search Mudraa.com

Home


Buy & Sell Used Cars at CarBHP.com


Topic: General Discussion

View Profile

Event Tracker

From : Megha at 11:42 AM - Jun 07, 2009 ( )
Total Views:


Share it on Facebook

Tracker of Forthcoming Corporate Action from June 04, 2009 to June 17, 2009:

Sr.No., Scrip ,Ex Date, BC/RD Date, Event ,Benefit ,Amount ,CMP ason03/06/09

1 ADF Foods Ltd. XD 04/06/2009 06/06/2009 17/06/2009 Dividend 15.00% Rs. 1.50 41.1

2 ASM Technologies Ltd. XD 15/06/2009 17/06/2009 20/06/2009 Dividend 10.00% Rs. 1.00 32.5

3 Advanta India Ltd. XD 11/06/2009 15/06/2009 22/06/2009 Dividend 10.00% Rs. 1.00 621.5

4 Allcargo Global Logistics Ltd. XD 04/06/2009 08/06/2009 12/06/2009 Dividend 25.00% Rs. 2.50 806.0

5 Andhra Bank XD 12/06/2009 16/06/2009 24/06/2009 Dividend 45.00% Rs. 4.50 90.4

6 Aplab Ltd. XD 16/06/2009 18/06/2009 25/06/2009 Dividend 10.00% Rs. 1.00 62.4

7 Asian Paints Ltd. XD 17/06/2009 19/06/2009 26/06/2009 Dividend 110.00%Rs. 11.00 1130.0

8 Binani Cement Ltd. XD 17/06/2009 19/06/2009 26/06/2009 Dividend 21.00% Rs. 2.10 59.7

9 Binani Industries Ltd. XD 17/06/2009 19/06/2009 26/06/2009 Dividend 30.00% Rs. 3.00 82.1

10 Britannia Industries Ltd. XD 09/06/2009 10/06/2009 Dividend 400.00%Rs. 40.00 1641.3

11 CMC Ltd. XD 16/06/2009 18/06/2009 26/06/2009 Dividend 150.00%Rs. 15.00 617.0

12 Century Enka Ltd. XD 12/06/2009 16/06/2009 23/06/2009 Dividend 50.00% Rs. 5.00 111.4

13

Consolidated Construction

Consortium Ltd. XD 17/06/2009 19/06/2009 25/06/2009 Dividend 25.00% Rs. 2.50 262.8

14 GRUH Finance Ltd. XD 16/06/2009 18/06/2009 30/06/2009 Dividend 48.00% Rs. 4.80 161.9

15 Hindustan Unilever Ltd. XD 12/06/2009 16/06/2009 02/07/2009 Dividend 400.00% Rs. 4.00 239.7

16 ICICI Bank Ltd. XD 11/06/2009 15/06/2009 29/06/2009 Dividend 110.00%Rs. 11.00 719.7

17 Infosys Technologies Ltd. XD 04/06/2009 06/06/2009 20/06/2009 Dividend 270.00%Rs. 13.50 1645.9

18 Jindal Saw Ltd. XD 15/06/2009 17/06/2009 20/06/2009 Dividend 50.00% Rs. 5.00 449.5

19 Kesoram Industries Ltd. XD 09/06/2009 11/06/2009 26/06/2009 Dividend 32.50% Rs. 3.25 312.4

20 MRO-TEK Ltd. XD 09/06/2009 11/06/2009 24/06/2009 Dividend 20.00% Rs. 1.00 34.3

21 NATCO Pharma Ltd. XD 04/06/2009 05/06/2009 Dividend 12.50% Rs. 1.25 89.7

22 Navin Fluorine International Ltd XD 04/06/2009 06/06/2009 15/06/2009 Dividend 50.00% Rs. 5.00 190.8

23 Nitta Gelatin India Ltd. XD 05/06/2009 09/06/2009 18/06/2009 Dividend 30.00% Rs. 3.00 107.8

24 Patni Computer Systems Ltd. XD 16/06/2009 18/06/2009 25/06/2009 Dividend 150.00% Rs. 3.00 242.8

25 Petronet LNG Ltd. XD 11/06/2009 15/06/2009 25/06/2009 Dividend 17.50% Rs. 1.75 71.0

26 Piramal Healthcare Ltd. XD 05/06/2009 09/06/2009 18/06/2009 Dividend 210.00% Rs. 4.20 279.3

27

Waerology Ltd (earlier known as

Poddar Developers Ltd.) XD 11/06/2009 15/06/2009 25/06/2009 Dividend 15.00% Rs. 1.50 44.1

28 Premier Ltd. XD 17/06/2009 19/06/2009 26/06/2009 Dividend 25.00% Rs. 2.50 68.9

29 Punjab National Bank XD 04/06/2009 06/06/2009 13/06/2009 Dividend 200.00%Rs. 20.00 656.4

30 Rain Commodities Ltd. XD 08/06/2009 10/06/2009 17/06/2009 Dividend 37.00% Rs. 3.70 160.6

31 Rolcon Engineering Co. Ltd. XD 10/06/2009 22/06/2009 25/06/2009 Dividend 40.00% Rs. 4.00 105.1

32 Sobha Developers Ltd. XD 11/06/2009 15/06/2009 19/06/2009 Dividend 10.00% Rs. 1.00 224.7

33 State Bank of India XD 10/06/2009 12/06/2009 19/06/2009 Dividend 290.00%Rs. 29.00 1873.2

34 Sulzer India Ltd. XD 10/06/2009 12/06/2009 26/06/2009 Dividend 250.00%Rs. 25.00 712.6

35 Syndicate Bank XD 17/06/2009 19/06/2009 26/06/2009 Dividend 15.00% Rs. 1.50 82.3

36 Torrent Pharmaceuticals Ltd. XD 08/06/2009 10/06/2009 12/06/2009 Dividend 80.00% Rs. 4.00 182.1

37 Venky's (India) Ltd. XD 12/06/2009 16/06/2009 25/06/2009 Dividend 35.00% Rs. 3.50 138.0

38 Visaka Industries Ltd. XD 08/06/2009 10/06/2009 16/06/2009 Dividend 40.00% Rs. 4.00 96.8

39 Wall Street Finance Ltd. XD 10/06/2009 12/06/2009 19/06/2009 Dividend 10.00% Rs. 1.00 67.5

40 Welspun-Gujarat Stahl Rohren Ltd. XD 08/06/2009 10/06/2009 12/06/2009 Dividend 30.00% Rs. 1.50 230.5




In Reply to above Message (1 to 1 out of 1) -- Latest Replies are put on Top | First | << Previous | Next >> | Last |

View Profile
From : Khem at 11:35 PM - Jun 07, 2009 ( )


THANK U




1 to 1 out of 1 | First | << Previous | Next >> | Last |
(1)

Login to participate in discussion.



Recently Discussed Posts of Megha

Learning Section >> open interest (21)

Technical Calls >> CALS REFINARY (20)

Market Outlook >> DELIVERY BASE CALL (22)

Market Outlook >> A Weekly Investment Newsletter From KARVY (4)

Technical Calls >> The QIP way to raising funds (2)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.