|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Anant Arora at 11:28 PM - Jul 29, 2010 (19 months ago) |
| Date | SCRIPT | ACT | SL | TGT | EXIT | PROFIT | LOSS | |
| 29-Jun | NIFTY | 5300-12 | 5285 | NO | 5285 | 0 | 15 | |
| 29-Jun | BANK NIFTY | 9455-65 | 9420 | NO | 9513 | 58 | 0 | |
| 29-Jun | NIFTY | 5261 | 5222 | 5289-5300-26-49-5400 | 5457 | 196 | 0 | |
| 29-Jun | BANK NIFTY | 9350-60 | 9320 | NO | 9860 | 853 | 0 | with jogging |
| 30-Jun | NIFTY | 5275 | 5255 | 5320 | 5320 | 45 | 0 | |
| 30-Jun | LICHGS | 999 | 989 | 1012-22-35 | 994 | 0 | 5 | |
| 30-Jun | INFOSYS | 2735 | 2720 | 2745-55-80 | 2790 | 50 | 0 | |
| 30-Jun | HINDALCO (FUT) | 142.45 | 137 | 149-52-57 | 157 | 14.55 | 0 | |
| 1-Jul | NIFTY | 5256 | 5235 | 5275-92-5309-19-27 | 5249 | 0 | 7 | |
| 1-Jul | NIFTY | 5230-5234 | 5210 | NO | 5277 | 46 | 0 | |
| 1-Jul | NIFTY | 5242 | 5235 | 5261-80 | 5280 | 38 | 0 | |
| 1-Jul | MOSERBEAR | 68.1 | 67 | 69.20-70-72-75 | 67 | 0 | 1.1 | |
| 2-Jul | INSOSYS 2800 CALL | 44 | 2720 | 2769 | 95 | 51 | 0 | |
| 2-Jul | MONNETISP | 438 | 428 | 449-59-69 | 470 | 28 | 0 | |
| 2-Jul | NIFTY | 5255 | 5235 | 5379--99 | 5276 | 21 | 0 | |
| 2-Jul | NIFTY | 5255-57 | 5238 | 5270-80-99 | 5306 | 51 | 0 | |
| 5-Jul | NIFTY | 5247 | 5225 | NO | 5395 | 148 | 0 | |
| 8-Jul | NIFTY | 5323 | 5300 | 5369 | 5398 | 75 | 0 | |
| 12-Jul | NIFTY | 5375 | 5350 | 5400 | 5400 | 25 | 0 | BUT BOOKED AT 5455 |
| 13-Jul | INFOSYS | 2827 | 2808 | 2900 | 2808 | 0 | 19 | |
| 13-Jul | NIFTY | 5360 | 5340 | NO | 5455 | 95 | 0 | |
| 14-Jul | NIFTY | 5405-5415 | 5390 | 5470 | 5390 | 0 | 15-20 | |
| 15-Jul | NIFTY | 5365-5370 | 5340 | NO | 5455 | 90 | 0 | |
| 16-Jul | NIFTY | 5355-5375 | 5300 | EXPIRY | 5440 | 85 | 0 | |
| 16-Jul | NIFTY | 5355-5375 | 5300 | EXPIRY | 5410 | 55 | 0 | |
| 16-Jul | NIFTY | 5390 | NO | 5430 | 5444 | 54 | 0 | |
| 21-Jul | NIFTY | 5392 | 5375 | 5430 | 5410 | 18 | 0 | |
| 22-Jul | BANK NIFTY | 9915 | 9885 | 9990 | 9990 | 75 | 0 | MADE HIGH--10085 |
| 23-Jul | BF UTILITES | 930 | 920 | 942-53-68 | 968 | 38 | 0 | MADE HIGH--986 |
| 23-Jul | NIFTY | 5450-56 | 5440 | 5478-5500 | 5440 | 0 | 10 | |
| 23-Jul | BANK NIFTY | 10025-40 | 10010 | 10065-99-139 | 10065 | 40 | 0 | |
| 23-Jul | NIFTY | 5433 | 5410 | 5475 | 5458 | 25 | 0 | |
| 23-luly | NIFTY((SELL)) | 5445 | 5470 | NO | 5432 | 13 | 0 | |
| 26-Jul | MARUTI | 1211 | 1195 | NO | 1195 | 0 | 16 | |
| 26-Jul | NIFTY | 5432 | 5420 | 5445-55-69 | 5420 | 0 | 12 | |
| 27-Jul | BANK NIFTY | 9970-80 | 9946 | 10016-38-66-90 | 10089.7 | 119 | 0 | |
| 27-Jul | BANK NIFTY | 10050-60 | 10030 | 10095-134 | 10120 | 70 | 0 | |
| 27-Jul | NIFTY | 5438 | 5425 | 5456-68-76 | 5459 | 21 | 0 | |
| 28-Jul | HINDZINC | 997 | 990 | 1011-21-34 | 1011 | 14 | 0 | |
| 28-Jul | EMAMI | 103 | 98 | 115 | 115 | 12 | 0 | |
| 28-Jul | NIFTY | 5419 | 5400 | NO | 5400 | 0 | 19 | |
| 28-Jul | ARSSINFRA((SELL)) | 1277 | 1289 | 1250-1215 | 1260 | 17 | 0 | |
| 28-Jul | BANK NIFTY | 10030-43 | 10008 | NO | 10008 | 0 | 22 | AFTER CALL-10062 |
| 28-Jul | NIFTY | 5405 | 5390 | NO | 5420 | 15 | 0 | |
| 28-Jul | RIL | 1027 | 1020 | 1035-45-56 | 1020 | 0 | 7 | |
| 29-Jul | EMAMI | 98 | 92 | 106-09-112-116 | 106 | 8 | 0 | |
| 29-Jul | NIFTY | 5400 | 5380 | NO | 5422 | 20 | 0 | |
| TOTAL POINTS--- | 2583.55 | 133.1 | ||||||
| IN POINTS | ||||||||
| PROFIT | 2583.55 | IN 1 MONTH... | ||||||
| LOSS | 133.1 |
|
DEAR ALL,
THANKS TO ALL
FOR UR SUPPORT..........
OM SAI RAM
ANANT
DEAR ALL,
THANKS TO ALL
FOR UR SUPPORT..........
OM SAI RAM
ANANT
Great work & Performance ..........Anantji
NICE................WORK KEEP IT UP........... THANX FOR CALLLLLLLLLLLLLLLLLLL....
for 29th July Bank Nifty profit is 453 or 853 ?
Very nice output, keep it up my dear brother...
Good work & performance Sir Congratulation
This Message is Filtered by Thread Owner.
| 1 to 20 out of 57 | | First | << Previous | Next >> | Last | |
| (1) 2 3 |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.