Mudraa.com

Home


Buy & Sell Cars at CarBHP.com


Topic: Learning Section

View Profile

TOP 50 > ( HEMANT )

From : Hemant Parikh at 09:30 PM - Jul 29, 2010 (19 months ago)
Total Views: 98
BSE Sensex on Jul 29,2010 17992.00 [34.63]
Prev. Day Close:17957.37 Change:0.19%
Code Rank Company Mkt. Cap. Equity FV Last Price Trd.Value* % of Mkt.Cap* Last traded Date Last traded time Volume
500325   RELIANCE  330488.89  3270.71  10  1010.45  134.01  .04  Jul 29,2010  1326242 
500312   ONGC CORPN  265754.60  2138.87  10  1242.50  22.69  .01  Jul 29,2010  182647 
532540   TCS LTD.  166342.43  195.72  849.90  8.45  .01  Jul 29,2010  99409 
532555   NTPC LTD  164455.70  8245.46  10  199.45  3.77  .00  Jul 29,2010  189233 
500209   INFOSYS TECH  162651.87  286.95  2834.15  14.70  .01  Jul 29,2010  51862 
500112   STATE BANK  157018.52  634.88  10  2473.20  99.83  .06  Jul 29,2010  403631 
500103   BHEL  120480.66  489.52  10  2461.20  5.28  .00  Jul 29,2010  21459 
532454   BHARTI ARTL  120362.40  1898.76  316.95  9.54  .01  Jul 29,2010  301136 
500875   ITC LTD.  118511.43  382.48  309.85  11.02  .01  Jul 29,2010  355764 
500510  10   LARSEN & TOU  110067.63  120.99  1819.45  41.51  .04  Jul 29,2010  228164 
Code Rank Company Mkt. Cap. Equity FV Last Price Trd.Value* % of Mkt.Cap* Last traded Date Last traded time Volume
526371  11   NMDC LTD  103498.49  396.47  261.05  1.62  .00  Jul 29,2010  62139 
532174  12   ICICI BANK  103362.19  1115.62  10  926.50  50.56  .05  Jul 29,2010  545750 
507685  13   WIPRO LTD.  102030.25  490.00  416.45  4.71  .00  Jul 29,2010  113134 
500180  14   HDFC BANK  96714.72  460.13  10  2101.90  18.85  .02  Jul 29,2010  89693 
500010  15   HDFC  86563.71  290.99  10  2974.80  34.96  .04  Jul 29,2010  117518 
530965  16   INDIAN OIL  86070.83  2427.95  10  354.50  4.85  .01  Jul 29,2010  136822 
500113  17   STEEL AUTH.  84611.24  4130.40  10  204.85  12.57  .01  Jul 29,2010  613440 
532792  18   CAIRN IND  63295.93  1897.36  10  333.60  18.67  .03  Jul 29,2010  559518 
500900  19   STERLITE IN  60122.22  336.16  178.85  22.26  .04  Jul 29,2010  1244776 
532286  20   JINDAL STE  58125.94  93.39  622.40  11.27  .02  Jul 29,2010  181082 
Code Rank Company Mkt. Cap. Equity FV Last Price Trd.Value* % of Mkt.Cap* Last traded Date Last traded time Volume
532155  21   GAIL (I) LTD  57392.38  1268.48  10  452.45  7.39  .01  Jul 29,2010  163297 
500696  22   HIND UNI LT  56745.50  221.23  256.50  5.30  .01  Jul 29,2010  206637 
532215  23   AXIS BANK  55562.79  407.95  10  1362.00  14.53  .03  Jul 29,2010  106655 
532868  24   DLF LIMITED  52500.58  339.48  309.30  37.10  .07  Jul 29,2010  1199431 
500570  25   TATA MOTORS  49416.75  570.83  10  865.70  56.32  .11  Jul 29,2010  650602 
500470  26   TATA STEEL  47332.65  887.21  10  533.50  44.75  .09  Jul 29,2010  838828 
513599  27   HIND.COPPER  42370.45  462.61  457.95  5.76  .01  Jul 29,2010  125824 
500188  28   HINDUS.ZI  42272.01  422.53  10  1000.45  1.95  .00  Jul 29,2010  19527 
532898  29   POWER GRID  42235.71  4208.84  10  100.35  2.08  .00  Jul 29,2010  207087 
532939  30   RPOWER  40434.02  2396.80  10  168.70  8.27  .02  Jul 29,2010  490451 
Code Rank Company Mkt. Cap. Equity FV Last Price Trd.Value* % of Mkt.Cap* Last traded Date Last traded time Volume
533098  31   NHPC  39362.37  12300.74  10  32.00  13.85  .04  Jul 29,2010  4328797 
532977  32   BAJAJ AUTO  38982.58  144.68  10  2694.40  24.51  .06  Jul 29,2010  90956 
532712  33   REL COM LTD  37492.92  1032.01  181.65  10.09  .03  Jul 29,2010  555277 
500182  34   HERO HONDA  37353.89  39.94  1870.50  38.59  .10  Jul 29,2010  206330 
500520  35   MAH & MAH  37257.32  289.22  644.10  14.75  .04  Jul 29,2010  229034 
524715  36   SUN PHARMA.  36771.05  103.56  1775.35  10.96  .03  Jul 29,2010  61718 
532810  37   POWER FINAN  36206.40  1147.77  10  315.45  1.48  .00  Jul 29,2010  46922 
532500  38   MARUTISUZUK  34599.61  144.46  1197.55  17.40  .05  Jul 29,2010  145331 
532461  39   PUNJAB NATIO  33238.93  315.30  10  1054.20  4.93  .01  Jul 29,2010  46745 
533106  40   OIL INDIA  32987.34  240.45  10  1371.90  1.47  .00  Jul 29,2010  10713 
Code Rank Company Mkt. Cap. Equity FV Last Price Trd.Value* % of Mkt.Cap* Last traded Date Last traded time Volume
500295  41   SESA GOA  31783.11  85.97  369.70  27.32  .09  Jul 29,2010  738887 
500400  42   TATA POWER  31519.51  237.31  10  1328.20  1.43  .00  Jul 29,2010  10756 
512599  43   ADANI ENTER  31270.41  53.72  582.10  18.22  .06  Jul 29,2010  313057 
500440  44   HINDALCO  30794.65  191.39  160.90  14.03  .05  Jul 29,2010  871832 
532955  45   RECLTD  29954.60  987.46  10  303.35  4.50  .02  Jul 29,2010  148356 
532921  46   MUNDRA PORT  28931.10  400.68  10  722.05  3.13  .01  Jul 29,2010  43368 
500790  47   NESTLE (I)  28550.44  96.42  10  2961.05  .58  .00  Jul 29,2010  1953 
533096  48   ADANI POWER  27838.98  2180.03  10  127.70  2.01  .01  Jul 29,2010  157155 
500390  49   REL INFRA  27692.35  244.87  10  1130.90  14.41  .05  Jul 29,2010  127445 
532659  50   INFRA DEVFIN  27655.91  1459.80  10  189.45  18.37  .07  Jul 29,2010  969781 

* During market trading hours, as traded values are not available on a real time basis, an approximation is done. The traded value is calculated as follows, using the last traded price:
Traded Value (Rs. cr) = (Last Price * Volume) /100,00,000
This value will be updated with the actual figures, once trading closes and end-of-day data is available.




Login to participate in discussion.



Recently Discussed Posts of Hemant Parikh

Learning Section >> HAPPY BIRTHDAY : ( HEMANT ) (3)

Learning Section >> SWING UPDATE ( 08 / 02 / 2012 ) : ( HEMANT ) (7)

Learning Section >> BANK NIFTY FUTURE MOVEMENT ( 10 / 02 ) :( HEMANT) (7)

Learning Section >> FII STATISTICS FOR THE MONTH OF FEB.'2012( HEMANT) (19)

Learning Section >> FII & DII ACTIVITIES FOR THE MONTH OF FEB.'2012( HEMANT (14)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.