|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Hemant Parikh at 08:37 PM - May 21, 2010 (21 months ago) |
| Script name | Last close |
| Balrampur Chini Mills Ltd - | 73.45 |
| Banco Products (India) Ltd - | 94.8 |
| Bharti Airtel Ltd - | 266.2 |
| Bhartiya International Ltd - | 68.95 |
| Biocon Ltd - | 284.6 |
| Can Fin Homes Ltd - | 88.7 |
| Central Bank of India - | 145.7 |
| Delta Corp Ltd - | 32.9 |
| Entegra Ltd - | 29.2 |
| Euro Ceramics Ltd - | 52.9 |
| Gangotri Textiles Ltd - | 8.05 |
| Garware Offshore Services Ltd - | 145.05 |
| Gujarat Flourochemicals Ltd - | 152.05 |
| HBL Power Systems Ltd - | 32.35 |
| Hindusthan National Glass & Industr - | 207.15 |
| I G Petrochemicals Ltd - | 44.4 |
| IRB Infrastructure Developers Ltd - | 263.85 |
| Jain Irrigation Systems Ltd - | 979.1 |
| Jupiter Bioscience Ltd - | 81.75 |
| Maruti Suzuki India Ltd - | 1238.55 |
| National Steel & Agro Industries Lt - | 26.7 |
| Nitin Spinners Ltd - | 7.55 |
| Orient Paper & Industries Ltd - | 55.65 |
| Sanghi Industries Ltd - | 23.3 |
| Sesa Goa Ltd - | 340.65 |
| Shilpa Medicare Ltd - | 293.65 |
| Transport Corporation of India Ltd - | 112.15 |
| Winsome Yarns Ltd - | 1.75 |
|
| 1 to 1 out of 1 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.