|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Hemant Parikh at 08:35 PM - May 21, 2010 (21 months ago) |
| Script name | Price | 150 DMA | 200 DMA |
| ACC Ltd | 863.05 | 871.64 | 857.56 |
| Bombay Burmah Trading Corporation L | 324.4 | 331.72 | 323.88 |
| Dishman Pharmaceuticals and Chemica | 222.5 | 224.59 | 221.26 |
| Dish TV India Ltd | 37.75 | 38.47 | 37.46 |
| Gujarat Lease Financing Ltd | 5 | 4.28 | 4.22 |
| Nitin Spinners Ltd | 7.55 | 7.72 | 7.5 |
| Steel Authority of India Ltd | 202.95 | 214.37 | 202.86 |
|
| 1 to 1 out of 1 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.