Mudraa.com

Home


Buy & Sell Cars at CarBHP.com


Topic: Learning Section

View Profile

OPEN INTEREST CHANGES LIVE > ( HEMANT )

From : Hemant Parikh at 04:35 PM - May 21, 2010 (21 months ago)
Total Views: 174
 NIFTY Underlying Value As on 21-MAY-2010 15:30:02 Hours IST : 4931.15   
 
Expiry Dates : 27MAY2010 |  24JUN2010 |  29JUL2010 |  30SEP2010 |  30DEC2010 |  31MAR2011 | 
30JUN2011 |  29DEC2011 |  28JUN2012 |  27DEC2012 |  27JUN2013 | 
REFRESH PAGE For an underlying :   
Calls   Puts
Quote Open
Interest
Change in
Open Interest
LTP Net
Change
Volume Bid
Qty
Bid
Price
Offer
Price
Offer
Qty
Strike Price Bid
Qty
Bid
Price
Offer
Price
Offer
Qty
Volume Net
Change
LTP Open
Interest
Change in
Open Interest
Quote
Quote 217,300 -15,400 620.00 -15.00 424 2,000 624.00 625.00 50  4300.00  450 0.95 1.00 1,400 3,474 -0.30 0.95 542,500 -25,150 Quote
Quote 7,050 - 520.00 - - 1,100 501.50 540.80 1,000  4400.00  3,650 1.30 1.75 250 11,612 -0.25 1.30 644,850 -89,850 Quote
Quote 49,550 -4,100 424.00 -18.75 139 500 420.30 429.25 500  4500.00  1,000 2.65 2.75 50 25,575 -0.10 2.60 1,500,150 257,550 Quote
Quote 34,600 7,450 337.50 -11.85 330 1,600 320.10 329.50 500  4600.00  3,000 3.95 4.00 49,200 81,911 -1.15 3.95 3,735,350 64,950 Quote
Quote 86,500 15,600 233.00 -14.50 2,187 50 224.95 240.50 500  4700.00  6,900 10.00 10.30 11,200 164,272 -1.75 10.00 7,229,000 400,750 Quote
Quote 1,437,450 1,053,400 148.00 -14.70 88,571 50 146.50 148.00 700  4800.00  850 24.95 25.00 7,850 338,285 -1.80 24.95 8,447,650 1,597,900 Quote
Quote 3,243,050 377,000 82.00 -10.20 384,935 5,400 82.00 82.60 50  4900.00  500 55.10 55.75 4,850 403,977 -0.25 55.05 6,958,350 -335,300 Quote
Quote 5,717,050 -67,050 35.60 -7.60 369,057 600 35.60 36.00 4,450  5000.00  250 108.00 108.65 500 126,028 3.90 108.00 5,725,000 -546,100 Quote
Quote 7,569,600 618,700 9.40 -4.95 251,029 1,100 9.40 9.45 2,300  5100.00  300 178.00 179.00 250 25,667 6.05 177.50 3,816,700 -111,950 Quote
Quote 7,735,500 -281,150 3.30 - 125,863 1,000 3.15 3.30 200  5200.00  850 271.50 272.30 50 14,892 13.55 273.00 2,889,500 -288,750 Quote
Quote 7,171,100 -251,850 1.75 0.30 42,834 19,350 1.75 1.80 1,500  5300.00  900 367.25 370.05 100 5,886 8.55 370.00 1,221,100 -206,900 Quote
Quote 5,223,300 -424,200 1.30 0.20 21,338 12,500 1.30 1.35 950  5400.00  350 470.05 472.95 550 618 6.40 470.05 322,900 -16,400 Quote
Quote 3,367,550 -134,400 0.90 -0.05 6,650 4,150 0.85 0.90 300  5500.00  150 568.20 572.00 500 475 10.55 571.00 203,650 -8,850 Quote
Quote 2,016,500 -9,650 0.85 0.05 3,439 1,300 0.75 0.85 100  5600.00  200 666.10 680.15 400 18 11.00 657.00 24,100 -250 Quote
Quote 1,014,150 -6,850 0.85 0.10 1,210 50 0.85 0.90 1,000  5700.00  1,000 764.30 782.50 1,000 154 -1.15 762.85 14,100 -6,800 Quote
Quote 420,000 1,700 0.75 0.10 1,873 1,000 0.65 0.75 5,850  5800.00  50 861.60 876.80 50 66 14.55 879.35 15,250 -3,250 Quote
Quote 166,550 1,500 0.60 0.05 2,543 350 0.50 1.00 1,000  5900.00  100 958.85 975.30 1,000 181 155.00 990.00 10,300 -7,800 Quote
Quote 96,350 850 0.60 0.15 359 300 0.35 0.75 2,800  6000.00  50 1,062.70 1,079.60 50 18 12.45 1,055.00 20,150 -850 Quote


http://www.nseindia.com/marketinfo/sym_map/symbolMapping.jsp?symbol=nifty&instrument=-&date=-&segmentLink=5&symbolCount=2


In Reply to above Message (1 to 1 out of 1) | First | << Previous | Next >> | Last |

View Profile
From : Susanth C at 04:52 PM - May 21, 2010 (21 months ago)


Thanks man




1 to 1 out of 1 | First | << Previous | Next >> | Last |
(1)

Login to participate in discussion.



Recently Discussed Posts of Hemant Parikh

Learning Section >> GOLD , SILVER , CRUDE & NATURAL GAS : ( HEMANT ) (10)

Learning Section >> NIFTY CALL--PUT ( 06 / 02 / 2012 ) ( HEMANT ) (2)

General Discussion >> HAPPY BIRTHDAY TO BHUPINDER SINGH : ( HEMANT ) (1)

Learning Section >> STATE BANK OF INDIA ( HEMANT ) (7)

Learning Section >> FORTHCOMING RESULTS : ( HEMANT ) (18)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.