|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Satbir Kangar at 10:44 PM - Mar 30, 2010 (23 months ago) |
| SATBIR KANGAR FOR 30-03-2010 - DELIVERY PICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.P. DATE | NAME | CLOSE | SL | TGT | today close price | remarks if any | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | Lic Hous.Fin | 885.1 | 848 | 925 | 862.65 | sl not hit still open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | Rajesh Expo. | 114.55 | 111.5 | 145 | 118.3 | made high 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | BILCARE | 562 | 540 | 650 | 568 | high 591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | PRIME FOCUS | 231 | 220 | 275 | 240.5 | high 246.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | MONNET ISPAT | 422 | 410 | 570 | 428.75 | high 432.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | PRAKASH IND | 219 | 210 | 320 | 218.8 | near sl - good buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | HERCUL. HOIST | 234 | 215 | 275 | 229.95 | makehigh 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATCH THESE FOR TRADE IN INTRADAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | NAME | CLOSE | BUY ABOVE | SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | TVS MOTOR | 77 | 80.5 | 75 | 77.65-open | not crossed 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | STD INDUSTRY | 32 | 32.75 OR 33.50 | 30 | 35.2 | upper curcuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | SIYARAM SILK | 159.55 | 163 --- 175 | 155 | 161.7 | not crossed 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | GANESH HOUS | 173 | 180-184 | 160 | 172.25 | not crossed 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | ADHUNIK METAL | 120.8 | 125-128 | 118 | 119.45 | not crossed 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | AMBIKA COTTON | 161 | 158-160 | 155 | 155.4 | high 163.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | ADOR FONTEC | 176 | 180-190 | 172 | 176 | not crossed 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | MAHA SEAMLESS | 361 | 366-390 | 350 | 360.45 | not crossed 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | GIPL | 112.4 | 114-116 | 105 | 118.85 | make high 119.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | EXIDE | 117.3 | 118-120 | 114 | 119.95 | make high 121.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | AHLUWALIA | 206.7 | 213 | 202 | 202.7 | not crossed 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | ANDHRA BANK | 103.8 | 106 | 102 | 105.9 | make high 110.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | AJANTA PHARMA | 184 | 162-190 | 160 | 180.6 | best buy still | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | EVEREST IND | 175 | 180 | 170 | 173.55 | not crossed 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | STERLITE TECH | 88.15 | 90-92 | 85 | 88.25 | not crossed 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUTURE & OPTION CALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | NAME | CLOSE | BUY ABOVE | SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | HOTEL LEELA | 49.5 | 50 | 48 | 49.80--open | make high 51.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | BHARTI | 311 | 320 | 312 | 311.3 | not crossed 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | ALLAH. BANK | 146.75 | 149 | 144 | 145.55 | not crossed 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | ACC | 952 | 960 | 945 | 956.65 | make high 972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | ASIAN PAINT | 2031 | 2055 | 2000 | 20.72.25 -- open | make high - 2084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | BHEL | 2401 | 2415 | 2390 | 2411 --open | high 2419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | BEML | 1065.85 | 1085 | 1050 | 1053.2 | not crossed 1085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | TISCO | 641 | 649 | 642 | 633.75 | not crossed 649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | FINANC. TECH | 1644 | 1655 | 1640 | 1603 | high 1662 -- sl hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.2010 | SAIL |
From : Memon Moin at 11:45 PM - Mar 30, 2010 (23 months ago)
you are doing good work.keep it up.i will track you.
From : Naren Doshi at 11:12 PM - Mar 30, 2010 (23 months ago)
Today I cannot follow your call but I observed all your calls. Nice call thanks.
From : Satbir Kangar at 11:05 PM - Mar 30, 2010 (23 months ago)
SOME TEXT MISSING -- NOW IT IS REMAINING
From : Ram Singh at 11:03 PM - Mar 30, 2010 (23 months ago)
SIR I FOLLOWED YOUR PREVIOS CLS BUT TODAY I DONT TRADE INTRADAY FOR TIME BIENG UPTO RANGE BOUND MKT CONDITION, IN THIS TYPE OF MKT WE ARE TRAPPED IN POSITIONS & HAVE TO CUT IN LOSS IN THE END. NOW I THINK WE ALL HAVE TO ACCUMULATE BUYING IN GOOD STOCKS FOR SHORT TERM BY BUYING AT RIGHT LEVELS OF INDEX.
From : Sahil Miglani at 10:57 PM - Mar 30, 2010 (23 months ago)
Sir jii.. i m holding Rajesh export and waiting for 145.. wen can we expect it?? Forgot to mention it is really a good call and I m in profit... thanks a lot!!!!
Login to participate in discussion.Recently Discussed Posts of Satbir KangarIntraday Section >> levels of quick trade (1)Technical Calls >> SATBIR -- MY PICKS --- WATCH (7) Technical Calls >> SATBIR KANGAR --- todays pick-- (5) Technical Calls >> SATBIR KANGAR- TECHNICAL VIEW, DONT PANIC . (12) Technical Calls >> SATBIR KANGAR --- I M STILL VERY BULLISH ON MARKET (12)
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||