|
|
|
| Buy & Sell Cars at
CarBHP.com |
| From : Amish Malbari at 06:58 AM - Mar 12, 2010 (23 months ago) |
|
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
|
||||
|
Category
|
Date
|
Buy Value
|
Sell Value
|
Net Value
|
|
FII
|
11-Mar-2010
|
2235.07
|
1930.2
|
304.87
|
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 11-Mar-2010.
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 11-Mar-2010 | 1059.87 | 1262.57 | -202.7 |
| FII DERIVATIVES STATISTICS FOR 11-Mar-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 62261 | 1612.14 | 25956 | 666.30 | 404623 | 10582.51 | 945.84 |
| INDEX OPTIONS | 107704 | 2731.49 | 94471 | 2396.08 | 1454850 | 37472.52 | 335.42 |
| STOCK FUTURES | 17161 | 590.42 | 26312 | 898.66 | 808153 | 26521.56 | -308.24 |
| STOCK OPTIONS | 1182 | 41.38 | 1197 | 44.11 | 23591 | 807.62 | -2.74 |
| Total | 970.27 | ||||||
|
|||||||||||||||||||||||||||||
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.