Mudraa.com
Search Mudraa.com

Home


Buy & Sell Used Cars at CarBHP.com


Topic: General Discussion

View Profile

MARKET TODAY asharaf thaha

From : Asharaf Thaha at 02:03 PM - Mar 09, 2010 ( )
Total Views:


Share it on Facebook



YOU ARE WELCOME TO MARKET TODAY




In Reply to above Message (81 to 100 out of 109) -- Latest Replies are put on Top | First | << Previous | Next >> | Last |

View Profile
From : Asharaf Thaha at 08:47 AM - Mar 11, 2010 ( )


ASIAN MARKET VIEW - IST 08:40 AM
 

Name Last Change %Change Open High Low Date
ASIA              
HANG SENG INDEX 21121.391 -86.90 -0.41% 21333.061 21333.061 21080.641 "3/11/2010"
SHANGHAI COMPOSITE 3039.593 -9.334 -0.31% 3050.644 3070.935 3032.767 "3/11/2010"
NIKKEI 10658.16 +94.24 +0.89% 10627.99 10662.9 10624.74 "3/11/2010"
SEOUL COMPOSITE 1658.83 -3.41 -0.21% 1670.82 1672.48 1658.83 "3/11/2010"
TAIWAN WEIGHTED 7762.07 -17.01 -0.22% 7817.59 7818.84 7760.88 "3/11/2010"
STRAITS TIMES 2858.11 -4.18 -0.15% 2873.98 2875.21 2856.33 "3/11/2010"
JAKARTA COMPOSITE 2665.025 -5.194 -0.19% 2670.119 2682.413 2664.576 "3/11/2010"





View Profile
From : Asharaf Thaha at 08:46 AM - Mar 11, 2010 ( )


US MARKET CLOSING VIEW
 

US              
DOW 10567.33 +2.95 +0.03% 10560.13 10601.79 10526.52 "3/10/2010"
NASDAQ 2358.95 +18.27 +0.78% 2340.95 2361.66 2340.69 "3/10/2010"
S&P 500 1145.61 +5.17 +0.45% 1140.22 1148.26 1140.09 "3/10/2010"
NYSE 7327.67 +33.65 +0.46% 7294.04 7351.87 7292.44 "3/10/2010"
BOVESPA 69979.281 +402.90 +0.58% 69577.539 70476.344 69577.539 "3/10/2010"
IPC 32505.760 -8.410 -0.03% 32514.330 32718.400 32500.930 "3/10/2010"





View Profile
From : Asharaf Thaha at 12:39 AM - Mar 11, 2010 ( )


US MARKET VIEW - IST 12:38 AM(11/MARCH/2010)
  

Name Last Change %Change Open High Low Date
US              
DOW 10571.26 +6.88 +0.07% 10560.13 10601.79 10526.52 "3/10/2010"
NASDAQ 2357.02 +16.34 +0.70% 2340.95 2361.66 2340.69 "3/10/2010"
S&P 500 1145.65 +5.21 +0.46% 1140.22 1148.26 1140.09 "3/10/2010"
NYSE 7322.71 +28.69 +0.39% 7294.04 7351.87 7292.44 "3/10/2010"
BOVESPA 69761.953 +185.57 +0.27% 69577.539 70476.344 69577.539 "3/10/2010"
IPC 32601.590 +87.420 +0.27% 32514.330 32718.400 32514.330 "3/10/2010"





View Profile
From : Asharaf Thaha at 11:42 PM - Mar 10, 2010 ( )


US MARKET VIEW - IST 11:30 PM  

Name Last Change %Change Open High Low Date
US              
DOW 10556.98 -7.40 -0.07% 10560.13 10601.79 10526.52 "3/10/2010"
NASDAQ 2354.63 +13.95 +0.60% 2340.95 2361.66 2340.69 "3/10/2010"
S&P 500 1143.87 +3.43 +0.30% 1140.22 1148.26 1140.09 "3/10/2010"
NYSE 7314.19 +20.17 +0.28% 7294.04 7351.87 7292.44 "3/10/2010"
BOVESPA 69936.602 +360.22 +0.52% 69577.539 70476.344 69577.539 "3/10/2010"
IPC 32585.500 +71.330 +0.22% 32514.330 32718.400 32514.330 "3/10/2010"





View Profile
From : Illikkal Satheesan at 11:18 PM - Mar 10, 2010 ( )


Appreciable effort and really gr8, hope admin incorporate such innovative ideas....TNX ASHRAFJI ...





View Profile
From : Asharaf Thaha at 11:05 PM - Mar 10, 2010 ( )


US MARKET VIEW - IST 11:00 PM 

Name Last Change %Change Open High Low Date
US              
DOW 10531.21 -33.17 -0.31% 10560.13 10601.79 10526.52 "3/10/2010"
NASDAQ 2348.99 +8.31 +0.36% 2340.95 2361.66 2340.69 "3/10/2010"
S&P 500 1140.49 +0.05 +0.00% 1140.22 1148.26 1140.09 "3/10/2010"
NYSE 7292.87 -1.15 -0.02% 7294.04 7351.87 7292.44 "3/10/2010"
BOVESPA 69943.047 +366.67 +0.53% 69577.539 70476.344 69577.539 "3/10/2010"
IPC 32618.141 +103.971 +0.32% 32514.330 32718.400 32514.330 "3/10/2010"


US MARKET VIEW - IST 10:30 PM
 

Name Last Change %Change Open High Low Date
US              
DOW 10571.71 +7.33 +0.07% 10560.13 10601.79 10559.00 "3/10/2010"
NASDAQ 2356.29 +15.61 +0.67% 2340.95 2361.66 2340.69 "3/10/2010"
S&P 500 1145.26 +4.82 +0.42% 1140.22 1148.26 1140.22 "3/10/2010"
NYSE 7327.06 +33.04 +0.45% 7294.04 7351.87 7294.04 "3/10/2010"
BOVESPA 70259.523 +683.14 +0.98% 69577.539 70476.344 69577.539 "3/10/2010"
IPC 32659.010 +144.840 +0.45% 32514.330 32718.400 32514.330 "3/10/2010"





View Profile
From : Asharaf Thaha at 10:43 PM - Mar 10, 2010 ( )


ASIAN MARKET CLOSING VIEW
 

Name Last Change %Change Open High Low Date
ASIA              
HANG SENG INDEX 21208.289 +0.74 +0.00% 21293.52 21293.52 21156.09 "3/10/2010"
SHANGHAI COMPOSITE 3048.927 -20.214 -0.66% 3067.15 3085.994 3034.739 "3/10/2010"
NIKKEI 10563.92 -3.73 -0.04% 10555.85 10588.69 10547.34 "3/10/2010"
SEOUL COMPOSITE 1662.24 +1.41 +0.08% 1662 1662.88 1653.69 "3/10/2010"
TAIWAN WEIGHTED 7779.08 +8.49 +0.11% 7797.70 7803.27 7736.70 "3/10/2010"
STRAITS TIMES 2862.29 +22.75 +0.80% 2847.55 2862.29 2847.30 "3/10/2010"
JAKARTA COMPOSITE 2670.219 +13.052 +0.49% 2656.862 2676.274 2652.849 "3/10/2010"





View Profile
From : Asharaf Thaha at 10:37 PM - Mar 10, 2010 ( )


US MARKET VIEW - IST 10:30 PM
 

Name Last Change %Change Open High Low Date
US              
DOW 10571.71 +7.33 +0.07% 10560.13 10601.79 10559.00 "3/10/2010"
NASDAQ 2356.29 +15.61 +0.67% 2340.95 2361.66 2340.69 "3/10/2010"
S&P 500 1145.26 +4.82 +0.42% 1140.22 1148.26 1140.22 "3/10/2010"
NYSE 7327.06 +33.04 +0.45% 7294.04 7351.87 7294.04 "3/10/2010"
BOVESPA 70259.523 +683.14 +0.98% 69577.539 70476.344 69577.539 "3/10/2010"
IPC 32659.010 +144.840 +0.45% 32514.330 32718.400 32514.330 "3/10/2010"





View Profile
From : Asharaf Thaha at 10:35 PM - Mar 10, 2010 ( )


EUROPEAN MARKET VIEW - IST 10:30 PM
 

EUROPE              
FTSE 100 5640.57 +38.27 +0.68% 5602.30 5645.25 5585.35 "3/10/2010"
CAC 40 3943.55 +33.54 +0.86% 3908.39 3950.64 3902.11 "3/10/2010"
DAX 5936.72 +50.83 +0.86% 5882.76 5951.93 5874.75 "3/10/2010"
SWISS MARKET 6873.59 +5.27 +0.08% 6876.23 6891.82 6845.94 "3/10/2010"





View Profile
From : Asharaf Thaha at 10:33 PM - Mar 10, 2010 ( )


INDIAN MARKET CLOSING VIEW
 

Name Last Change %Change Open High Low Date
INDIA              
NIFTY 5116.25 +14.75 +0.29% 5,101.60 5,137.40 5,092.05 "3/10/2010"
SENSEX 17098.33 +45.79 +0.27% 17072.939 17183.51 17027.92 "3/10/2010"





View Profile
From : Asharaf Thaha at 03:02 PM - Mar 10, 2010 ( )


EUROPEAN MARKET VIEW - IST 3:00 PM
 

Name Last Change %Change Open High Low Date
EUROPE              
FTSE 100 5609.88 +7.58 +0.14% 5602.30 5612.46 5585.35 "3/10/2010"
CAC 40 3923.17 +13.16 +0.34% 3908.39 3924.76 3902.11 "3/10/2010"
DAX 5896.40 +10.51 +0.18% 5882.76 5899.40 5874.75 "3/10/2010"
SWISS MARKET 6874.56 +6.24 +0.09% 6876.23 6877.03 6845.94 "3/10/2010"





View Profile
From : Asharaf Thaha at 02:03 PM - Mar 10, 2010 ( )


EUROPEAN MARKET VIEW - IST 2:00 PM
 

Name Last Change %Change Open High Low Date
EUROPE              
FTSE 100 5588.86 -13.44 -0.24% 5602.30 5603.73 5585.35 "3/10/2010"
CAC 40 3910.10 +0.09 +0.00% 3908.39 3915.44 3902.11 "3/10/2010"
DAX 5876.75 -9.14 -0.16% 5882.76 5888.06 5874.75 "3/10/2010"
SWISS MARKET 6861.88 -6.44 -0.09% 6876.23 6877.03 6860.84 "3/10/2010"





View Profile
From : Asharaf Thaha at 01:33 PM - Mar 10, 2010 ( )


ASIAN MARKET VIEW - IST 1:30 PM
 

Name Last Change %Change Open High Low Date
ASIA              
HANG SENG INDEX 21186.75 -20.80 -0.10% 21293.52 21293.52 21156.09 "3/10/2010"
SHANGHAI COMPOSITE 3048.927 -20.214 -0.66% 3067.15 3085.994 3034.739 "3/10/2010"
NIKKEI 10563.92 -3.73 -0.04% 10555.85 10588.69 10547.34 "3/10/2010"
SEOUL COMPOSITE 1662.24 +1.41 +0.08% 1662 1662.88 1653.69 "3/10/2010"
TAIWAN WEIGHTED 7779.08 +8.49 +0.11% 7797.70 7803.27 7736.70 "3/10/2010"
STRAITS TIMES 2855.86 +16.32 +0.57% 2847.55 2861.55 2847.30 "3/10/2010"
JAKARTA COMPOSITE 2669.44 +12.273 +0.46% 2656.862 2676.274 2652.849 "3/10/2010"





View Profile
From : Asharaf Thaha at 11:32 AM - Mar 10, 2010 ( )


ASIAN MARKET VIEW - IST 11:30 AM
 

Name Last Change %Change Open High Low Date
ASIA              
HANG SENG INDEX 21215.50 +7.95 +0.04% 21293.52 21293.52 21156.09 "3/10/2010"
SHANGHAI COMPOSITE 3037.178 -31.963 -1.04% 3067.15 3085.994 3036.797 "3/10/2010"
NIKKEI 10571.7 +4.05 +0.04% 10555.85 10588.69 10547.34 "3/10/2010"
SEOUL COMPOSITE 1658.65 -2.18 -0.13% 1662 1662.88 1653.69 "3/10/2010"
TAIWAN WEIGHTED 7779.08 +8.49 +0.11% 7797.70 7803.27 7736.70 "3/10/2010"
STRAITS TIMES 2858.30 +18.76 +0.66% 2847.55 2861.55 2847.30 "3/10/2010"
JAKARTA COMPOSITE 2672.203 +15.036 +0.57% 2656.862 2676.274 2652.849 "3/10/2010"





View Profile
From : Asharaf Thaha at 09:24 AM - Mar 10, 2010 ( )


INDIAN MARKET VIEW - IST 09:20 AM
 

Name Last Change %Change Open High Low Date
INDIA              
NIFTY 5113.70 +12.20 +0.24% 5101.60 5114.20 5092.05 "3/10/2010"
SENSEX 17067.73 +15.19 +0.09% 17072.939 17095.93 17027.92 "3/10/2010"





View Profile
From : Asharaf Thaha at 09:23 AM - Mar 10, 2010 ( )


ASIAN MARKET VIEW - IST 09:20 AM
 

Name Last Change %Change Open High Low Date
ASIA              
HANG SENG INDEX 21224.641 +17.09 +0.08% 21293.52 21293.52 21156.09 "3/10/2010"
SHANGHAI COMPOSITE 3052.541 -16.60 -0.54% 3067.15 3085.994 3051.34 "3/10/2010"
NIKKEI 10553.76 -13.89 -0.13% 10555.85 10588.69 10547.34 "3/10/2010"
SEOUL COMPOSITE 1657.12 -3.71 -0.22% 1662 1662.88 1653.69 "3/10/2010"
TAIWAN WEIGHTED 7776.69 +6.10 +0.08% 7797.70 7803.27 7736.70 "3/10/2010"
STRAITS TIMES 2853.82 +14.28 +0.50% 2847.55 2860.32 2847.30 "3/10/2010"
JAKARTA COMPOSITE 2670.171 +13.004 +0.49% 2656.862 2674.359 2652.849 "3/10/2010"





View Profile
From : Asharaf Thaha at 08:56 AM - Mar 10, 2010 ( )


ASIAN MARKET VIEW - IST 08:55 AM
 

Name Last Change %Change Open High Low Date
ASIA              
HANG SENG INDEX 21182.41 -25.14 -0.12% 21293.52 21293.52 21156.09 "3/10/2010"
SHANGHAI COMPOSITE 3065.611 -3.53 -0.12% 3067.15 3085.994 3058.081 "3/10/2010"
NIKKEI 10559.05 -8.6 -0.08% 10555.85 10588.69 10547.34 "3/10/2010"
SEOUL COMPOSITE 1654.36 -6.47 -0.39% 1662 1662.88 1653.69 "3/10/2010"
TAIWAN WEIGHTED 7749.67 -20.92 -0.27% 7797.70 7803.27 7736.70 "3/10/2010"
STRAITS TIMES 2852.34 +12.80 +0.45% 2847.55 2860.32 2847.30 "3/10/2010"
JAKARTA COMPOSITE 2673.883 +16.716 +0.63% 2656.862 2674.359 2652.849 "3/10/2010"





View Profile
From : Asharaf Thaha at 08:42 AM - Mar 10, 2010 ( )


ASIAN MARKET VIEW - IST 08:40 AM
 

Name Last Change %Change Open High Low Date
ASIA              
HANG SENG INDEX 21177.891 -29.66 -0.14% 21293.52 21293.52 21156.09 "3/10/2010"
SHANGHAI COMPOSITE 3066.31 -2.831 -0.09% 3067.15 3085.994 3058.081 "3/10/2010"
NIKKEI 10559.05 -8.6 -0.08% 10555.85 10588.69 10547.34 "3/10/2010"
SEOUL COMPOSITE 1655.97 -4.86 -0.29% 1662 1662.88 1654.14 "3/10/2010"
TAIWAN WEIGHTED 7736.87 -33.72 -0.43% 7797.70 7803.27 7736.87 "3/10/2010"
STRAITS TIMES 2852.04 +12.50 +0.44% 2847.55 2860.32 2847.30 "3/10/2010"
JAKARTA COMPOSITE 2664.219 +7.052 +0.27% 2656.862 2668.381 2652.849 "3/10/2010"





View Profile
From : Asharaf Thaha at 08:40 AM - Mar 10, 2010 ( )


US MARKET CLOSING VIEW
 

Name Last Change %Change Open High Low Date
US              
DOW 10564.38 +11.86 +0.11% 10552.24 10612.60 10533.93 "3/9/2010"
NASDAQ 2340.68 +8.47 +0.36% 2325.78 2353.07 2325.74 "3/9/2010"
S&P 500 1140.44 +1.94 +0.17% 1137.56 1145.37 1134.90 "3/9/2010"
NYSE 7294.02 +1.49 +0.02% 7292.53 7323.95 7256.19 "3/9/2010"
BOVESPA 69576.383 +1000.91 +1.46% 68573.289 70143.938 68255.023 "3/9/2010"
IPC 32514.170 -6.100 -0.02% 32520.650 32631.010 32419.170 "3/9/2010"





View Profile
From : Yatheendradas C.k. at 07:24 AM - Mar 10, 2010 ( )


GOOD RUNNING COMMENTARY WITH VISUALS. WELL DONE




81 to 100 out of 109 | First | << Previous | Next >> | Last |
1 2 3 4 (5) 6

Login to participate in discussion.



Recently Discussed Posts of Asharaf Thaha

Futures & Options >> BUY NIFTY FUT AT 4840 (5)

Futures & Options >> BUY NIFTY FUT AT 4840 (13)

Futures & Options >> BUY TATASTEEL 400CE (1)

Futures & Options >> NIFTY FUTURE ACTUAL LOW ON 15-MAY-20120 (2)

Futures & Options >> NIFTY LONG HEDGING - FOR MAY EXPIRY (14)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.