Mudraa.com

Home


Buy & Sell Cars at CarBHP.com


Topic: General Discussion

View Profile

MARKET TODAY asharaf thaha

From : Asharaf Thaha at 02:03 PM - Mar 09, 2010 (23 months ago)
Total Views:



YOU ARE WELCOME TO MARKET TODAY




In Reply to above Message (1 to 20 out of 109) | First | << Previous | Next >> | Last |

View Profile
From : Asharaf Thaha at 01:23 PM - May 10, 2010 (21 months ago)


DO NOT SHORT POSITIONAL
EUROPE UPTO 6% UP

Name Last Change %Change Open High Low 52 Weeks High 52 Weeks Low Date
EUROPE                  
FTSE 100 5303.48 +180.46 +3.52% 5123.02 5306.50 5123.02 5833.73 4096.08 "5/10/2010"
CAC 40 3590.12 +197.53 +5.82% 3605.84 3595.09 3461.96 4088.18 2957.83 "5/10/2010"
DAX 5911.69 +196.60 +3.44% 5814.41 5917.44 5805.98 6341.52 4524.01 "5/10/2010"
SWISS MARKET 6399.14 +193.51 +3.12% 6207.37 6404.67 6207.37 6990.70 5204.78 "5/10/2010"





View Profile
From : Asharaf Thaha at 11:34 AM - Apr 17, 2010 (22 months ago)


  • CNX NIFTY INDEX FUTURE COMPOSITE (IN 0J-SGX)
  • Last: 5175.00
  • Change: -82.00




  • View Profile
    From : Asharaf Thaha at 02:06 AM - Apr 17, 2010 (22 months ago)


     

    Name Last Change %Change Open High Low Date
    INDIA              
    NIFTY 5262.60 -11.00 -0.21% 5,273.40 5,283.05 5,237.55 "4/16/2010"
    SENSEX 17591.18 -48.08 -0.27% 17645.91 17663.99 17529.551 "4/16/2010"
    ASIA              
    HANG SENG INDEX 21865.26 -292.56 -1.32% 22059.301 22111.99 21788.881 "4/16/2010"
    SHANGHAI COMPOSITE 3130.302 -34.664 -1.10% 3159.672 3159.672 3121.366 "4/16/2010"
    NIKKEI 11102.18 -171.61 -1.52% 11230.53 11230.53 11084.72 "4/16/2010"
    SEOUL COMPOSITE 1734.49 -9.42 -0.54% 1742.24 1743.65 1723.28 "4/16/2010"
    TAIWAN WEIGHTED 8111.57 -60.37 -0.74% 8161.85 8162.85 8090.68 "4/16/2010"
    STRAITS TIMES 3007.19 -9.75 -0.32% 3022.77 3022.77 2999.16 "4/16/2010"
    JAKARTA COMPOSITE 2878.671 -21.859 -0.75% 2900.834 2903.278 2860.927 "4/16/2010"
    EUROPE              
    FTSE 100 5743.96 -81.05 -1.39% 5825.01 5833.73 5754.65 "4/16/2010"
    CAC 40 3986.63 -79.02 -1.94% 4044.89 4086.00 3976.42 "4/16/2010"
    DAX 6180.90 -110.55 -1.76% 6264.65 6305.40 6211.73 "4/16/2010"
    SWISS MARKET 6893.69 -73.87 -1.06% 6966.69 6981.28 6896.15 "4/16/2010"
    US              
    DOW 11018.66 -125.91 -1.13% 11143.66 11153.79 10973.92 "4/16/2010"
    NASDAQ 2481.26 -34.43 -1.37% 2505.38 2510.06 2467.68 "4/16/2010"
    S&P 500 1192.13 -19.54 -1.61% 1210.17 1210.17 1186.77 "4/16/2010"
    NYSE 7584.62 -135.04 -1.75% 7719.63 7719.63 7548.27 "4/16/2010"
    BOVESPA 69421.352 -1103.00 -1.56% 70521.828 70521.828 69012.977 "4/16/2010"
    IPC 33621.391 -512.840 -1.50% 34162.672 34163.270 33484.340 "4/16/2010"





    View Profile
    From : Asharaf Thaha at 01:42 AM - Mar 24, 2010 (23 months ago)


    US AGAIN GREEN
    52 WEEK NEW HIGH

     

    Name Last Change %Change Open High Low Date
    US              
    DOW 10888.83 +102.94 +0.95% 10787.18 10893.89 10784.76 "3/23/2010"
    NASDAQ 2415.24 +19.84 +0.83% 2397.90 2416.51 2390.04 "3/23/2010"
    S&P 500 1174.17 +8.36 +0.72% 1166.47 1174.72 1163.82 "3/23/2010"
    NYSE 7478.88 +59.86 +0.81% 7419.01 7481.20 7412.30 "3/23/2010"
    BOVESPA 69414.273 +372.54 +0.54% 69048.742 69612.727 68913.43 "3/23/2010"
    IPC 33371.250 +229.230 +0.69% 33142.730 33410.238 33122.070 "3/23/2010"





    View Profile
    From : Asharaf Thaha at 01:39 AM - Mar 24, 2010 (23 months ago)


    EUROPE GREEN CLOSING 

    Name Last Change %Change Open High Low Date
    EUROPE              
    FTSE 100 5673.63 +29.09 +0.52% 5644.54 5695.94 5644.54 "3/23/2010"
    CAC 40 3952.55 +24.55 +0.63% 3927.62 3962.20 3926.87 "3/23/2010"
    DAX 6017.27 +29.77 +0.50% 5987.09 6030.88 5981.35 "3/23/2010"
    SWISS MARKET 6877.16 +10.73 +0.16% 6869.50 6917.45 6860.85 "3/23/2010"





    View Profile
    From : Prashant Sonar at 10:17 AM - Mar 23, 2010 (23 months ago)


    Nv Jsh ji opening to dekh liya closing bhi green hoga dekh lena ji





    View Profile
    From : Nv Jsh at 08:43 AM - Mar 23, 2010 (23 months ago)


    Assalamwalekum Ashrafbhai , aaj market nifty ka opening batayenge sir , very nice news given by you





    View Profile
    From : Asharaf Thaha at 08:39 AM - Mar 23, 2010 (23 months ago)


    ASIAN MIXED IST 08:35 AM

    Name Last Change %Change Open High Low Date
    ASIA              
    HANG SENG INDEX 21152.99 +219.74 +1.05% 21070.65 21211.08 21070.65 "3/23/2010"
    SHANGHAI COMPOSITE 3063.723 -10.853 -0.35% 3076.957 3082.965 3062.489 "3/23/2010"
    NIKKEI 10797.51 -27.21 -0.25% 10793.05 10817.78 10791.31 "3/23/2010"
    SEOUL COMPOSITE 1681.94 +9.27 +0.55% 1685.07 1689.46 1679.83 "3/23/2010"
    TAIWAN WEIGHTED 7857.92 +21.94 +0.28% 7880.12 7889.04 7839.41 "3/23/2010"
    STRAITS TIMES 2904.26 +15.08 +0.52% 2905.48 2911.42 2902.52 "3/23/2010"
    JAKARTA COMPOSITE 2739.292 +36.891 +1.37% 2702.602 2746.135 2702.602 "3/23/2010"





    View Profile
    From : Asharaf Thaha at 08:31 AM - Mar 23, 2010 (23 months ago)


    SGX NIFTY GREEN

    CMP 5240 (+33) IST 08:30 AM





    View Profile
    From : Asharaf Thaha at 08:27 AM - Mar 23, 2010 (23 months ago)


    US CLOSING VIEW GREEN

    Name Last Change %Change Open High Low Date
    US              
    DOW 10785.89 +43.91 +0.41% 10741.00 10809.85 10695.13 "3/22/2010"
    NASDAQ 2395.40 +20.99 +0.88% 2360.35 2401.21 2358.00 "3/22/2010"
    S&P 500 1165.81 +5.91 +0.51% 1157.25 1167.82 1152.88 "3/22/2010"
    NYSE 7419.02 +32.17 +0.44% 7386.83 7426.13 7321.62 "3/22/2010"
    BOVESPA 69041.727 +212.75 +0.31% 68813.609 69121.094 67899.039 "3/22/2010"
    IPC 33142.020 +119.180 +0.36% 33022.699 33193.840 32876.719 "3/22/2010"





    View Profile
    From : Asharaf Thaha at 11:25 PM - Mar 22, 2010 (23 months ago)


    AGAIN GREEN

    US MARKET VIEW - IST 11:20 PM 

    Name Last Change %Change Open High Low Date
    US              
    DOW 10798.51 +56.53 +0.53% 10741.00 10804.48 10695.13 "3/22/2010"
    NASDAQ 2394.47 +20.06 +0.84% 2360.35 2396.62 2358.00 "3/22/2010"
    S&P 500 1166.12 +6.22 +0.54% 1157.25 1167.05 1152.88 "3/22/2010"
    NYSE 7415.75 +28.90 +0.39% 7386.83 7422.25 7321.62 "3/22/2010"
    BOVESPA 68864.227 +35.25 +0.05% 68813.609 69121.094 67899.039 "3/22/2010"
    IPC 33168.180 +145.340 +0.44% 33022.699 33193.840 32876.719 "3/22/2010"





    View Profile
    From : Asharaf Thaha at 08:53 AM - Mar 18, 2010 (23 months ago)


    ASIAN MARKET VIEW - IST 08:50 AM  

    Name Last Change %Change Open High Low Date
    ASIA              
    HANG SENG INDEX 21385.051 +0.56 +0.00% 21429.689 21429.689 21342.641 "3/18/2010"
    SHANGHAI COMPOSITE 3055.445 +4.966 +0.16% 3053.158 3063.586 3044.138 "3/18/2010"
    NIKKEI 10823.94 -23.04 -0.21% 10841.71 10845.73 10807.79 "3/18/2010"
    SEOUL COMPOSITE 1684.79 +1.93 +0.11% 1679.21 1687.7 1679.21 "3/18/2010"
    TAIWAN WEIGHTED 7869.02 +21.18 +0.27% 7861.27 7884.99 7847.55 "3/18/2010"
    STRAITS TIMES 2914.61 -4.69 -0.16% 2918.18 2920.97 2907.04 "3/18/2010"
    JAKARTA COMPOSITE 2744.938 -11.324 -0.41% 2756.463 2779.356 2740.745 "3/18/2010"





    View Profile
    From : Asharaf Thaha at 08:48 AM - Mar 18, 2010 (23 months ago)


    US MARKET CLOSING VIEW 

    Name Last Change %Change Open High Low Date
    US              
    DOW 10733.67 +47.69 +0.45% 10686.36 10767.98 10686.36 "3/17/2010"
    NASDAQ 2389.09 +11.08 +0.47% 2381.65 2400.09 2381.47 "3/17/2010"
    S&P 500 1166.21 +6.75 +0.58% 1159.93 1169.84 1159.94 "3/17/2010"
    NYSE 7474.13 +47.43 +0.64% 7426.70 7497.88 7426.70 "3/17/2010"
    BOVESPA 69723.242 0.00 0.00% 69944.688 70423.953 69376.188 "3/17/2010"
    IPC 32798.301 +74.400 +0.23% 32724.199 33000.000 32723.590 "3/17/2010"


    US MARKET VIEW - IST 01:00 AM 
    Name Last Change %Change Open High Low Date
    US              
    DOW 10717.73 +31.75 +0.30% 10686.36 10767.98 10686.36 "3/17/2010"
    NASDAQ 2386.85 +8.84 +0.37% 2381.65 2400.09 2381.47 "3/17/2010"
    S&P 500 1163.96 +4.50 +0.39% 1159.93 1169.84 1159.93 "3/17/2010"
    NYSE 7461.82 +35.12 +0.47% 7426.70 7497.88 7426.70 "3/17/2010"
    BOVESPA 69689.344 -252.87 -0.36% 69944.688 70423.953 69518.023 "3/17/2010"
    IPC 32844.141 +120.240 +0.37% 32724.199 33000.000 32723.590 "3/17/2010"


    US MARKET VIEW - IST 11:30 PM 
    Name Last Change %Change Open High Low Date
    US              
    DOW 10760.58 +74.60 +0.70% 10686.36 10767.98 10686.36 "3/17/2010"
    NASDAQ 2397.52 +19.51 +0.82% 2381.65 2400.09 2381.47 "3/17/2010"
    S&P 500 1168.84 +9.38 +0.81% 1159.93 1169.84 1159.93 "3/17/2010"
    NYSE 7492.25 +65.55 +0.88% 7426.70 7497.88 7426.70 "3/17/2010"
    BOVESPA 70025.133 +82.92 +0.12% 69944.688 70423.953 69864.398 "3/17/2010"
    IPC 32854.828 +130.928 +0.40% 32724.199 33000.000 32723.590 "3/17/2010"


    US MARKET VIEW - IST 10:30 PM 

    US              
    DOW 10734.58 +48.60 +0.45% 10686.36 10741.61 10686.36 "3/17/2010"
    NASDAQ 2392.89 +14.88 +0.63% 2381.65 2393.80 2381.47 "3/17/2010"
    S&P 500 1166.59 +7.13 +0.61% 1159.93 1167.31 1159.93 "3/17/2010"
    NYSE 7479.04 +52.34 +0.70% 7426.70 7479.57 7426.70 "3/17/2010"
    BOVESPA 69890.18 -52.03 -0.07% 69944.688 70423.953 69864.398 "3/17/2010"
    IPC 32872.449 +148.549 +0.45% 32724.199 33000.000 32723.590 "3/17/2010"

     





    View Profile
    From : Asharaf Thaha at 01:03 AM - Mar 18, 2010 (23 months ago)


    US MARKET VIEW - IST 01:00 AM 

    Name Last Change %Change Open High Low Date
    US              
    DOW 10717.73 +31.75 +0.30% 10686.36 10767.98 10686.36 "3/17/2010"
    NASDAQ 2386.85 +8.84 +0.37% 2381.65 2400.09 2381.47 "3/17/2010"
    S&P 500 1163.96 +4.50 +0.39% 1159.93 1169.84 1159.93 "3/17/2010"
    NYSE 7461.82 +35.12 +0.47% 7426.70 7497.88 7426.70 "3/17/2010"
    BOVESPA 69689.344 -252.87 -0.36% 69944.688 70423.953 69518.023 "3/17/2010"
    IPC 32844.141 +120.240 +0.37% 32724.199 33000.000 32723.590 "3/17/2010"


    US MARKET VIEW - IST 11:30 PM 
    Name Last Change %Change Open High Low Date
    US              
    DOW 10760.58 +74.60 +0.70% 10686.36 10767.98 10686.36 "3/17/2010"
    NASDAQ 2397.52 +19.51 +0.82% 2381.65 2400.09 2381.47 "3/17/2010"
    S&P 500 1168.84 +9.38 +0.81% 1159.93 1169.84 1159.93 "3/17/2010"
    NYSE 7492.25 +65.55 +0.88% 7426.70 7497.88 7426.70 "3/17/2010"
    BOVESPA 70025.133 +82.92 +0.12% 69944.688 70423.953 69864.398 "3/17/2010"
    IPC 32854.828 +130.928 +0.40% 32724.199 33000.000 32723.590 "3/17/2010"


    US MARKET VIEW - IST 10:30 PM 

    US              
    DOW 10734.58 +48.60 +0.45% 10686.36 10741.61 10686.36 "3/17/2010"
    NASDAQ 2392.89 +14.88 +0.63% 2381.65 2393.80 2381.47 "3/17/2010"
    S&P 500 1166.59 +7.13 +0.61% 1159.93 1167.31 1159.93 "3/17/2010"
    NYSE 7479.04 +52.34 +0.70% 7426.70 7479.57 7426.70 "3/17/2010"
    BOVESPA 69890.18 -52.03 -0.07% 69944.688 70423.953 69864.398 "3/17/2010"
    IPC 32872.449 +148.549 +0.45% 32724.199 33000.000 32723.590 "3/17/2010"





    View Profile
    From : Asharaf Thaha at 11:31 PM - Mar 17, 2010 (23 months ago)


    US MARKET VIEW - IST 11:30 PM 

    Name Last Change %Change Open High Low Date
    US              
    DOW 10760.58 +74.60 +0.70% 10686.36 10767.98 10686.36 "3/17/2010"
    NASDAQ 2397.52 +19.51 +0.82% 2381.65 2400.09 2381.47 "3/17/2010"
    S&P 500 1168.84 +9.38 +0.81% 1159.93 1169.84 1159.93 "3/17/2010"
    NYSE 7492.25 +65.55 +0.88% 7426.70 7497.88 7426.70 "3/17/2010"
    BOVESPA 70025.133 +82.92 +0.12% 69944.688 70423.953 69864.398 "3/17/2010"
    IPC 32854.828 +130.928 +0.40% 32724.199 33000.000 32723.590 "3/17/2010"


    US MARKET VIEW - IST 10:30 PM 

    US              
    DOW 10734.58 +48.60 +0.45% 10686.36 10741.61 10686.36 "3/17/2010"
    NASDAQ 2392.89 +14.88 +0.63% 2381.65 2393.80 2381.47 "3/17/2010"
    S&P 500 1166.59 +7.13 +0.61% 1159.93 1167.31 1159.93 "3/17/2010"
    NYSE 7479.04 +52.34 +0.70% 7426.70 7479.57 7426.70 "3/17/2010"
    BOVESPA 69890.18 -52.03 -0.07% 69944.688 70423.953 69864.398 "3/17/2010"
    IPC 32872.449 +148.549 +0.45% 32724.199 33000.000 32723.590 "3/17/2010"





    View Profile
    From : Asharaf Thaha at 10:46 PM - Mar 17, 2010 (23 months ago)


    US MARKET VIEW - IST 10:30 PM 

    US              
    DOW 10734.58 +48.60 +0.45% 10686.36 10741.61 10686.36 "3/17/2010"
    NASDAQ 2392.89 +14.88 +0.63% 2381.65 2393.80 2381.47 "3/17/2010"
    S&P 500 1166.59 +7.13 +0.61% 1159.93 1167.31 1159.93 "3/17/2010"
    NYSE 7479.04 +52.34 +0.70% 7426.70 7479.57 7426.70 "3/17/2010"
    BOVESPA 69890.18 -52.03 -0.07% 69944.688 70423.953 69864.398 "3/17/2010"
    IPC 32872.449 +148.549 +0.45% 32724.199 33000.000 32723.590 "3/17/2010"





    View Profile
    From : Asharaf Thaha at 10:45 PM - Mar 17, 2010 (23 months ago)


    EUROPEAN MARKET VIEW - IST 10:30 PM  

    Name Last Change %Change Open High Low Date
    EUROPE              
    FTSE 100 5644.63 +24.20 +0.43% 5620.43 5657.77 5620.43 "3/17/2010"
    CAC 40 3957.89 +18.94 +0.48% 3954.30 3967.51 3943.17 "3/17/2010"
    DAX 6024.28 +53.29 +0.89% 5935.19 6035.95 5993.07 "3/17/2010"
    SWISS MARKET 6892.01 +17.58 +0.26% 6900.94 6913.18 6879.36 "3/17/2010"



    EUROPEAN MARKET VIEW - IST 01:50 PM  
    Name Last Change %Change Open High Low Date
    EUROPE              
    FTSE 100 5637.82 +17.39 +0.31% 5620.43 5644.84 5620.43 "3/17/2010"
    CAC 40 3948.21 +9.26 +0.24% 3954.30 3954.33 3943.17 "3/17/2010"
    DAX 5999.63 +28.64 +0.48% 5935.19 5999.65 5996.18 "3/17/2010"
    SWISS MARKET 6898.52 +24.09 +0.35% 6900.94 6904.12 6897.97 "3/17/2010"





    View Profile
    From : Asharaf Thaha at 10:41 PM - Mar 17, 2010 (23 months ago)


    INDIAN MARKET CLOSING VIEW 

    Name Last Change %Change Open High Low Date
    INDIA              
    NIFTY 5231.90 +33.80 +0.65% 5198.45 5260.50 5177.15 "3/17/2010"
    SENSEX 17490.08 +106.90 +0.61% 17389.471 17576.779 17389.471 "3/17/2010"


    INDIAN MARKET VIEW - IST 09:30 AM
     
    Name Last Change %Change Open High Low Date
    INDIA              
    NIFTY 5235.80 +37.70 +0.73% 5198.45 5237.75 5177.15 "3/17/2010"
    SENSEX 17491.211 +108.03 +0.62% 17389.471 17501.66 17389.471 "3/17/2010"





    View Profile
    From : Asharaf Thaha at 10:35 PM - Mar 17, 2010 (23 months ago)


    ASIAN MARKET CLOSING VIEW 

    Name Last Change %Change Open High Low Date
    ASIA              
    HANG SENG INDEX 21384.49 +361.56 +1.72% 21183.60 21440.18 21159.43 "3/17/2010"
    SHANGHAI COMPOSITE 3050.479 +57.638 +1.93% 2999.815 3050.757 2994.893 "3/17/2010"
    NIKKEI 10846.98 +125.27 +1.17% 10789.24 10864.3 10761.89 "3/17/2010"
    SEOUL COMPOSITE 1682.86 +34.85 +2.11% 1663.3 1682.86 1659.64 "3/17/2010"
    TAIWAN WEIGHTED 7847.84 +152.21 +1.98% 7763.43 7849.38 7762.85 "3/17/2010"
    STRAITS TIMES 2919.30 +22.87 +0.79% 2906.92 2922.47 2896.57 "3/17/2010"
    JAKARTA COMPOSITE 2756.262 +86.654 +3.25% 2669.407 2756.262 2669.407 "3/17/2010"


    ASIAN MARKET VIEW - IST 09:50 AM 
    Name Last Change %Change Open High Low Date
    ASIA              
    HANG SENG INDEX 21347.35 +324.42 +1.54% 21183.60 21384.439 21159.43 "3/17/2010"
    SHANGHAI COMPOSITE 3016.706 +23.865 +0.80% 2999.815 3017.438 2994.893 "3/17/2010"
    NIKKEI 10793.12 +71.41 +0.67% 10789.24 10831.57 10780.83 "3/17/2010"
    SEOUL COMPOSITE 1669.87 +21.86 +1.33% 1663.3 1671.49 1659.64 "3/17/2010"
    TAIWAN WEIGHTED 7800.41 +104.78 +1.36% 7763.43 7804.91 7762.85 "3/17/2010"
    STRAITS TIMES 2912.56 +16.13 +0.56% 2906.92 2914.97 2896.57 "3/17/2010"
    JAKARTA COMPOSITE 2723.09 +53.482 +2.00% 2669.407 2731.183 2669.407 "3/17/2010"



    ASIAN MARKET VIEW - IST 08:50 AM
     
    Name Last Change %Change Open High Low Date
    ASIA              
    HANG SENG INDEX 21186.461 +163.53 +0.78% 21183.60 21227.85 21159.43 "3/17/2010"
    SHANGHAI COMPOSITE 3007.747 +14.906 +0.50% 2999.815 3013.093 2994.893 "3/17/2010"
    NIKKEI 10795.78 +74.07 +0.69% 10789.24 10819.08 10780.83 "3/17/2010"
    SEOUL COMPOSITE 1663.63 +15.62 +0.95% 1663.3 1666.83 1659.64 "3/17/2010"
    TAIWAN WEIGHTED 7783.20 +87.57 +1.14% 7763.43 7804.91 7762.85 "3/17/2010"
    STRAITS TIMES 2904.73 +8.30 +0.29% 2906.92 2907.25 2896.57 "3/17/2010"
    JAKARTA COMPOSITE 2716.782 +47.174 +1.77% 2669.407 2719.34 2669.407 "3/17/2010"





    View Profile
    From : Asharaf Thaha at 01:54 PM - Mar 17, 2010 (23 months ago)


    EUROPEAN MARKET VIEW - IST 01:50 PM  

    Name Last Change %Change Open High Low Date
    EUROPE              
    FTSE 100 5637.82 +17.39 +0.31% 5620.43 5644.84 5620.43 "3/17/2010"
    CAC 40 3948.21 +9.26 +0.24% 3954.30 3954.33 3943.17 "3/17/2010"
    DAX 5999.63 +28.64 +0.48% 5935.19 5999.65 5996.18 "3/17/2010"
    SWISS MARKET 6898.52 +24.09 +0.35% 6900.94 6904.12 6897.97 "3/17/2010"




    1 to 20 out of 109 | First | << Previous | Next >> | Last |
    (1) 2 3 4 5 6

    Login to participate in discussion.



    Recently Discussed Posts of Asharaf Thaha

    Futures & Options >> NIFTY HEDGING FOR MARCH 2012(COVERED) (5)

    Futures & Options >> NIFTY NEVER GO(CLOSE) BELOW 5217 SPOT? (2)

    Futures & Options >> SELL NIFTY (8)

    Futures & Options >> SELL NIFTY FUTURE 5180 (2)

    Futures & Options >> BUY 5100PE 74.50 + SELL 5000PE 47.50 (2)






    Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.