|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Ramesh Sankula at 09:09 PM - Feb 19, 2010 ( ) |
Share it on FacebookTHIS IS MY PAGE AND I WILL UPDATE IT REGULARLY, WITH WHAT I KNOW..
AM VERY HAPPY IF THIS PAGE CAN HELP ANY FRIENDS.........
regards
|
Ofcource , no one was responded...........
what a ARSS INFRA played
high > 720
But dont enter at this level.
enjoy.....................
| PROFIT & LOSS ACCOUNT OF ARSS INFRA **************************************************************************** Particulars |
Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | Mar 2005 |
| No of Months | 12 | 12 | 12 | 12 | 12 |
| Gross Sales | 6243.75 | 3125.80 | 1330.01 | 602.47 | 295.78 |
| Less :Inter divisional transfers | 0 | 0 | 0 | 0 | 0 |
| EXPENDITURE : | |||||
| Increase/Decrease in Stock | -1005.11 | -540.31 | -30.62 | 43.68 | 40.58 |
| Raw Materials Consumed | 5179.60 | 589.89 | 557.14 | 318.64 | 154.70 |
| Power & Fuel Cost | 329.80 | 126.78 | 101.03 | 62.19 | 45.95 |
| Employee Cost | 140.46 | 29.83 | 12.89 | 3.09 | 1.25 |
| Other Manufacturing Expenses | 394.87 | 0 | 0 | 0 | 0 |
| General and Administration Expenses | 122.25 | 13.17 | 14.45 | 4.69 | 1.89 |
| Selling and Distribution Expenses | 69.52 | 2444.28 | 497.07 | 104.47 | 10.00 |
| Miscellaneous Expenses | 0.19 | 0 | 0 | 0 | 0 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Total Expenditure | 5231.58 | 2663.63 | 1151.96 | 536.75 | 254.37 |
| PBIDT (Excl OI) | 1012.18 | 462.17 | 178.06 | 65.71 | 41.41 |
| Other Income | 38.50 | 29.23 | 8.31 | 5.18 | 1.08 |
| Operating Profit | 1050.68 | 491.40 | 186.36 | 70.90 | 42.49 |
| Interest | 270.17 | 73.50 | 28.93 | 16.44 | 10.60 |
| PBDT | 780.50 | 417.90 | 157.44 | 54.46 | 31.89 |
| Depreciation | 73.49 | 39.50 | 17.51 | 11.60 | 14.88 |
| Profit Before Taxation & Exceptional Items | 707.02 | 378.40 | 139.93 | 42.85 | 17.01 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 707.02 | 378.40 | 139.93 | 42.85 | 17.01 |
| Provision for Tax | 195.15 | 103.49 | 44.62 | 10.26 | 6.33 |
| PAT | 511.86 | 274.91 | 95.30 | 32.59 | 10.69 |
| Adj to Profit After Tax | 0 | 0 | 0 | 0 | 0 |
| Profit Balance B/F | 393.04 | 0 | 0 | 0 | 0 |
| Appropriations | 904.90 | 274.91 | 95.30 | 32.59 | 10.69 |
| Equity Dividend (%) | 10.00 | 0 | 0 | 0 | 0 |
| Earnings Per Share (Rs.) | 40.77 | 21.90 | 8.93 | 12.55 | 10.69 |
| Book Value (Rs.) | 118.28 | 79.40 | 27.38 | 79.73 | 38.74 |
| Category | : | Bse Announcement |
| Headline | : | Notice no : 20100226-42 Notice date : Friday, February 26, 2010 7:36:11 PM Subject : Listing of Equity Shares of ARSS Infrastructure Projects Limited |
| Date | : | Feb 26, 2010 |
| Notice no : 20100226-42 Notice date : Friday, February 26, 2010 7:36:11 PM Subject : Listing of Equity Shares of ARSS Infrastructure Projects Limited Category : Company related Segment Name Equity Contents : -------------------------------------------------------------------------------- Trading Members of the Exchange are hereby informed that effective from Wednesday, March 03, 2010; the equity shares of ARSS Infrastructure Projects Limited shall be listed and admitted to dealings on the Exchange in the list of ‘B’ Group of Securities: Name of the company Securities Market Lot Scrip Code ARSS Infrastructure Projects Limited 14843230 equity shares of Rs. 10/- each fully paid up Distinctive Nos.:1 to 14843230 One Share 533163 Registered Office: Plot No. 38, Sector –A, Zone-D,Mancheswar Industrial Estate,Bhubaneswar-751010, Orissa. Tel. no.: + 91- 674-2588554 / 52Fax no.: +91- 674- 2585074 Email ID for Investor Grievance: investorgrievance@arssgroup.in Website: www.arssgroup.in Abbreviated Name on BOLT System ARSS INFRA Scrip ID on BOLT System ARSSINFRA ISIN No. INE267I01010 Issue Price: Rs. 450/- per share(Face Value of Rs.10/- and premium of Rs. 440/-) Date of Allotment in the public issue: February 24, 2010 1. Trading Members may note that as per the guidelines issued by SEBI dated 16th February, 2000, securities of the company will only be traded in Dematerialised form. Trades effected in this scrip will be in unit market lot (i.e. one share). 2. Trading Members may note that the shares bearing the distinctive numbers, the details of which are attached as Annexure I, are not transferable till the date(s) mentioned against them and would not be a good delivery in the market till then. The company has informed the Exchange that in respect of shares in physical form, the respective share certificates have been enfaced with their non-transferability. The company has informed the Exchange that in respect of shares in demat form, necessary corporate action has been executed to have the lock-in period marked in the depository’s records. 3. A copy of shareholding pattern submitted by the company is enclosed as Annexure II. 4. The company’s financial year ending is March 31. 5. All shares are ranking pari-passu including dividend entitlement. 6. The Registrar to the issue as mentioned in the prospectus is given below: Bigshare Services Private Limited E/2, 3, Ansa Industrial Estate, Sakivihar Road, Saki Naka, Andheri (East), Mumbai-400072. Tel: 022- 28470652, 40430200Fax: 022- 28475207. Website: www.bigshareonline.com E-mail.: ipo@bigshareonline.com 7. In case members require any clarifications on the subject matter of this notice, they may please contact any of the following:A) At the company: Mr. Bibhuti Bhusan Sahoo Company Secretary & Compliance Officer Address: ARSS Infrastructure Projects Limited Plot No. 38, Sector –A, Zone-D,Mancheswar Industrial Estate,Bhubaneswar-751010, Orissa. Tel. no.: + 91- 674-2588554 / 52Fax no.: +91- 674- 2585074 Email ID for Investor Grievance: investorgrievance@arssgroup.in Website: www.arssgroup.in B) At the Exchange:Nitinkumar PujariDM-Dept. of Corp. Services Tel.: (91) 022 22728398. | ||
My Research stocks for 02.03.2010
1. Rel capital
2. Adani Enterprises
3. Bata
buy signal in
Motherson Sumi Systems Ltd.
( cmp 127.50)
| Headline | : | Ranbaxy back in black in CY09 |
| Date | : | Feb 25, 2010 15:43 |
|
Pharma major Ranbaxy Laboratories has announced its results for the quarter & year ended December 31, 2009. The company has posted a net profit of Rs 488.23 crore for the quarter ended December 31, 2009 against a net loss of Rs 819.02 crore for the quarter ended December 31, 2008. Its total income for the latest quarter stood at Rs 1,708.88 crore, up 58.23% over Rs 1,080.03 crore for the year ago period. For the calendar year (CY) 2009, the company has reported a net profit of Rs 571.98 crore as compared to a net loss of Rs 1,044.80 crore for 2008. Total income for the entire year has gone up by 8.08% to Rs 5,059.15 crore from Rs 4,680.81 crore for the CY 2008. On consolidated basis, the group’s net profit for 2009 stood at Rs 296.49 crore against a net loss of Rs 951.21 crore for 2008. |
||
call for 25.02.2010
watch and short ATUL LTD ( cmp 92 )
do your own research
Update of my calls on 23.02.2010
1. Ador Welding : cmp 183 ( down 14 points and low volume also comparing to 22.02.2010 )
2. Indoteck Transformers : cmp 311 ( down 16 points and low volume also comparing to 22.02.2010 )
any one enjoyed or not , I dont know.
your's
RAMESH SANKULA
my stocks for 2marrow
1. ador weldings ( cmp 197 )
2. indotech transformers ( cmp 328)
( note : red colour means short (@ days high) )
hint : ador welding traded 25 lac shares in NSC and indotech 15 lac on 22.02.2010.
we may go for short, if the trading volume is less tomarrow only, otherwise, dont...
updation for today calls
( SHORT ) VARUN IND HIGH 176 CLOSED AT 166 ( 10 POINTS )
(SHORT ) NILKAMAL 239/90 ( 8 POINTS )
Happy Trading
May be down from Here the following two stocks. NILKAMAL VARUN IND WATCH.............
UPDATE ON VARUN IND
| YCP: |
166.95
|
| Open: |
169.80
|
| Close: |
166.95
|
| High: |
176.70
|
| Low: |
169.80
|
| 61 to 80 out of 94 | | First | << Previous | Next >> | Last | |
| 1 2 3 (4) 5 |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.