|
|
|
| Buy & Sell Cars at
CarBHP.com |
| FII DERIVATIVES STATISTICS FOR 11-Aug-2009 | |||||||||||
| BUY | SELL | EXCERCISED | ASSIGNED | OPEN INTEREST AT THE END OF THE DAY | |||||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 67558 | 1521.79 | 67736 | 1510.54 | 0 | 0.00 | 0 | 0.00 | 473603 | 10723.27 | 11.25 |
| INDEX OPTIONS | 118396 | 2614.21 | 110022 | 2450.23 | 0 | 0.00 | 0 | 0.00 | 945406 | 21136.21 | 163.98 |
| STOCK FUTURES | 36215 | 1083.44 | 19332 | 585.36 | 0 | 0.00 | 0 | 0.00 | 624145 | 18032.87 | 498.08 |
| STOCK OPTIONS | 703 | 23.84 | 319 | 8.41 | 0 | 0.00 | 0 | 0.00 | 28536 | 803.20 | 15.43 |
| Total | 688.73 | ||||||||||
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.