|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Karthik Viswanath at 06:45 PM - Feb 10, 2012 ( ) |
Share it on FacebookALMOST ALL EUROPEAN DOWN ALMOST 2%
|
Greek lawmakers looked set to endorse a new austerity deal on Sunday to secure an EU/IMF bailout and avoid national bankruptcy, defying public rage and protesters who fought pitched battles with riot police outside parliament....result will be out soon...mostly they will sign the deal! Huge +ve for the MARKETS!
MKT IS NOT IN GOOD HEALTH-
FOR NEGATIVE NEWS IT IS NOT AT ALL REACTING
FOR POSITIVE NEWS ALSO NOT REACTING
IS IT A GOOD SIGN???
I THINK WE WON'T C NEW HIGH UNTIL NIFTY HITS 3800
GIMMEEE REDDDDDDDDD
Now all Analysts are bullish!!!
will Mkt take U turn From here.
December every one was bearish.. most of them were saying 4444,4200,3800 etc.. Now in just two months every one started to be bullish. now al screaming 6000,7000,8000 like that.
FII had pumped in this HOT money in. is this going to stay or just an another trap....
Only time will say..
I too want mkt to go UP AND UP AND UP. But in reality it will not happen
How this Goldy is now favouring Bullsss?? Once want to see 3800 now looking for 6000.
| Symbol (CFDs) | Last | Base | High | Low | Chg. | Chg. % |
| NQ 100 | 2545.30 | 2563.93 | 2546.40 | 2541.80 | -18.63 | -0.73% |
| UK 100 | 5849.80 | 5895.30 | 5887.30 | 5839.00 | -45.50 | -0.77% |
| SPX 500 | 1339.15 | 1351.95 | 1339.65 | 1338.25 | -12.80 | -0.95% |
| CAC 40 | 3382.80 | 3424.71 | 3410.10 | 3365.80 | -41.91 | -1.22% |
| AEX 25 | 320.10 | 325.12 | 323.40 | 319.50 | -5.02 | -1.54% |
| US 30 | 12782.50 | 12890.46 | 12790.00 | 12770.50 | -107.96 | -0.84% |
| SmallCap 2000 | 815.60 | 824.99 | 816.20 | 814.20 | -9.39 | -1.14% |
| S&P/ASX 200 | 4245.30 | 4245.30 | 4288.60 | 4245.30 | -37.57 | -0.88% |
| DAX | 6672.80 | 6788.80 | 6751.80 | 6649.30 | -116.00 | -1.71% |
| Spain 35 | 8780.50 | 8902.10 | 8859.50 | 8746.50 | -121.60 | -1.37% |
| EU Stoxx 50 | 2481.50 | 2522.34 | 2507.50 | 2471.50 | -40.84 | -1.62% |
| Switzerland 20 | 6119.00 | 6169.63 | 6159.00 | 6102.50 | -50.63 | -0.82% |
| Italy 40 | 16410.00 | 16653.83 | 16660.00 | 16345.00 | -243.83 | -1.46% |
| Japan 225 | 8947.17 | 8947.17 | 9015.00 | 8947.17 | -55.07 | -0.61% |
| Hang Sen 40 | 20783.86 | 20783.86 | 20975.00 | 20684.00 | -226.15 | -1.08% |
SLOWLY GLOBAL IMPROVING.
GOLDY SIR WILL BE RIGHT AFTER 8 PM
2011 BEAR FEVER SE NIKALO FRDS ..KAHI DER NA HO JAAYE
abi toh bull chalna shuru hua hai kya jaldi hai girane ki ???????????????????????
NOTHING TO WORRY EVERYBODY NEEDS BUYING OPPORTUNITY
GOLDY WAT WILL HAPEN AFTER 8 PM.
ANY MEETING OR ANY NEWS WILL COME
| 1 to 16 out of 16 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.