Mudraa.com
Search Mudraa.com

Home


Buy & Sell Used Cars at CarBHP.com


Topic: Learning Section

View Profile

BANK NIFTY FUTURE MOVEMENT ( 10 / 02 ) :( HEMANT)

From : Hemant Parikh at 02:00 PM - Feb 10, 2012 ( )
Total Views: 135


Share it on Facebook

Time         Open    High     Low      Close    Vol  Value       ATP
01:59:00 PM 10407.20 10407.20 10407.20 10407.20
01:58:00 PM 10415.00 10418.90 10407.20 10407.20 4175 43486371.25 10415.90
01:57:00 PM 10408.00 10415.00 10410.00 10415.00 2100 21868735.00 10413.68
01:56:00 PM 10408.00 10412.00 10406.00 10408.00 2200 22900462.50 10409.30
01:55:00 PM 10400.05 10412.00 10402.00 10408.00 3450 35909190.00 10408.46
01:54:00 PM 10416.00 10416.00 10400.00 10400.05 5550 57763267.50 10407.80
01:53:00 PM 10402.95 10416.00 10403.00 10416.00 5850 60896481.25 10409.65
01:52:00 PM 10402.50 10408.00 10402.95 10402.95 3950 41099855.00 10405.03
01:51:00 PM 10395.10 10407.00 10393.85 10402.50 12100 125894962.50 10404.54
01:50:00 PM 10392.90 10399.00 10391.00 10395.10 3450 35864010.00 10395.37
01:49:00 PM 10388.45 10392.90 10384.00 10392.90 2450 25454070.00 10389.42
01:48:00 PM 10382.00 10389.95 10382.00 10388.45 2875 29860965.00 10386.42
01:47:00 PM 10381.10 10383.00 10380.00 10382.00 2575 26732407.50 10381.52
01:46:00 PM 10380.00 10381.10 10372.35 10381.10 4900 50839098.75 10375.33
01:45:00 PM 10377.50 10381.00 10375.00 10380.00 3275 33984837.50 10377.05
01:44:00 PM 10382.05 10388.00 10377.20 10377.50 3350 34779737.50 10382.01
01:43:00 PM 10393.00 10393.80 10382.05 10382.05 6650 69082271.25 10388.31
01:42:00 PM 10378.00 10393.40 10382.00 10393.00 9550 99202417.50 10387.69
01:41:00 PM 10376.00 10379.95 10370.80 10378.00 5900 61222307.50 10376.66
01:40:00 PM 10368.00 10376.00 10364.80 10376.00 3525 36554083.75 10369.95
01:39:00 PM 10355.35 10371.50 10355.35 10368.00 5400 55965506.25 10363.98
01:38:00 PM 10350.40 10359.05 10346.10 10355.35 11800 122169470.00 10353.34
01:37:00 PM 10373.40 10367.00 10350.00 10350.40 18950 196230216.25 10355.16
01:36:00 PM 10381.00 10382.65 10373.40 10373.40 4150 43058205.00 10375.47
01:35:00 PM 10374.00 10381.00 10374.95 10381.00 4325 44878992.50 10376.65
01:34:00 PM 10389.95 10391.95 10374.00 10374.00 5225 54250633.75 10382.90
01:33:00 PM 10380.00 10389.95 10379.50 10389.95 3475 36084041.25 10383.90
01:32:00 PM 10375.00 10384.85 10375.00 10380.00 6200 64357178.75 10380.19
01:31:00 PM 10388.65 10387.90 10375.00 10375.00 6900 71614640.00 10378.93
01:30:00 PM 10380.20 10388.65 10380.00 10388.65 5500 57108292.50 10383.33
01:29:00 PM 10386.05 10385.05 10380.00 10380.20 7100 73720728.75 10383.20
01:28:00 PM 10384.00 10386.05 10376.00 10386.05 7200 74738952.50 10380.41
01:27:00 PM 10374.00 10386.50 10374.00 10384.00 7525 78090813.75 10377.52
01:26:00 PM 10359.00 10374.00 10360.35 10374.00 10175 105484125.00 10366.99
01:25:00 PM 10355.85 10359.00 10350.20 10359.00 25200 260953270.00 10355.29
01:24:00 PM 10383.00 10383.10 10355.85 10355.85 30450 315690542.50 10367.51
01:23:00 PM 10386.50 10386.75 10380.00 10383.00 17550 182217791.25 10382.78
01:22:00 PM 10392.00 10395.80 10386.50 10386.50 10550 109630776.25 10391.54
01:21:00 PM 10409.00 10407.10 10390.00 10392.00 23100 240189597.50 10397.82
01:20:00 PM 10424.95 10422.05 10409.00 10409.00 4950 51547792.50 10413.70
01:19:00 PM 10418.00 10428.00 10418.90 10424.95 1625 16938206.25 10423.51
01:18:00 PM 10422.80 10427.00 10418.00 10418.00 2550 26574902.50 10421.53
01:17:00 PM 10413.75 10423.90 10410.00 10422.80 4375 45556662.50 10412.95
01:16:00 PM 10418.60 10424.40 10413.75 10413.75 2200 22917812.50 10417.19
01:15:00 PM 10418.05 10422.00 10418.60 10418.60 2225 23184933.75 10420.19
01:14:00 PM 10425.30 10427.00 10418.00 10418.05 2350 24488782.50 10420.76
01:13:00 PM 10427.70 10432.00 10425.00 10425.30 3050 31807040.00 10428.54
01:12:00 PM 10427.70 10429.00 10424.05 10427.70 2575 26847762.50 10426.32
01:11:00 PM 10410.00 10428.00 10410.00 10427.70 6800 70831000.00 10416.32
01:10:00 PM 10420.00 10420.00 10404.90 10410.00 28150 293045565.00 10410.14
01:09:00 PM 10441.35 10437.00 10420.00 10420.00 11675 121756142.50 10428.79
01:08:00 PM 10450.00 10455.00 10441.35 10441.35 3275 34211928.75 10446.39
01:07:00 PM 10455.00 10456.00 10448.00 10450.00 1625 16982858.75 10450.99
01:06:00 PM 10465.25 10467.00 10455.00 10455.00 3275 34258507.50 10460.61
01:05:00 PM 10467.10 10467.00 10465.25 10465.25 975 10204121.25 10465.77
01:04:00 PM 10464.70 10470.00 10463.05 10467.10 2400 25123525.00 10468.14
01:03:00 PM 10459.90 10465.00 10457.50 10464.70 875 9155962.50 10463.96
01:02:00 PM 10458.95 10463.00 10455.00 10459.90 1250 13072071.25 10457.66
01:01:00 PM 10463.55 10463.00 10455.60 10458.95 1375 14379358.75 10457.72
01:00:00 PM 10461.05 10465.00 10458.95 10463.55 1075 11245412.50 10460.85
12:59:00 PM 10466.95 10466.95 10460.10 10461.05 1850 19357571.25 10463.55
12:58:00 PM 10475.10 10479.00 10466.00 10466.95 3950 41369407.50 10473.27
12:57:00 PM 10453.45 10477.90 10458.00 10475.10 10400 108927911.25 10473.84
12:56:00 PM 10450.00 10456.00 10448.00 10453.45 350 3658185.00 10451.96
12:55:00 PM 10444.50 10450.00 10442.15 10450.00 1425 14887316.25 10447.24
12:54:00 PM 10447.50 10445.00 10442.10 10444.50 950 9921898.75 10444.10
12:53:00 PM 10449.00 10449.95 10444.00 10447.50 675 7051468.75 10446.62
12:52:00 PM 10455.00 10455.00 10445.05 10449.00 1150 12016903.75 10449.48
12:51:00 PM 10453.00 10457.75 10454.00 10455.00 1475 15420860.00 10454.82
12:50:00 PM 10446.60 10454.00 10445.10 10453.00 1575 16460023.75 10450.81
12:49:00 PM 10444.35 10453.00 10446.60 10446.60 3300 34484651.25 10449.89
12:48:00 PM 10448.00 10447.00 10444.00 10444.35 1675 17495772.50 10445.24
12:47:00 PM 10442.75 10448.00 10438.95 10448.00 1825 19061662.50 10444.75
12:46:00 PM 10440.00 10442.80 10440.35 10442.75 975 10180193.75 10441.22
12:45:00 PM 10439.00 10447.95 10440.00 10440.00 775 8095425.00 10445.71
12:44:00 PM 10446.00 10446.00 10439.00 10439.00 950 9920827.50 10442.98
12:43:00 PM 10443.85 10446.00 10443.10 10446.00 1100 11490072.50 10445.52
12:42:00 PM 10443.00 10443.85 10436.80 10443.85 2825 29491471.25 10439.46
12:41:00 PM 10446.00 10445.25 10443.00 10443.00 650 6788740.00 10444.22
12:40:00 PM 10448.00 10450.00 10446.00 10446.00 1725 18024337.50 10448.89
12:39:00 PM 10446.00 10453.70 10447.00 10448.00 2100 21945035.00 10450.02
12:38:00 PM 10446.00 10447.00 10443.00 10446.00 950 9923775.00 10446.08
12:37:00 PM 10438.85 10447.70 10440.00 10446.00 4350 45428288.75 10443.28
12:36:00 PM 10425.00 10438.85 10427.00 10438.85 4775 49807633.75 10430.92
12:35:00 PM 10417.20 10425.10 10420.00 10425.00 10325 107608242.50 10422.11
12:34:00 PM 10434.00 10434.25 10415.00 10417.20 16675 173783430.00 10421.79
12:33:00 PM 10437.00 10440.10 10428.00 10434.00 9825 102484505.00 10430.99
12:32:00 PM 10445.00 10445.00 10433.10 10437.00 4650 48531491.25 10436.88
12:31:00 PM 10456.80 10456.80 10441.15 10445.00 3775 39439496.25 10447.55
12:30:00 PM 10451.80 10456.80 10451.00 10456.80 2175 22735250.00 10452.99
12:29:00 PM 10445.00 10453.80 10445.00 10451.80 2050 21420601.25 10449.07
12:28:00 PM 10460.00 10460.00 10440.30 10445.00 9625 100544263.75 10446.16
12:27:00 PM 10464.00 10465.00 10458.00 10460.00 2550 26673823.75 10460.32
12:26:00 PM 10455.00 10464.00 10452.50 10464.00 4975 52033026.25 10458.90
12:25:00 PM 10454.00 10455.00 10450.00 10455.00 5525 57744550.00 10451.50
12:24:00 PM 10444.70 10454.45 10444.15 10454.00 5475 57210855.00 10449.47
12:23:00 PM 10445.15 10449.00 10444.00 10444.70 6600 68948086.25 10446.68
12:22:00 PM 10427.00 10445.15 10430.00 10445.15 13325 139118498.75 10440.41
12:21:00 PM 10432.05 10433.00 10425.00 10427.00 15750 164284760.00 10430.78
12:20:00 PM 10433.70 10438.75 10431.00 10432.05 10200 106433287.50 10434.64
12:19:00 PM 10448.00 10447.90 10432.50 10433.70 21800 227550180.00 10438.08
12:18:00 PM 10455.00 10455.00 10445.10 10448.00 16775 175321525.00 10451.36
12:17:00 PM 10465.00 10465.00 10455.00 10455.00 4925 51508756.25 10458.63
12:16:00 PM 10461.00 10465.00 10459.00 10465.00 8875 92841795.00 10461.05
12:15:00 PM 10469.50 10466.20 10458.00 10461.00 6725 70353867.50 10461.54
12:14:00 PM 10485.00 10488.00 10469.50 10469.50 2425 25411726.25 10479.06
12:13:00 PM 10476.35 10485.00 10479.60 10485.00 2075 21749713.75 10481.79
12:12:00 PM 10476.00 10478.60 10472.00 10476.35 2300 24092321.25 10474.92
12:11:00 PM 10468.00 10476.00 10464.00 10476.00 2475 25908608.75 10468.12
12:10:00 PM 10480.00 10482.95 10463.10 10468.00 3125 32713365.00 10468.28
12:09:00 PM 10483.10 10485.95 10479.70 10480.00 1050 11004346.25 10480.33
12:08:00 PM 10486.00 10488.15 10480.00 10483.10 6550 68660466.25 10482.51
12:07:00 PM 10480.55 10489.85 10481.80 10486.00 2225 23333775.00 10487.09
12:06:00 PM 10480.00 10482.00 10472.00 10480.55 1650 17289875.00 10478.71
12:05:00 PM 10480.00 10480.25 10470.55 10480.00 2175 22782011.25 10474.49
12:04:00 PM 10484.95 10487.00 10479.00 10480.00 2750 28825416.25 10481.97
12:03:00 PM 10489.90 10489.90 10484.95 10484.95 1500 15733508.75 10489.01
12:02:00 PM 10484.00 10489.90 10484.90 10489.90 4575 47982907.50 10488.07
12:01:00 PM 10484.95 10484.00 10480.95 10484.00 2950 30922045.00 10482.05
12:00:00 PM 10485.00 10485.90 10480.00 10484.95 2275 23846038.75 10481.78
11:59:00 AM 10478.00 10487.00 10477.25 10485.00 1950 20442328.75 10483.25
11:58:00 AM 10487.50 10487.00 10478.00 10478.00 1825 19130645.00 10482.55
11:57:00 AM 10467.55 10489.65 10469.55 10487.50 8500 89116345.00 10484.28
11:56:00 AM 10466.00 10472.40 10461.50 10467.55 3450 36107572.50 10465.96
11:55:00 AM 10463.00 10466.00 10452.00 10466.00 11125 116359700.00 10459.30
11:54:00 AM 10469.00 10474.50 10462.20 10463.00 12850 134546027.50 10470.51
11:53:00 AM 10474.90 10477.45 10467.00 10469.00 4175 43715031.25 10470.67
11:52:00 AM 10480.00 10480.00 10470.00 10474.90 11575 121273135.00 10477.16
11:51:00 AM 10471.00 10480.00 10475.00 10480.00 10225 107130362.50 10477.30
11:50:00 AM 10470.00 10474.00 10457.95 10471.00 16000 167541085.00 10471.32
11:49:00 AM 10506.00 10499.65 10460.00 10470.00 36950 386924476.25 10471.57
11:48:00 AM 10508.05 10512.75 10500.00 10506.00 4525 47544458.75 10507.06
11:47:00 AM 10504.30 10508.05 10502.45 10508.05 1650 17334568.75 10505.80
11:46:00 AM 10514.90 10511.00 10504.30 10504.30 1375 14447512.50 10507.28
11:45:00 AM 10520.90 10519.00 10512.00 10514.90 2125 22349192.50 10517.27
11:44:00 AM 10516.95 10520.90 10516.00 10520.90 3275 34448181.25 10518.53
11:43:00 AM 10502.00 10518.05 10507.00 10516.95 6975 73338905.00 10514.54
11:42:00 AM 10497.50 10502.00 10495.00 10502.00 2225 23356067.50 10497.11
11:41:00 AM 10495.10 10500.00 10493.10 10497.50 7500 78723110.00 10496.41
11:40:00 AM 10491.85 10497.00 10490.00 10495.10 10300 108090580.00 10494.23
11:39:00 AM 10495.50 10496.00 10491.85 10491.85 3950 41455837.50 10495.15
11:38:00 AM 10492.20 10500.00 10495.50 10495.50 5325 55903846.25 10498.37
11:37:00 AM 10495.60 10504.50 10492.20 10492.20 9900 103914072.50 10496.37
11:36:00 AM 10508.05 10508.00 10494.15 10495.60 8050 84522352.50 10499.67
11:35:00 AM 10505.00 10513.50 10505.85 10508.05 2925 30738935.00 10509.04
11:34:00 AM 10509.75 10513.90 10505.00 10505.00 2200 23121162.50 10509.62
11:33:00 AM 10507.65 10513.95 10508.10 10509.75 3850 40472553.75 10512.35
11:32:00 AM 10518.60 10518.05 10504.05 10507.65 9550 100364986.25 10509.42
11:31:00 AM 10527.00 10528.00 10517.55 10518.60 3050 32091263.75 10521.73
11:30:00 AM 10525.05 10532.50 10526.00 10527.00 1225 12897637.50 10528.68
11:29:00 AM 10529.05 10528.00 10524.00 10525.05 2075 21841717.50 10526.13
11:28:00 AM 10532.00 10534.90 10529.05 10529.05 1375 14479731.25 10530.71
11:27:00 AM 10532.10 10535.00 10530.05 10532.00 1600 16853697.50 10533.56
11:26:00 AM 10537.55 10539.00 10532.10 10532.10 2225 23444008.75 10536.63
11:25:00 AM 10543.00 10540.00 10536.10 10537.55 2750 28983098.75 10539.31
11:24:00 AM 10540.00 10548.00 10543.00 10543.00 5550 58531077.50 10546.14
11:23:00 AM 10544.00 10547.00 10537.10 10540.00 2750 28991637.50 10542.41
11:22:00 AM 10535.00 10544.00 10535.00 10544.00 3425 36097550.00 10539.43
11:21:00 AM 10540.00 10542.00 10532.00 10535.00 5350 56378025.00 10537.95
11:20:00 AM 10540.05 10546.70 10540.00 10540.00 2975 31366795.00 10543.46
11:19:00 AM 10537.95 10544.00 10529.40 10540.05 8800 92741312.50 10538.79
11:18:00 AM 10535.00 10538.60 10527.00 10537.95 6175 65047201.25 10533.96
11:17:00 AM 10522.00 10538.00 10524.00 10535.00 8675 91367086.25 10532.23
11:16:00 AM 10512.05 10525.00 10513.65 10522.00 11325 119145895.00 10520.61
11:15:00 AM 10510.00 10515.00 10509.00 10512.05 1925 20235837.50 10512.12
11:14:00 AM 10512.50 10512.00 10508.70 10510.00 3375 35471686.25 10510.13
11:13:00 AM 10506.60 10513.00 10500.00 10512.50 3025 31782915.00 10506.75
11:12:00 AM 10502.50 10515.00 10500.55 10506.60 2975 31265573.75 10509.44
11:11:00 AM 10509.50 10512.40 10500.00 10502.50 4800 50428506.25 10505.94
11:10:00 AM 10502.00 10511.00 10506.25 10509.50 4575 48079586.25 10509.20
11:09:00 AM 10492.00 10506.35 10492.00 10502.00 6800 71398882.50 10499.84
11:08:00 AM 10509.65 10520.00 10492.00 10492.00 6275 65912675.00 10504.01
11:07:00 AM 10505.25 10510.30 10504.55 10509.65 4325 45445918.75 10507.73
11:06:00 AM 10520.00 10520.00 10505.25 10505.25 4275 44944886.25 10513.42
11:05:00 AM 10500.00 10522.00 10506.95 10520.00 4900 51532492.50 10516.84
11:04:00 AM 10500.00 10511.00 10500.00 10500.00 14700 154461003.75 10507.55
11:03:00 AM 10499.00 10503.90 10480.10 10500.00 23825 249903077.50 10489.11
11:02:00 AM 10500.00 10515.55 10499.00 10499.00 18650 195919268.75 10505.05
11:01:00 AM 10536.00 10535.00 10500.00 10500.00 20825 218902025.00 10511.50
11:00:00 AM 10537.00 10536.00 10532.20 10536.00 1075 11323388.75 10533.38
10:59:00 AM 10535.00 10537.00 10530.00 10537.00 900 9479532.50 10532.81
10:58:00 AM 10538.80 10538.00 10535.00 10535.00 600 6321800.00 10536.33
10:57:00 AM 10534.00 10538.90 10534.00 10538.80 325 3424220.00 10536.06
10:56:00 AM 10530.35 10534.00 10528.35 10534.00 625 6582107.50 10531.37
10:55:00 AM 10527.85 10539.65 10527.00 10530.35 700 7372946.25 10532.78
10:54:00 AM 10534.15 10533.00 10527.85 10527.85 2550 26850562.50 10529.63
10:53:00 AM 10540.35 10542.00 10534.15 10534.15 1500 15810103.75 10540.07
10:52:00 AM 10540.00 10541.00 10539.00 10540.35 1900 20026926.25 10540.49
10:51:00 AM 10537.00 10544.00 10538.15 10540.00 2475 26086422.50 10539.97
10:50:00 AM 10533.15 10537.00 10535.00 10537.00 600 6321916.25 10536.53
10:49:00 AM 10536.90 10535.00 10533.15 10533.15 225 2370242.50 10534.41
10:48:00 AM 10530.10 10538.90 10533.00 10536.90 1200 12645070.00 10537.56
10:47:00 AM 10535.00 10533.00 10529.75 10530.10 1025 10793492.50 10530.24
10:46:00 AM 10529.00 10536.60 10530.05 10535.00 400 4213513.75 10533.78
10:45:00 AM 10534.00 10535.90 10529.00 10529.00 975 10270182.50 10533.52
10:44:00 AM 10530.00 10534.00 10529.95 10534.00 2300 24222266.25 10531.42
10:43:00 AM 10530.00 10531.45 10529.95 10530.00 1775 18691716.25 10530.54
10:42:00 AM 10530.00 10532.00 10528.55 10530.00 2500 26325063.75 10530.03
10:41:00 AM 10531.05 10535.00 10530.00 10530.00 875 9214400.00 10530.74
10:40:00 AM 10537.00 10536.45 10530.70 10531.05 600 6320183.75 10533.64
10:39:00 AM 10535.00 10538.00 10532.85 10537.00 2250 23709796.25 10537.69
10:38:00 AM 10530.00 10535.00 10531.00 10535.00 1375 14483090.00 10533.16
10:37:00 AM 10524.70 10533.20 10524.05 10530.00 1525 16059516.25 10530.83
10:36:00 AM 10521.05 10528.00 10518.00 10524.70 1100 11574321.25 10522.11
10:35:00 AM 10525.00 10529.70 10521.05 10521.05 2025 21313543.75 10525.21
10:34:00 AM 10516.35 10525.05 10513.40 10525.00 2475 26027570.00 10516.19
10:33:00 AM 10527.35 10530.00 10516.35 10516.35 4275 44982337.50 10522.18
10:32:00 AM 10538.05 10537.00 10527.00 10527.35 2900 30538906.25 10530.66
10:31:00 AM 10540.00 10544.85 10537.95 10538.05 650 6851696.25 10541.07
10:30:00 AM 10534.00 10540.00 10534.00 10540.00 1175 12380258.75 10536.39
10:29:00 AM 10535.00 10534.05 10530.00 10534.00 1700 17902606.25 10530.94
10:28:00 AM 10541.15 10543.55 10535.00 10535.00 2200 23187153.75 10539.62
10:27:00 AM 10548.00 10547.00 10541.15 10541.15 1875 19773090.00 10545.65
10:26:00 AM 10542.00 10548.00 10540.35 10548.00 2275 23992610.00 10546.20
10:25:00 AM 10536.00 10542.00 10538.05 10542.00 325 3425557.50 10540.18
10:24:00 AM 10539.00 10539.85 10535.15 10536.00 800 8429683.75 10537.10
10:23:00 AM 10546.00 10545.00 10536.75 10539.00 2475 26087068.75 10540.23
10:22:00 AM 10533.00 10548.00 10531.85 10546.00 3750 39539416.25 10543.84
10:21:00 AM 10527.00 10534.95 10527.05 10533.00 950 10005216.25 10531.81
10:20:00 AM 10524.00 10528.00 10527.00 10527.00 575 6053225.00 10527.35
10:19:00 AM 10530.00 10530.15 10524.00 10524.00 1475 15527063.75 10526.82
10:18:00 AM 10536.10 10536.00 10530.00 10530.00 1875 19748278.75 10532.42
10:17:00 AM 10539.00 10540.00 10536.10 10536.10 3000 31615958.75 10538.65
10:16:00 AM 10531.00 10539.00 10528.70 10539.00 2325 24496495.00 10536.13
10:15:00 AM 10524.90 10531.00 10525.10 10531.00 3225 33948952.50 10526.81
10:14:00 AM 10524.90 10525.40 10520.00 10524.90 5100 53658472.50 10521.27
10:13:00 AM 10532.00 10532.00 10523.00 10524.90 2625 27634226.25 10527.32
10:12:00 AM 10530.05 10533.00 10525.00 10532.00 4550 47911256.25 10529.95
10:11:00 AM 10533.05 10537.80 10528.50 10530.05 5875 61864701.25 10530.16
10:10:00 AM 10534.55 10540.00 10533.05 10533.05 6975 73506740.00 10538.60
10:09:00 AM 10537.70 10540.00 10534.55 10534.55 2225 23446816.25 10537.89
10:08:00 AM 10532.00 10540.00 10528.00 10537.70 4050 42660471.25 10533.45
10:07:00 AM 10530.35 10535.95 10530.00 10532.00 5225 55027562.50 10531.59
10:06:00 AM 10529.95 10533.00 10528.50 10530.35 2800 29485282.50 10530.46
10:05:00 AM 10529.00 10530.00 10520.00 10529.95 2750 28945035.00 10525.47
10:04:00 AM 10525.35 10533.00 10525.05 10529.00 3100 32639171.25 10528.76
10:03:00 AM 10526.15 10527.05 10525.05 10525.35 2125 22367902.50 10526.07
10:02:00 AM 10515.00 10526.15 10514.05 10526.15 4525 47606745.00 10520.83
10:01:00 AM 10510.55 10516.85 10511.25 10515.00 2950 31019373.75 10515.04
10:00:00 AM 10509.00 10511.70 10498.05 10510.55 5400 56718781.25 10503.48
09:59:00 AM 10501.50 10509.00 10500.00 10509.00 3375 35452981.25 10504.59
09:58:00 AM 10502.10 10505.00 10496.00 10501.50 6075 63791507.50 10500.66
09:57:00 AM 10500.00 10505.00 10499.00 10502.10 8200 86122843.75 10502.79
09:56:00 AM 10501.50 10502.90 10491.00 10500.00 20300 213063143.75 10495.72
09:55:00 AM 10521.90 10525.75 10501.50 10501.50 16850 177108182.50 10510.87
09:54:00 AM 10530.00 10530.00 10520.90 10521.90 12325 129699948.75 10523.32
09:53:00 AM 10533.60 10532.00 10528.00 10530.00 8750 92137842.50 10530.04
09:52:00 AM 10535.00 10540.00 10531.95 10533.60 4675 49257836.25 10536.44
09:51:00 AM 10539.80 10540.00 10535.00 10535.00 2825 29767440.00 10537.15
09:50:00 AM 10540.05 10545.00 10539.80 10539.80 2175 22927076.25 10541.18
09:49:00 AM 10545.35 10552.95 10540.05 10540.05 5225 55118873.75 10549.07
09:48:00 AM 10544.00 10546.65 10543.00 10545.35 875 9226356.25 10544.41
09:47:00 AM 10546.00 10548.00 10543.95 10544.00 2150 22672665.00 10545.43
09:46:00 AM 10547.00 10546.00 10540.00 10546.00 2300 24252237.50 10544.45
09:45:00 AM 10544.70 10550.00 10542.10 10547.00 3350 35331995.00 10546.86
09:44:00 AM 10540.00 10544.80 10540.05 10544.70 775 8171603.75 10544.00
09:43:00 AM 10536.80 10543.45 10538.15 10540.00 1350 14228466.25 10539.60
09:42:00 AM 10539.30 10542.00 10535.15 10536.80 1025 10802448.75 10538.97
09:41:00 AM 10533.00 10539.90 10528.00 10539.30 4175 43971082.50 10532.00
09:40:00 AM 10545.50 10545.50 10533.00 10533.00 2425 25557440.00 10539.15
09:39:00 AM 10545.20 10550.15 10545.50 10545.50 3475 36658585.00 10549.23
09:38:00 AM 10547.80 10547.90 10542.55 10545.20 3125 32955826.25 10545.86
09:37:00 AM 10551.05 10551.05 10546.80 10547.80 2725 28745343.75 10548.75
09:36:00 AM 10540.00 10551.05 10540.00 10551.05 3200 33741020.00 10544.07
09:35:00 AM 10542.75 10542.50 10537.00 10540.00 4075 42950280.00 10539.95
09:34:00 AM 10550.00 10553.00 10542.75 10542.75 4375 46155653.75 10549.86
09:33:00 AM 10550.00 10550.00 10542.50 10550.00 4875 51413795.00 10546.42
09:32:00 AM 10549.80 10551.05 10545.00 10550.00 5900 62238487.50 10548.90
09:31:00 AM 10538.15 10549.80 10541.00 10549.80 3400 35858095.00 10546.50
09:30:00 AM 10533.00 10543.85 10531.65 10538.15 4925 51894301.25 10536.91
09:29:00 AM 10537.00 10535.00 10524.50 10533.00 11325 119232475.00 10528.25
09:28:00 AM 10545.50 10542.00 10536.20 10537.00 10575 111446967.50 10538.72
09:27:00 AM 10567.85 10568.10 10545.50 10545.50 10250 108189561.25 10555.08
09:26:00 AM 10564.00 10567.85 10563.30 10567.85 4975 52561300.00 10565.09
09:25:00 AM 10576.50 10590.00 10564.00 10564.00 9075 95918930.00 10569.58
09:24:00 AM 10581.00 10590.00 10572.10 10576.50 20700 219079233.75 10583.54
09:23:00 AM 10578.85 10582.00 10569.00 10581.00 20625 218141823.75 10576.57
09:22:00 AM 10569.20 10585.00 10565.10 10578.85 15900 168133715.00 10574.45
09:21:00 AM 10563.60 10571.35 10558.15 10569.20 24325 257014885.00 10565.87
09:20:00 AM 10543.00 10563.95 10540.00 10563.60 19075 201300571.25 10553.11
09:19:00 AM 10540.00 10545.45 10540.00 10543.00 13450 141799137.50 10542.69
09:18:00 AM 10525.05 10540.00 10529.70 10540.00 10300 108481598.75 10532.19
09:17:00 AM 10520.00 10533.35 10519.95 10525.05 13175 138706140.00 10527.98
09:16:00 AM 10549.00 10568.00 10508.00 10520.00 22525 236916872.50 10517.95




In Reply to above Message (1 to 6 out of 6) -- Latest Replies are put on Top | First | << Previous | Next >> | Last |

View Profile
From : Hemant Parikh at 10:53 PM - Feb 10, 2012 ( )


TODAY WHATEVER I WRITE EVERYBODY THING I M WRITING IN ANGRY MOOD .

I JUST SAY I M NOT ASTROLOGER....





View Profile
From : Sri Kanth at 10:44 PM - Feb 10, 2012 ( )


bhai what happened : y u r angry on me ?

 





View Profile
From : Hemant Parikh at 10:37 PM - Feb 10, 2012 ( )


I M NOT ASTROLOGER..





View Profile
From : Sri Kanth at 10:30 PM - Feb 10, 2012 ( )


bhai what about u r expectation about nifty ?





View Profile
From : Rajesh Kakadiya at 10:29 PM - Feb 10, 2012 ( )


good vol but short  ya buy





View Profile
From : Hemant Parikh at 02:01 PM - Feb 10, 2012 ( )


TODAY GOOD VOL SEEN

::::: 15.67 LACS :::::




1 to 6 out of 6 | First | << Previous | Next >> | Last |
(1)

Login to participate in discussion.



Recently Discussed Posts of Hemant Parikh

Learning Section >> NIFTY OPTIONS OPEN INTEREST : ( HEMANT ) (1)

Learning Section >> NIFTY CALL--PUT ( 23 / O5 ) llllllll ( HEMANT ) (1)

General Discussion >> HAPPY BIRTHDAY lllllllllllll ( HEMANT ) (3)

Learning Section >> IMPACT COST DATA OF F & O STOCK ( HEMANT ) (2)

Learning Section >> FOREIGN INDICES llllllllllll ( HEMANT ) (1)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.