Mudraa.com
Search Mudraa.com

Home


Buy & Sell Used Cars at CarBHP.com


Topic: Learning Section

View Profile

NIFTY FUTURE MOVEMENT ( 10/ 02) : ( HEMANT )

From : Hemant Parikh at 01:58 PM - Feb 10, 2012 ( )
Total Views: 82


Share it on Facebook

Time        Open    High    Low     Close   Vol   Value        ATP
01:56:00 PM 5373.75 5373.00 5370.90 5371.10 41350 222150892.50 5372.45
01:55:00 PM 5369.00 5374.40 5369.80 5373.75 56600 304080420.00 5372.45
01:54:00 PM 5373.80 5373.80 5368.05 5369.00 39300 211066250.00 5370.64
01:53:00 PM 5372.20 5373.80 5372.00 5373.80 30700 164947205.00 5372.87
01:52:00 PM 5374.10 5375.50 5371.95 5372.20 75500 405751927.50 5374.20
01:51:00 PM 5368.50 5374.25 5368.00 5374.10 59850 321538740.00 5372.41
01:50:00 PM 5366.00 5370.85 5367.10 5368.50 40200 215855997.50 5369.55
01:49:00 PM 5368.75 5368.80 5365.20 5366.00 20200 108394747.50 5366.08
01:48:00 PM 5363.70 5369.70 5363.85 5368.75 41600 223302020.00 5367.84
01:47:00 PM 5364.00 5363.90 5362.00 5363.70 19950 106995670.00 5363.19
01:46:00 PM 5363.50 5364.25 5361.05 5364.00 28350 152018887.50 5362.22
01:45:00 PM 5363.65 5363.65 5362.60 5363.50 42650 228742957.50 5363.26
01:44:00 PM 5369.00 5369.75 5363.65 5363.65 51300 275309280.00 5366.65
01:43:00 PM 5369.30 5371.95 5366.90 5369.00 87400 469267865.00 5369.20
01:42:00 PM 5364.00 5369.30 5364.95 5369.30 95200 511032627.50 5367.99
01:41:00 PM 5362.95 5365.00 5362.10 5364.00 45600 244572092.50 5363.42
01:40:00 PM 5359.70 5363.00 5357.50 5362.95 46750 250571282.50 5359.81
01:39:00 PM 5355.00 5360.20 5355.00 5359.70 41150 220485495.00 5358.09
01:38:00 PM 5352.95 5357.00 5352.95 5355.00 104250 558207842.50 5354.51
01:37:00 PM 5360.55 5358.15 5350.20 5352.95 197900 1059403732.50 5353.23
01:36:00 PM 5362.00 5362.00 5359.10 5360.55 59250 317632910.00 5360.89
01:35:00 PM 5360.05 5362.00 5360.00 5362.00 72750 389966940.00 5360.37
01:34:00 PM 5366.70 5364.70 5360.05 5360.05 74050 397099017.50 5362.58
01:33:00 PM 5361.25 5366.80 5361.25 5366.70 60250 323187927.50 5364.11
01:32:00 PM 5360.35 5363.40 5361.20 5361.25 81200 435426507.50 5362.40
01:31:00 PM 5367.05 5367.05 5360.35 5360.35 61300 328778760.00 5363.44
01:30:00 PM 5367.90 5367.05 5365.30 5367.05 35950 192909930.00 5366.06
01:29:00 PM 5367.90 5369.45 5367.10 5367.90 65200 350035025.00 5368.64
01:28:00 PM 5366.00 5369.70 5364.15 5367.90 63550 341059792.50 5366.79
01:27:00 PM 5363.50 5366.00 5362.90 5366.00 101850 546382457.50 5364.58
01:26:00 PM 5359.00 5363.80 5358.75 5363.50 114200 612227527.50 5361.01
01:25:00 PM 5359.35 5360.00 5355.00 5359.00 200400 1073643885.00 5357.50
01:24:00 PM 5363.00 5363.00 5356.60 5359.35 230150 1233384367.50 5359.05
01:23:00 PM 5367.00 5366.80 5361.50 5363.00 264350 1418087495.00 5364.43
01:22:00 PM 5369.00 5370.95 5367.00 5367.00 111350 597890290.00 5369.47
01:21:00 PM 5375.00 5374.90 5368.35 5369.00 154500 829743987.50 5370.51
01:20:00 PM 5377.50 5377.00 5374.00 5375.00 73650 395859660.00 5374.88
01:19:00 PM 5377.00 5378.00 5377.00 5377.50 19750 106203317.50 5377.38
01:18:00 PM 5377.15 5378.85 5377.00 5377.00 27650 148690227.50 5377.59
01:17:00 PM 5376.00 5378.00 5375.00 5377.15 36200 194612362.50 5376.03
01:16:00 PM 5376.90 5378.95 5376.00 5376.00 37950 204060932.50 5377.10
01:15:00 PM 5377.00 5377.90 5376.00 5376.90 40000 215078050.00 5376.95
01:14:00 PM 5380.00 5380.40 5377.00 5377.00 19500 104886707.50 5378.81
01:13:00 PM 5381.00 5381.65 5379.25 5380.00 27100 145816060.00 5380.67
01:12:00 PM 5380.00 5381.60 5378.75 5381.00 50600 272230092.50 5380.04
01:11:00 PM 5375.15 5380.10 5375.00 5380.00 87050 468222432.50 5378.78
01:10:00 PM 5377.40 5377.65 5373.05 5375.15 191900 1031533090.00 5375.37
01:09:00 PM 5383.50 5382.00 5377.15 5377.40 214700 1155069112.50 5379.92
01:08:00 PM 5389.20 5391.40 5382.00 5383.50 135300 728515390.00 5384.44
01:07:00 PM 5391.00 5390.45 5389.05 5389.20 31050 167352497.50 5389.77
01:06:00 PM 5393.55 5393.00 5390.50 5391.00 27400 147720020.00 5391.24
01:05:00 PM 5394.00 5394.40 5393.55 5393.55 8750 47198295.00 5394.09
01:04:00 PM 5393.70 5394.50 5393.30 5394.00 14300 77134075.00 5393.99
01:03:00 PM 5391.35 5394.75 5391.10 5393.70 12450 67153015.00 5393.82
01:02:00 PM 5391.95 5392.80 5391.00 5391.35 20000 107830987.50 5391.55
01:01:00 PM 5394.10 5393.85 5391.00 5391.95 30500 164471030.00 5392.49
01:00:00 PM 5392.60 5395.00 5391.30 5394.10 35700 192527782.50 5392.94
12:59:00 PM 5395.70 5395.80 5392.60 5392.60 21800 117592122.50 5394.13
12:58:00 PM 5398.10 5398.00 5395.70 5395.70 39450 212910252.50 5396.96
12:57:00 PM 5393.40 5400.00 5393.35 5398.10 95000 512842192.50 5398.34
12:56:00 PM 5392.00 5393.40 5391.05 5393.40 8250 44482310.00 5391.80
12:55:00 PM 5389.80 5392.00 5390.25 5392.00 37000 199490932.50 5391.65
12:54:00 PM 5389.50 5389.80 5389.00 5389.80 22950 123680540.00 5389.13
12:53:00 PM 5391.30 5391.05 5389.50 5389.50 36000 194036717.50 5389.91
12:52:00 PM 5391.60 5391.60 5390.80 5391.30 30900 166584862.50 5391.10
12:51:00 PM 5391.45 5391.60 5390.25 5391.60 13250 71432300.00 5391.12
12:50:00 PM 5391.10 5391.45 5390.35 5391.45 10600 57144440.00 5390.98
12:49:00 PM 5390.35 5392.90 5390.50 5391.10 16900 91117365.00 5391.56
12:48:00 PM 5394.00 5393.00 5390.00 5390.35 28450 153373310.00 5390.98
12:47:00 PM 5389.80 5394.20 5389.80 5394.00 23100 124565750.00 5392.46
12:46:00 PM 5389.35 5391.00 5388.60 5389.80 29600 159548995.00 5390.17
12:45:00 PM 5389.20 5389.85 5389.10 5389.35 14650 78956227.50 5389.50
12:44:00 PM 5392.00 5392.05 5389.00 5389.20 50200 270622032.50 5390.88
12:43:00 PM 5392.00 5392.80 5391.50 5392.00 7450 40172282.50 5392.25
12:42:00 PM 5392.00 5392.35 5390.10 5392.00 22200 119685585.00 5391.24
12:41:00 PM 5394.60 5394.15 5392.00 5392.00 15200 81981285.00 5393.51
12:40:00 PM 5393.80 5394.80 5393.35 5394.60 12600 67963690.00 5393.94
12:39:00 PM 5394.00 5395.60 5393.50 5393.80 23400 126231165.00 5394.49
12:38:00 PM 5392.50 5394.95 5392.50 5394.00 11750 63377687.50 5393.85
12:37:00 PM 5393.55 5393.50 5392.50 5392.50 12950 69837952.50 5392.89
12:36:00 PM 5388.95 5393.55 5389.10 5393.55 69550 374891860.00 5390.25
12:35:00 PM 5386.50 5388.95 5387.00 5388.95 28950 155983810.00 5388.04
12:34:00 PM 5388.85 5389.50 5386.50 5386.50 34650 186683617.50 5387.69
12:33:00 PM 5389.35 5389.40 5387.10 5388.85 40700 219319292.50 5388.68
12:32:00 PM 5391.15 5391.00 5389.00 5389.35 63900 344429922.50 5390.14
12:31:00 PM 5395.75 5396.00 5390.55 5391.15 36100 194669882.50 5392.52
12:30:00 PM 5392.70 5395.75 5393.00 5395.75 12100 65269472.50 5394.17
12:29:00 PM 5390.50 5392.70 5390.15 5392.70 25100 135311050.00 5390.88
12:28:00 PM 5393.05 5393.70 5390.30 5390.50 32800 176854277.50 5391.90
12:27:00 PM 5394.95 5395.45 5392.85 5393.05 29200 157508395.00 5394.12
12:26:00 PM 5393.00 5395.00 5392.95 5394.95 23500 126776707.50 5394.75
12:25:00 PM 5392.25 5393.00 5390.40 5393.00 36700 197870490.00 5391.57
12:24:00 PM 5392.10 5392.95 5390.95 5392.25 37650 202996745.00 5391.68
12:23:00 PM 5392.00 5394.70 5391.50 5392.10 47500 256177950.00 5393.22
12:22:00 PM 5385.70 5392.00 5385.10 5392.00 77550 417969890.00 5389.68
12:21:00 PM 5388.10 5388.00 5385.10 5385.70 67250 362247222.50 5386.58
12:20:00 PM 5387.15 5388.10 5386.20 5388.10 66750 359604665.00 5387.34
12:19:00 PM 5391.50 5388.80 5385.30 5387.15 199200 1073168312.50 5387.39
12:18:00 PM 5391.95 5393.00 5391.50 5391.50 36100 194661437.50 5392.28
12:17:00 PM 5394.00 5394.25 5391.50 5391.95 45700 246452480.00 5392.83
12:16:00 PM 5391.55 5394.75 5391.00 5394.00 113050 609686305.00 5393.07
12:15:00 PM 5395.25 5395.05 5391.10 5391.55 183350 988780445.00 5392.86
12:14:00 PM 5404.80 5405.00 5395.25 5395.25 128250 692122152.50 5396.66
12:13:00 PM 5403.50 5405.80 5404.20 5404.80 40900 221057670.00 5404.83
12:12:00 PM 5403.00 5403.95 5400.00 5403.50 42300 228486875.00 5401.58
12:11:00 PM 5400.00 5403.00 5399.95 5403.00 37100 200371367.50 5400.85
12:10:00 PM 5406.65 5406.60 5400.00 5400.00 48050 259560987.50 5401.89
12:09:00 PM 5405.60 5406.85 5404.30 5406.65 14350 77574812.50 5405.91
12:08:00 PM 5406.00 5406.55 5405.40 5405.60 12450 67302532.50 5405.83
12:07:00 PM 5401.40 5406.70 5401.55 5406.00 50700 274048610.00 5405.30
12:06:00 PM 5402.00 5402.85 5398.00 5401.40 59400 320812785.00 5400.89
12:05:00 PM 5399.30 5402.30 5398.10 5402.00 51150 276211400.00 5400.03
12:04:00 PM 5403.20 5403.45 5399.30 5399.30 86350 466313967.50 5400.28
12:03:00 PM 5404.20 5405.00 5403.10 5403.20 28200 152406490.00 5404.49
12:02:00 PM 5403.00 5405.00 5403.20 5404.20 31500 170238480.00 5404.40
12:01:00 PM 5404.00 5404.70 5403.00 5403.00 25250 136443667.50 5403.71
12:00:00 PM 5406.95 5405.00 5402.00 5404.00 29200 157786010.00 5403.63
11:59:00 AM 5403.95 5407.20 5403.70 5406.95 26950 145702987.50 5406.42
11:58:00 AM 5407.00 5407.30 5403.95 5403.95 30000 162166372.50 5405.55
11:57:00 AM 5401.50 5407.00 5402.35 5407.00 37200 201034367.50 5404.15
11:56:00 AM 5401.00 5404.00 5400.90 5401.50 48450 261724407.50 5401.95
11:55:00 AM 5401.60 5405.00 5398.50 5401.00 166550 899620087.50 5401.50
11:54:00 AM 5405.50 5405.50 5401.10 5401.60 60650 327676745.00 5402.75
11:53:00 AM 5407.55 5407.00 5404.45 5405.50 24700 133516385.00 5405.52
11:52:00 AM 5410.00 5410.60 5407.10 5407.55 26700 144412662.50 5408.71
11:51:00 AM 5406.00 5410.00 5407.00 5410.00 31200 168742917.50 5408.43
11:50:00 AM 5403.85 5406.00 5403.00 5406.00 43200 233467420.00 5404.34
11:49:00 AM 5408.05 5408.35 5401.15 5403.85 150600 813769250.00 5403.51
11:48:00 AM 5409.35 5410.00 5407.15 5408.05 31150 168462802.50 5408.12
11:47:00 AM 5412.00 5411.75 5409.35 5409.35 28550 154461330.00 5410.20
11:46:00 AM 5413.65 5412.50 5410.75 5412.00 16500 89297057.50 5411.94
11:45:00 AM 5415.40 5415.60 5413.65 5413.65 26200 141866577.50 5414.75
11:44:00 AM 5413.45 5415.75 5412.80 5415.40 38450 208173950.00 5414.15
11:43:00 AM 5409.95 5413.45 5410.50 5413.45 28900 156406902.50 5412.00
11:42:00 AM 5408.45 5409.95 5407.55 5409.95 30150 163074605.00 5408.78
11:41:00 AM 5407.85 5410.80 5407.45 5408.45 82850 448156435.00 5409.25
11:40:00 AM 5407.50 5408.70 5402.50 5407.85 144000 778457970.00 5405.96
11:39:00 AM 5408.35 5408.65 5407.05 5407.50 80200 433716040.00 5407.93
11:38:00 AM 5407.05 5412.00 5408.35 5408.35 107200 579972235.00 5410.19
11:37:00 AM 5415.00 5415.85 5405.65 5407.05 266050 1439409500.00 5410.30
11:36:00 AM 5418.95 5418.00 5414.25 5415.00 73100 395879290.00 5415.59
11:35:00 AM 5418.00 5419.90 5418.00 5418.95 29850 161748387.50 5418.71
11:34:00 AM 5420.00 5419.50 5418.00 5418.00 30750 166631650.00 5418.92
11:33:00 AM 5418.55 5420.95 5419.00 5420.00 20950 113553872.50 5420.23
11:32:00 AM 5422.20 5422.50 5418.55 5418.55 42450 230106655.00 5420.65
11:31:00 AM 5423.55 5423.95 5422.10 5422.20 7900 42841207.50 5422.94
11:30:00 AM 5423.30 5424.50 5422.25 5423.55 10200 55316202.50 5423.16
11:29:00 AM 5423.00 5423.75 5422.05 5423.30 20000 108452970.00 5422.65
11:28:00 AM 5424.35 5424.75 5423.00 5423.00 8050 43664027.50 5424.10
11:27:00 AM 5425.00 5426.95 5423.30 5424.35 32300 175252467.50 5425.77
11:26:00 AM 5425.50 5425.45 5424.00 5425.00 21650 117442725.00 5424.61
11:25:00 AM 5426.95 5426.00 5423.15 5425.50 55700 302140960.00 5424.43
11:24:00 AM 5427.40 5428.95 5426.15 5426.95 84950 461085920.00 5427.73
11:23:00 AM 5425.00 5427.40 5424.45 5427.40 19750 107169322.50 5426.29
11:22:00 AM 5425.45 5426.90 5424.35 5425.00 36600 198580872.50 5425.71
11:21:00 AM 5425.70 5426.00 5424.00 5425.45 43650 236802282.50 5425.02
11:20:00 AM 5425.00 5426.40 5424.55 5425.70 21450 116383780.00 5425.82
11:19:00 AM 5425.00 5425.15 5424.00 5425.00 29000 157307312.50 5424.39
11:18:00 AM 5426.00 5425.90 5424.00 5425.00 33450 181447485.00 5424.44
11:17:00 AM 5422.90 5426.40 5422.35 5426.00 57750 313315225.00 5425.37
11:16:00 AM 5422.50 5423.70 5422.00 5422.90 33200 180038302.50 5422.84
11:15:00 AM 5419.00 5422.50 5418.00 5422.50 41250 223596487.50 5420.52
11:14:00 AM 5420.10 5420.80 5416.95 5419.00 54000 292602965.00 5418.57
11:13:00 AM 5416.40 5420.15 5416.75 5420.10 54000 292574205.00 5418.04
11:12:00 AM 5415.20 5422.00 5416.40 5416.40 90950 492817842.50 5418.56
11:11:00 AM 5416.60 5419.60 5415.20 5415.20 95650 518124765.00 5416.88
11:10:00 AM 5418.55 5420.30 5416.60 5416.60 88050 477147630.00 5419.05
11:09:00 AM 5417.55 5419.00 5412.25 5418.55 211750 1146947602.50 5416.52
11:08:00 AM 5423.95 5426.45 5417.55 5417.55 62500 338881572.50 5422.11
11:07:00 AM 5423.00 5423.95 5420.00 5423.95 74550 404133977.50 5420.98
11:06:00 AM 5426.45 5426.35 5423.00 5423.00 54600 296217590.00 5425.23
11:05:00 AM 5425.00 5428.40 5423.20 5426.45 83850 455064110.00 5427.12
11:04:00 AM 5422.10 5427.00 5423.00 5425.00 60400 327679645.00 5425.16
11:03:00 AM 5424.00 5423.10 5419.00 5422.10 143500 777890780.00 5420.84
11:02:00 AM 5419.10 5426.00 5421.05 5424.00 262000 1420974250.00 5423.57
11:01:00 AM 5432.50 5432.15 5419.10 5419.10 393300 2133025810.00 5423.41
11:00:00 AM 5433.00 5433.00 5431.95 5432.50 9050 49164230.00 5432.51
10:59:00 AM 5433.00 5434.40 5431.55 5433.00 26100 141808302.50 5433.27
10:58:00 AM 5434.85 5435.00 5433.00 5433.00 22150 120368107.50 5434.23
10:57:00 AM 5432.00 5434.95 5432.00 5434.85 15200 82592422.50 5433.71
10:56:00 AM 5431.00 5432.00 5430.50 5432.00 13500 73320312.50 5431.13
10:55:00 AM 5430.25 5435.00 5430.65 5431.00 33350 181169495.00 5432.37
10:54:00 AM 5432.45 5431.50 5429.30 5430.25 30350 164806042.50 5430.18
10:53:00 AM 5435.00 5435.95 5432.45 5432.45 37000 201084120.00 5434.71
10:52:00 AM 5434.80 5436.30 5434.60 5435.00 30150 163886942.50 5435.72
10:51:00 AM 5434.10 5434.95 5433.90 5434.80 26650 144831277.50 5434.57
10:50:00 AM 5433.00 5434.10 5432.80 5434.10 16600 90197772.50 5433.60
10:49:00 AM 5432.50 5433.55 5432.05 5433.00 14400 78230870.00 5432.70
10:48:00 AM 5432.00 5433.85 5432.30 5432.50 11300 61392287.50 5432.95
10:47:00 AM 5431.65 5433.00 5431.80 5432.00 9250 50249220.00 5432.35
10:46:00 AM 5431.45 5432.70 5431.40 5431.65 19400 105388610.00 5432.40
10:45:00 AM 5432.20 5432.00 5431.10 5431.45 11850 64365705.00 5431.71
10:44:00 AM 5431.20 5433.50 5432.00 5432.20 21600 117344470.00 5432.61
10:43:00 AM 5431.20 5432.50 5430.00 5431.20 26150 142037072.50 5431.63
10:42:00 AM 5429.95 5431.40 5430.00 5431.20 37550 203913872.50 5430.46
10:41:00 AM 5429.00 5430.30 5428.30 5429.95 18900 102621547.50 5429.71
10:40:00 AM 5428.95 5429.00 5426.40 5429.00 7750 42066442.50 5427.93
10:39:00 AM 5428.25 5429.70 5428.25 5428.95 12550 68136192.50 5429.18
10:38:00 AM 5425.75 5428.25 5427.50 5428.25 21050 114253000.00 5427.70
10:37:00 AM 5426.00 5426.00 5424.05 5425.75 20100 109040437.50 5424.90
10:36:00 AM 5424.55 5427.50 5424.10 5426.00 17600 95489832.50 5425.56
10:35:00 AM 5424.55 5426.45 5424.55 5424.55 12250 66458210.00 5425.16
10:34:00 AM 5423.50 5425.15 5422.80 5424.55 40950 222085910.00 5423.34
10:33:00 AM 5427.20 5427.30 5423.50 5423.50 50650 274765045.00 5424.78
10:32:00 AM 5429.30 5429.70 5427.00 5427.20 20950 113716162.50 5427.98
10:31:00 AM 5429.05 5429.90 5428.25 5429.30 18650 101258522.50 5429.41
10:30:00 AM 5427.45 5429.05 5427.20 5429.05 12450 67581812.50 5428.26
10:29:00 AM 5428.10 5428.80 5427.45 5427.45 13500 73280297.50 5428.17
10:28:00 AM 5430.90 5431.00 5428.10 5428.10 17600 95557675.00 5429.41
10:27:00 AM 5433.00 5433.90 5430.25 5430.90 37200 202094652.50 5432.65
10:26:00 AM 5432.00 5433.00 5431.90 5433.00 19750 107289132.50 5432.36
10:25:00 AM 5431.95 5432.95 5431.00 5432.00 23450 127385655.00 5432.22
10:24:00 AM 5431.85 5432.20 5430.30 5431.95 31750 172452900.00 5431.59
10:23:00 AM 5431.65 5432.20 5429.55 5431.85 30450 165370052.50 5430.87
10:22:00 AM 5429.95 5432.65 5430.00 5431.65 32050 174084472.50 5431.65
10:21:00 AM 5428.65 5430.30 5428.60 5429.95 22000 119443700.00 5429.26
10:20:00 AM 5429.95 5430.55 5428.50 5428.65 14000 76015040.00 5429.65
10:19:00 AM 5428.95 5429.95 5427.00 5429.95 38000 206241277.50 5427.40
10:18:00 AM 5429.25 5428.95 5427.35 5428.95 26600 144377562.50 5427.73
10:17:00 AM 5432.80 5432.00 5429.25 5429.25 26250 142558502.50 5430.80
10:16:00 AM 5426.65 5432.80 5427.00 5432.80 48350 262599795.00 5431.23
10:15:00 AM 5426.95 5427.05 5426.55 5426.65 22250 120746887.50 5426.83
10:14:00 AM 5425.40 5428.00 5424.15 5426.95 28950 157072340.00 5425.64
10:13:00 AM 5427.00 5427.10 5425.40 5425.40 11700 63489512.50 5426.45
10:12:00 AM 5424.55 5427.15 5424.00 5427.00 23850 129389182.50 5425.12
10:11:00 AM 5425.00 5426.95 5424.05 5424.55 38200 207239450.00 5425.12
10:10:00 AM 5429.25 5427.10 5425.00 5425.00 19150 103910707.50 5426.15
10:09:00 AM 5428.60 5429.90 5428.00 5429.25 36950 200608962.50 5429.20
10:08:00 AM 5426.90 5430.00 5426.40 5428.60 27700 150364845.00 5428.33
10:07:00 AM 5425.80 5427.90 5425.80 5426.90 30050 163078110.00 5426.89
10:06:00 AM 5426.00 5426.00 5425.25 5425.80 24050 130486230.00 5425.62
10:05:00 AM 5426.55 5426.90 5423.00 5426.00 33700 182808165.00 5424.57
10:04:00 AM 5425.55 5426.90 5426.00 5426.55 11550 62675787.50 5426.48
10:03:00 AM 5425.90 5427.55 5425.30 5425.55 39000 211613390.00 5425.98
10:02:00 AM 5424.50 5425.90 5424.00 5425.90 26600 144296310.00 5424.67
10:01:00 AM 5426.00 5425.70 5423.20 5424.50 26850 145640637.50 5424.23
10:00:00 AM 5425.00 5426.00 5422.55 5426.00 81100 439858400.00 5423.65
09:59:00 AM 5427.20 5429.00 5425.00 5425.00 35300 191546520.00 5426.25
09:58:00 AM 5426.65 5428.00 5425.15 5427.20 23800 129155515.00 5426.70
09:57:00 AM 5426.90 5429.00 5426.65 5426.65 35950 195149252.50 5428.35
09:56:00 AM 5426.80 5427.00 5423.15 5426.90 61000 330900697.50 5424.60
09:55:00 AM 5425.80 5427.95 5425.55 5426.80 45700 247988435.00 5426.44
09:54:00 AM 5427.75 5428.00 5424.80 5425.80 131450 713233565.00 5425.89
09:53:00 AM 5430.60 5431.60 5427.75 5427.75 125750 682790037.50 5429.74
09:52:00 AM 5435.00 5437.00 5430.60 5430.60 64450 350121657.50 5432.45
09:51:00 AM 5436.55 5437.00 5435.00 5435.00 29750 161714662.50 5435.79
09:50:00 AM 5437.00 5439.05 5436.40 5436.55 26650 144898380.00 5437.09
09:49:00 AM 5438.50 5443.00 5437.00 5437.00 105800 575561735.00 5440.09
09:48:00 AM 5437.10 5438.50 5436.30 5438.50 27800 151154457.50 5437.21
09:47:00 AM 5440.00 5440.35 5437.10 5437.10 41550 226000030.00 5439.23
09:46:00 AM 5439.00 5440.00 5438.00 5440.00 42450 230888827.50 5439.08
09:45:00 AM 5438.40 5439.85 5438.20 5439.00 34250 186275825.00 5438.71
09:44:00 AM 5438.00 5438.90 5437.10 5438.40 22850 124263002.50 5438.21
09:43:00 AM 5436.00 5438.00 5436.40 5438.00 18450 100321425.00 5437.48
09:42:00 AM 5434.30 5436.00 5434.00 5436.00 19200 104344977.50 5434.63
09:41:00 AM 5431.00 5435.95 5431.95 5434.30 34900 189659725.00 5434.38
09:40:00 AM 5432.35 5433.50 5431.00 5431.00 36300 197172402.50 5431.75
09:39:00 AM 5434.00 5434.35 5432.00 5432.35 19350 105134450.00 5433.30
09:38:00 AM 5433.25 5434.00 5431.60 5434.00 43550 236590045.00 5432.61
09:37:00 AM 5437.00 5437.00 5433.25 5433.25 34550 187807247.50 5435.81
09:36:00 AM 5435.00 5437.00 5434.20 5437.00 26550 144312977.50 5435.52
09:35:00 AM 5437.15 5436.85 5433.35 5435.00 42150 229095745.00 5435.25
09:34:00 AM 5438.90 5441.00 5437.15 5437.15 43400 236099680.00 5440.08
09:33:00 AM 5439.10 5438.90 5436.10 5438.90 20450 111202900.00 5437.79
09:32:00 AM 5438.90 5440.00 5438.10 5439.10 50250 273313225.00 5439.07
09:31:00 AM 5435.00 5438.90 5436.00 5438.90 57300 311584177.50 5437.77
09:30:00 AM 5432.90 5435.00 5432.10 5435.00 40600 220614445.00 5433.85
09:29:00 AM 5433.00 5432.90 5430.20 5432.90 36100 196072220.00 5431.36
09:28:00 AM 5435.00 5434.85 5433.00 5433.00 45100 245071312.50 5433.95
09:27:00 AM 5434.50 5438.00 5434.70 5435.00 41000 222888367.50 5436.30
09:26:00 AM 5432.00 5434.70 5431.15 5434.50 55950 303946420.00 5432.47
09:25:00 AM 5433.20 5434.20 5432.00 5432.00 54250 294747790.00 5433.14
09:24:00 AM 5438.05 5437.45 5433.00 5433.20 59600 323925337.50 5434.99
09:23:00 AM 5439.90 5441.00 5437.10 5438.05 108700 591257787.50 5439.35
09:22:00 AM 5439.00 5442.00 5439.00 5439.90 127900 695818525.00 5440.33
09:21:00 AM 5436.30 5439.70 5434.20 5439.00 68850 374290295.00 5436.32
09:20:00 AM 5434.80 5436.90 5432.20 5436.30 63350 344240702.50 5433.95
09:19:00 AM 5431.50 5436.55 5433.00 5434.80 89750 487808317.50 5435.19
09:18:00 AM 5424.50 5432.80 5424.50 5431.50 133700 725966995.00 5429.82
09:17:00 AM 5423.00 5425.05 5423.15 5424.50 153100 830380147.50 5423.78
09:16:00 AM 5424.80 5425.00 5416.00 5423.00 231700 1256383130.00 5422.46




In Reply to above Message (1 to 2 out of 2) -- Latest Replies are put on Top | First | << Previous | Next >> | Last |

View Profile
From : Siva Kumar Mutnuri at 01:59 PM - Feb 10, 2012 ( )


whats is your intraday closing expected today by you..





View Profile
From : Hemant Parikh at 01:58 PM - Feb 10, 2012 ( )


TODAY'S VOL

::::: 148.60 LACS ::::::




1 to 2 out of 2 | First | << Previous | Next >> | Last |
(1)

Login to participate in discussion.



Recently Discussed Posts of Hemant Parikh

Learning Section >> NIFTY OPTIONS OPEN INTEREST : ( HEMANT ) (1)

Learning Section >> NIFTY CALL--PUT ( 23 / O5 ) llllllll ( HEMANT ) (1)

General Discussion >> HAPPY BIRTHDAY lllllllllllll ( HEMANT ) (3)

Learning Section >> IMPACT COST DATA OF F & O STOCK ( HEMANT ) (2)

Learning Section >> FOREIGN INDICES llllllllllll ( HEMANT ) (1)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.