|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Yatheendradas C.k. at 06:22 PM - Feb 07, 2012 ( ) |
Share it on Facebook| 1 | CLSA Mauritius Ltd | 9,365,942 | 1.11 | 1.18 | ||||
| 2 | Sloane Robinson LLP A/c SR Global (Mauritius) Ltd | 16,727,668 | 1.99 | 1.11 | ||||
| 3 | Baring India Pvt Equity Fund III | 11,639,087 | 1.38 | 1.38 | ||||
| 4 | Swiss Finance Corporation Mauritius Ltd | 9,853,816 | 1.17 | 1.98 | ||||
| 5 | Wellington Management Company LLP A/c BAY Pond MB | 14,903,900 | 1.77 | 1.17 | ||||
| 6 | Federated Kaufmann Small Cap Fund | 9,354,200 | 1.11 | 1.77 | ||||
| 7 | HSBC Bank (Mauritius) Ltd A/c | 16,461,756 | 1.96 | 1.95 | ||||
| 8 | Smallcap World Fund Inc | 57,992,814 | 6.89 | 1.11 | ||||
| 9 | Columbia Acorn Internatinal | 16,614,870 | 1.98 | 6.89 | ||||
| 10 | Copthall Mauritius Investment Ltd | 9,304,728 | 1.11 | 2.10 | ||||
| 11 | AA Development Capital India Fund 1 LLC | 30,218,540 | 3.59 | 1.10 | ||||
| 12 | Hudson Equity Holdings Ltd | 71,805,840 | 8.54 | 1.97 | ||||
| 13 | Beaver Investment Holdings | 17,723,372 | 2.11 | 3.59 | ||||
| 14 | Merrill Lynch Capital Markets ESPANA | 9,923,927 | 1.18 | 8.53 | ||||
| Total | 301,890,460 | 35.89 | 35.83 |
|
WHATS THE MORAL OF TOTAL DISCUSSION......................SHOULD WE TRY TO ADD THIS SCRIPT OR TO AVOID. PLZ CLERIFY
I was tracking this company few years,, was mainly a microfinance company
It became news recently for raising capital, wait and watch the news for any BAD games by the management,
WELL INFORMATION I GOT ABOUT THIS SCRIPT IS THAT COMPANY IS TAKE DEPOSITS EVEN AFTER CHANGING FROM DEPOSIT TAKING NBFC TO NON-DEPOSIT TAKING NBFC RBI HAS EVEN HAVE ABOUT THIS THE HINDU IF THE COMPANY TAKES DFEPOSITD IT WILL BE IN SOUP.............
THESE HOLDING may be locked in long term holdings
investigate before making any conclusion
| 1 to 4 out of 4 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.