|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Hemant Parikh at 11:36 PM - Feb 01, 2012 ( ) |
Share it on FacebookREAD BELOW LINK AND THEN READ BELOW TABLE
I ASK HIM TO SHOW A SINGLE TRADE AT 12--13 AT 9.56AM OR AFTER ...
AFTER CAUGHT HIM , THEY DELETE MY POST OF BELOW TABLE...
http://www.mudraa.com/trading/118127/0/buy-aban-480ce-rs-12-13-sl-future-439-tgt-50-before-th.html
Time Open High Low Close Vol Value ATP
03:30:00 PM 25.00 26.00 25.00 26.00 3000 76000.00 25.33
03:29:00 PM 23.50 25.00 25.00 25.00 4000 100000.00 25.00
03:28:00 PM 23.50 23.50 23.50 23.50
03:27:00 PM 22.60 23.50 23.50 23.50 1000 23500.00 23.50
03:26:00 PM 22.00 22.60 22.60 22.60 2000 45200.00 22.60
03:25:00 PM 22.00 22.00 22.00 22.00
03:24:00 PM 22.00 22.00 22.00 22.00
03:23:00 PM 22.00 22.00 22.00 22.00
03:22:00 PM 23.00 22.00 22.00 22.00 2000 44000.00 22.00
03:21:00 PM 22.95 23.00 23.00 23.00 3000 69000.00 23.00
03:20:00 PM 22.10 22.95 22.95 22.95 1000 22950.00 22.95
03:19:00 PM 22.50 22.10 22.10 22.10 1000 22100.00 22.10
03:18:00 PM 22.50 22.50 22.50 22.50
03:17:00 PM 21.95 22.50 22.50 22.50 1000 22500.00 22.50
03:16:00 PM 22.00 21.95 21.95 21.95 1000 21950.00 21.95
03:15:00 PM 22.00 22.00 22.00 22.00
03:14:00 PM 22.00 22.00 22.00 22.00
03:13:00 PM 22.00 22.00 22.00 22.00
03:12:00 PM 21.85 22.00 22.00 22.00 2000 44000.00 22.00
03:11:00 PM 21.85 21.85 21.85 21.85
03:10:00 PM 21.85 21.85 21.85 21.85
03:09:00 PM 21.00 21.85 21.85 21.85 1000 21850.00 21.85
03:08:00 PM 21.00 21.00 21.00 21.00
03:07:00 PM 21.00 21.00 21.00 21.00
03:06:00 PM 21.00 21.00 21.00 21.00
03:05:00 PM 21.00 21.00 21.00 21.00
03:04:00 PM 21.00 21.00 21.00 21.00
03:03:00 PM 21.00 21.00 21.00 21.00
03:02:00 PM 21.00 21.00 21.00 21.00
03:01:00 PM 21.00 21.00 21.00 21.00
03:00:00 PM 21.00 21.00 21.00 21.00
02:59:00 PM 21.00 21.00 21.00 21.00
02:58:00 PM 21.50 21.00 21.00 21.00 1000 21000.00 21.00
02:57:00 PM 21.50 21.50 21.50 21.50
02:56:00 PM 21.50 21.50 21.50 21.50
02:55:00 PM 21.50 21.50 21.50 21.50
02:54:00 PM 20.40 21.50 21.50 21.50 4000 86000.00 21.50
02:53:00 PM 20.40 20.40 20.40 20.40
02:52:00 PM 20.40 20.40 20.40 20.40
02:51:00 PM 20.50 20.40 20.40 20.40 1000 20400.00 20.40
02:50:00 PM 20.30 20.50 20.50 20.50 1000 20500.00 20.50
02:49:00 PM 20.30 20.30 20.30 20.30
02:48:00 PM 20.30 20.30 20.30 20.30
02:47:00 PM 22.10 20.30 20.30 20.30 1000 20300.00 20.30
02:46:00 PM 22.10 22.10 22.10 22.10
02:45:00 PM 24.75 24.75 22.10 22.10 4000 89600.00 22.40
02:44:00 PM 24.75 24.75 24.75 24.75
02:43:00 PM 24.75 24.75 24.75 24.75
02:42:00 PM 23.35 24.75 24.75 24.75 1000 24750.00 24.75
02:41:00 PM 23.35 23.35 23.35 23.35
02:40:00 PM 23.35 23.35 23.35 23.35
02:39:00 PM 23.75 23.75 23.35 23.35 1000 23350.00 23.35
02:38:00 PM 23.05 23.75 23.75 23.75 1000 23750.00 23.75
02:37:00 PM 23.05 23.05 23.05 23.05
02:36:00 PM 23.05 23.05 23.05 23.05
02:35:00 PM 23.05 23.05 23.05 23.05
02:34:00 PM 23.05 23.05 23.05 23.05
02:33:00 PM 23.05 23.05 23.05 23.05
02:32:00 PM 23.05 23.05 23.05 23.05
02:31:00 PM 23.05 23.05 23.05 23.05
02:30:00 PM 23.05 23.05 23.05 23.05
02:29:00 PM 23.05 23.05 23.05 23.05
02:28:00 PM 23.05 23.05 23.05 23.05
02:27:00 PM 23.05 23.05 23.05 23.05
02:26:00 PM 23.05 23.05 23.05 23.05
02:25:00 PM 22.75 23.05 23.05 23.05 1000 23050.00 23.05
02:24:00 PM 22.75 22.75 22.75 22.75
02:23:00 PM 22.75 22.75 22.75 22.75
02:22:00 PM 22.75 22.75 22.75 22.75
02:21:00 PM 23.20 22.75 22.75 22.75 1000 22750.00 22.75
02:20:00 PM 23.20 23.20 23.20 23.20
02:19:00 PM 23.20 23.20 23.20 23.20
02:18:00 PM 23.20 23.20 23.20 23.20
02:17:00 PM 23.00 23.20 23.20 23.20 1000 23200.00 23.20
02:16:00 PM 22.10 23.00 23.00 23.00 4000 92000.00 23.00
02:15:00 PM 22.10 22.10 22.10 22.10
02:14:00 PM 22.10 22.10 22.10 22.10
02:13:00 PM 22.10 22.10 22.10 22.10
02:12:00 PM 22.10 22.10 22.10 22.10
02:11:00 PM 22.10 22.10 22.10 22.10
02:10:00 PM 22.10 22.10 22.10 22.10
02:09:00 PM 22.40 22.10 22.10 22.10 1000 22100.00 22.10
02:08:00 PM 22.40 22.40 22.40 22.40
02:07:00 PM 22.40 22.40 22.40 22.40
02:06:00 PM 22.40 22.40 22.40 22.40
02:05:00 PM 22.40 22.40 22.40 22.40
02:04:00 PM 22.15 22.40 22.40 22.40 1000 22400.00 22.40
02:03:00 PM 22.15 22.15 22.15 22.15
02:02:00 PM 22.15 22.15 22.15 22.15
02:01:00 PM 22.15 22.15 22.15 22.15
02:00:00 PM 22.15 22.15 22.15 22.15
01:59:00 PM 23.30 22.15 22.15 22.15 1000 22150.00 22.15
01:58:00 PM 23.30 23.30 23.30 23.30
01:57:00 PM 23.30 23.30 23.30 23.30
01:56:00 PM 23.30 23.30 23.30 23.30
01:55:00 PM 23.30 23.30 23.30 23.30
01:54:00 PM 23.30 23.30 23.30 23.30
01:53:00 PM 23.30 23.30 23.30 23.30
01:52:00 PM 23.30 23.30 23.30 23.30
01:51:00 PM 23.30 23.30 23.30 23.30
01:50:00 PM 23.30 23.30 23.30 23.30
01:49:00 PM 23.30 23.30 23.30 23.30
01:48:00 PM 23.30 23.30 23.30 23.30
01:47:00 PM 22.50 23.40 23.30 23.30 5000 116600.00 23.32
01:46:00 PM 22.50 22.50 22.50 22.50
01:45:00 PM 22.50 22.50 22.50 22.50
01:44:00 PM 22.50 22.50 22.50 22.50
01:43:00 PM 22.50 22.50 22.50 22.50
01:42:00 PM 22.50 22.50 22.50 22.50
01:41:00 PM 23.20 22.50 22.50 22.50 1000 22500.00 22.50
01:40:00 PM 23.20 23.20 23.20 23.20
01:39:00 PM 23.20 23.20 23.20 23.20
01:38:00 PM 23.20 23.20 23.20 23.20
01:37:00 PM 23.20 23.20 23.20 23.20
01:36:00 PM 23.35 23.20 23.20 23.20 1000 23200.00 23.20
01:35:00 PM 23.35 23.35 23.35 23.35
01:34:00 PM 23.35 23.35 23.35 23.35
01:33:00 PM 23.35 23.35 23.35 23.35
01:32:00 PM 22.30 23.35 23.35 23.35 2000 46700.00 23.35
01:31:00 PM 22.30 22.30 22.30 22.30
01:30:00 PM 22.30 22.30 22.30 22.30
01:29:00 PM 22.30 22.30 22.30 22.30
01:28:00 PM 22.30 22.30 22.30 22.30 1000 22300.00 22.30
01:27:00 PM 22.30 22.30 22.30 22.30
01:26:00 PM 22.30 22.30 22.30 22.30
01:25:00 PM 22.30 22.30 22.30 22.30
01:24:00 PM 22.30 22.30 22.30 22.30
01:23:00 PM 23.40 23.40 22.30 22.30 1000 22300.00 22.30
01:22:00 PM 23.40 23.40 23.40 23.40
01:21:00 PM 23.40 23.40 23.40 23.40
01:20:00 PM 20.90 23.40 21.25 23.40 11000 255250.00 23.20
01:19:00 PM 20.90 20.90 20.90 20.90
01:18:00 PM 20.90 20.90 20.90 20.90
01:17:00 PM 20.90 20.90 20.90 20.90
01:16:00 PM 20.90 20.90 20.90 20.90
01:15:00 PM 20.90 20.90 20.90 20.90
01:14:00 PM 20.90 20.90 20.90 20.90
01:13:00 PM 20.90 20.90 20.90 20.90
01:12:00 PM 20.90 20.90 20.90 20.90
01:11:00 PM 20.90 20.90 20.90 20.90
01:10:00 PM 20.90 20.90 20.90 20.90
01:09:00 PM 20.90 20.90 20.90 20.90
01:08:00 PM 20.90 20.90 20.90 20.90
01:07:00 PM 20.90 20.90 20.90 20.90
01:06:00 PM 20.90 20.90 20.90 20.90
01:05:00 PM 20.90 20.90 20.90 20.90
01:04:00 PM 20.90 20.90 20.90 20.90
01:03:00 PM 20.90 20.90 20.90 20.90
01:02:00 PM 20.90 20.90 20.90 20.90
01:01:00 PM 20.90 20.90 20.90 20.90
01:00:00 PM 20.90 20.90 20.90 20.90
12:59:00 PM 20.90 20.90 20.90 20.90
12:58:00 PM 20.90 20.90 20.90 20.90
12:57:00 PM 20.90 20.90 20.90 20.90
12:56:00 PM 20.90 20.90 20.90 20.90
12:55:00 PM 20.90 20.90 20.90 20.90
12:54:00 PM 20.90 20.90 20.90 20.90
12:53:00 PM 20.90 20.90 20.90 20.90
12:52:00 PM 20.90 20.90 20.90 20.90
12:51:00 PM 20.90 20.90 20.90 20.90
12:50:00 PM 20.90 20.90 20.90 20.90
12:49:00 PM 20.90 20.90 20.90 20.90
12:48:00 PM 19.50 20.90 20.90 20.90 1000 20900.00 20.90
12:47:00 PM 19.50 19.50 19.50 19.50
12:46:00 PM 20.00 19.50 19.50 19.50 1000 19500.00 19.50
12:45:00 PM 20.00 20.00 20.00 20.00
12:44:00 PM 20.00 20.00 20.00 20.00
12:43:00 PM 20.00 20.00 20.00 20.00
12:42:00 PM 20.00 20.00 20.00 20.00
12:41:00 PM 20.00 20.00 20.00 20.00
12:40:00 PM 20.00 20.00 20.00 20.00
12:39:00 PM 20.00 20.00 20.00 20.00
12:38:00 PM 20.00 20.00 20.00 20.00
12:37:00 PM 20.00 20.00 20.00 20.00
12:36:00 PM 20.00 20.00 20.00 20.00
12:35:00 PM 20.00 20.00 20.00 20.00
12:34:00 PM 19.00 20.00 20.00 20.00 2000 40000.00 20.00
12:33:00 PM 19.00 19.00 19.00 19.00
12:32:00 PM 19.00 19.00 19.00 19.00
12:31:00 PM 19.00 19.00 19.00 19.00
12:30:00 PM 19.00 19.00 19.00 19.00
12:29:00 PM 19.00 19.00 19.00 19.00 2000 38000.00 19.00
12:28:00 PM 19.00 19.00 19.00 19.00
12:27:00 PM 19.00 19.00 19.00 19.00
12:26:00 PM 19.00 19.00 19.00 19.00
12:25:00 PM 19.00 19.00 19.00 19.00
12:24:00 PM 19.00 19.00 19.00 19.00
12:23:00 PM 19.00 19.00 19.00 19.00
12:22:00 PM 19.00 19.00 19.00 19.00
12:21:00 PM 19.00 19.00 19.00 19.00
12:20:00 PM 19.00 19.00 19.00 19.00
12:19:00 PM 21.00 19.00 19.00 19.00 1000 19000.00 19.00
12:18:00 PM 21.00 21.00 21.00 21.00
12:17:00 PM 21.00 21.00 21.00 21.00
12:16:00 PM 21.00 21.00 21.00 21.00
12:15:00 PM 21.00 21.00 21.00 21.00
12:14:00 PM 21.00 21.00 21.00 21.00
12:13:00 PM 21.00 21.00 21.00 21.00
12:12:00 PM 21.00 21.00 21.00 21.00
12:11:00 PM 21.00 21.00 21.00 21.00
12:10:00 PM 21.00 21.00 21.00 21.00
12:09:00 PM 21.00 21.00 21.00 21.00
12:08:00 PM 21.25 21.00 20.60 21.00 2000 41600.00 20.80
12:07:00 PM 21.25 21.25 21.25 21.25
12:06:00 PM 21.25 21.25 21.25 21.25
12:05:00 PM 21.25 21.25 21.25 21.25
12:04:00 PM 21.25 21.25 21.25 21.25
12:03:00 PM 21.25 21.25 21.25 21.25
12:02:00 PM 21.25 21.25 21.25 21.25
12:01:00 PM 21.35 21.25 21.25 21.25 1000 21250.00 21.25
12:00:00 PM 21.00 21.35 21.35 21.35 1000 21350.00 21.35
11:59:00 AM 21.00 21.00 21.00 21.00
11:58:00 AM 21.00 21.00 21.00 21.00 1000 21000.00 21.00
11:57:00 AM 21.00 21.00 21.00 21.00
11:56:00 AM 20.50 21.00 21.00 21.00 1000 21000.00 21.00
11:55:00 AM 20.50 20.50 20.50 20.50
11:54:00 AM 20.50 20.50 20.50 20.50 1000 20500.00 20.50
11:53:00 AM 19.20 20.50 20.50 20.50 1000 20500.00 20.50
11:52:00 AM 19.20 19.20 19.20 19.20
11:51:00 AM 19.20 19.20 19.20 19.20
11:50:00 AM 19.20 19.20 19.20 19.20
11:49:00 AM 19.20 19.20 19.20 19.20
11:48:00 AM 19.20 19.20 19.20 19.20
11:47:00 AM 19.20 19.20 19.20 19.20
11:46:00 AM 19.20 19.20 19.20 19.20
11:45:00 AM 19.20 19.20 19.20 19.20
11:44:00 AM 19.20 19.20 19.20 19.20
11:43:00 AM 19.20 19.20 19.20 19.20
11:42:00 AM 19.20 19.20 19.20 19.20
11:41:00 AM 19.20 19.20 19.20 19.20
11:40:00 AM 19.20 19.20 19.20 19.20
11:39:00 AM 19.20 19.20 19.20 19.20
11:38:00 AM 19.20 19.20 19.20 19.20
11:37:00 AM 19.20 19.20 19.20 19.20
11:36:00 AM 19.20 19.20 19.20 19.20
11:35:00 AM 19.20 19.20 19.20 19.20
11:34:00 AM 19.20 19.20 19.20 19.20
11:33:00 AM 19.20 19.20 19.20 19.20
11:32:00 AM 19.20 19.20 19.20 19.20
11:31:00 AM 19.20 19.20 19.20 19.20
11:30:00 AM 19.20 19.20 19.20 19.20
11:29:00 AM 19.20 19.20 19.20 19.20
11:28:00 AM 19.20 19.20 19.20 19.20
11:27:00 AM 19.20 19.20 19.20 19.20
11:26:00 AM 20.50 19.20 19.20 19.20 1000 19200.00 19.20
11:25:00 AM 20.50 20.50 20.50 20.50
11:24:00 AM 20.50 20.50 20.50 20.50
11:23:00 AM 20.50 20.50 20.50 20.50
11:22:00 AM 20.50 20.50 20.50 20.50
11:21:00 AM 20.50 20.50 20.50 20.50
11:20:00 AM 20.60 20.50 20.50 20.50 1000 20500.00 20.50
11:19:00 AM 21.50 21.00 20.60 20.60 2000 41600.00 20.80
11:18:00 AM 21.50 21.50 21.50 21.50
11:17:00 AM 21.50 21.50 21.50 21.50
11:16:00 AM 21.50 21.50 21.50 21.50
11:15:00 AM 21.50 21.50 21.50 21.50
11:14:00 AM 21.50 21.50 21.50 21.50
11:13:00 AM 21.50 21.50 21.50 21.50
11:12:00 AM 21.50 21.50 21.50 21.50
11:11:00 AM 21.50 21.50 21.50 21.50
11:10:00 AM 21.50 21.50 21.25 21.50 6000 128750.00 21.46
11:09:00 AM 21.50 21.50 21.50 21.50
11:08:00 AM 21.00 21.50 21.50 21.50 1000 21500.00 21.50
11:07:00 AM 21.00 21.00 21.00 21.00 2000 42000.00 21.00
11:06:00 AM 21.60 21.00 21.00 21.00 8000 168000.00 21.00
11:05:00 AM 21.60 21.60 21.60 21.60
11:04:00 AM 21.80 21.80 21.60 21.60 1000 21600.00 21.60
11:03:00 AM 21.80 21.80 21.80 21.80
11:02:00 AM 21.80 21.80 21.80 21.80
11:01:00 AM 21.80 21.80 21.80 21.80
11:00:00 AM 21.50 21.80 21.80 21.80 1000 21800.00 21.80
10:59:00 AM 21.00 21.50 21.50 21.50 5000 107500.00 21.50
10:58:00 AM 21.00 21.00 21.00 21.00 1000 21000.00 21.00
10:57:00 AM 20.10 21.00 21.00 21.00 1000 21000.00 21.00
10:56:00 AM 20.10 20.10 20.10 20.10
10:55:00 AM 21.35 21.35 20.10 20.10 1000 20100.00 20.10
10:54:00 AM 21.35 21.35 21.35 21.35
10:53:00 AM 20.10 21.35 21.35 21.35 1000 21350.00 21.35
10:52:00 AM 20.10 20.10 20.10 20.10
10:51:00 AM 20.10 20.10 20.10 20.10
10:50:00 AM 19.50 20.10 20.10 20.10 1000 20100.00 20.10
10:49:00 AM 19.50 19.50 19.50 19.50 2000 39000.00 19.50
10:48:00 AM 19.50 19.50 19.50 19.50
10:47:00 AM 19.10 19.50 19.50 19.50 5000 97500.00 19.50
10:46:00 AM 19.10 19.10 19.10 19.10 1000 19100.00 19.10
10:45:00 AM 19.10 19.10 19.10 19.10
10:44:00 AM 19.10 19.10 19.10 19.10
10:43:00 AM 19.10 19.10 19.10 19.10
10:42:00 AM 19.00 19.10 19.10 19.10 3000 57300.00 19.10
10:42:00 AM 18.50 19.00 19.00 19.00 1000 19000.00 19.00
10:41:00 AM 18.50 18.50 18.50 18.50
10:40:00 AM 18.50 18.50 18.50 18.50
10:39:00 AM 18.00 18.50 18.50 18.50 1000 18500.00 18.50
10:38:00 AM 18.00 18.00 18.00 18.00
10:37:00 AM 18.00 18.00 18.00 18.00
10:36:00 AM 18.00 18.10 18.00 18.00 2000 36100.00 18.05
10:35:00 AM 18.75 18.00 18.00 18.00 1000 18000.00 18.00
10:34:00 AM 18.75 18.75 18.75 18.75
10:33:00 AM 18.75 18.75 18.75 18.75
10:32:00 AM 18.60 18.75 18.75 18.75 2000 37500.00 18.75
10:31:00 AM 18.60 18.60 18.60 18.60
10:30:00 AM 19.55 18.60 18.60 18.60 1000 18600.00 18.60
10:29:00 AM 19.55 19.55 19.55 19.55
10:28:00 AM 20.60 20.60 19.55 19.55 1000 19550.00 19.55
10:27:00 AM 20.00 20.60 20.60 20.60 5000 103000.00 20.60
10:26:00 AM 18.55 20.00 20.00 20.00 7000 140000.00 20.00
10:25:00 AM 18.55 18.55 18.55 18.55
10:24:00 AM 18.60 18.60 18.55 18.55 1000 18550.00 18.55
10:23:00 AM 18.55 18.60 18.60 18.60 1000 18600.00 18.60
10:22:00 AM 18.55 18.55 18.55 18.55
10:21:00 AM 18.00 18.55 18.55 18.55 1000 18550.00 18.55
10:20:00 AM 18.00 18.00 18.00 18.00
10:19:00 AM 16.45 18.00 18.00 18.00 1000 18000.00 18.00
10:18:00 AM 16.45 16.45 16.45 16.45
10:17:00 AM 16.45 16.45 16.45 16.45
10:16:00 AM 12.40 16.45 12.40 16.45 2000 32700.00 16.45
10:15:00 AM 12.40 12.40 12.40 12.40
10:14:00 AM 12.40 12.40 12.40 12.40
10:13:00 AM 12.40 12.40 12.40 12.40
10:12:00 AM 12.40 12.40 12.40 12.40
10:11:00 AM 12.40 12.40 12.40 12.40
10:10:00 AM 12.40 12.40 12.40 12.40
10:09:00 AM 12.40 12.40 12.40 12.40
10:08:00 AM 12.40 12.40 12.40 12.40
10:07:00 AM 12.40 12.40 12.40 12.40
10:06:00 AM 12.40 12.40 12.40 12.40
10:05:00 AM 12.40 12.40 12.40 12.40
10:04:00 AM 12.40 12.40 12.40 12.40
10:03:00 AM 12.40 12.40 12.40 12.40
10:02:00 AM 12.40 12.40 12.40 12.40
10:01:00 AM 12.40 12.40 12.40 12.40
10:00:00 AM 12.40 12.40 12.40 12.40
09:59:00 AM 12.40 12.40 12.40 12.40
09:58:00 AM 12.40 12.40 12.40 12.40
09:57:00 AM 12.40 12.40 12.40 12.40
09:56:00 AM 12.40 12.40 12.40 12.40
09:55:00 AM 12.40 12.40 12.40 12.40
09:54:00 AM 12.40 12.40 12.40 12.40
09:53:00 AM 12.40 12.40 12.40 12.40
09:52:00 AM 12.40 12.40 12.40 12.40
09:51:00 AM 12.40 12.40 12.40 12.40
09:50:00 AM 8.50 12.40 12.40 12.40 1000 12400.00 12.40
09:49:00 AM 8.50 8.50 8.50 8.50
09:48:00 AM 8.50 8.50 8.50 8.50
09:47:00 AM 8.50 8.50 8.50 8.50
09:46:00 AM 8.50 8.50 8.50 8.50
09:45:00 AM 8.50 8.50 8.50 8.50
09:44:00 AM 8.50 8.50 8.50 8.50
09:43:00 AM 8.50 8.50 8.50 8.50
09:42:00 AM 12.85 12.85 12.85 8.50 1000 12850.00 12.85
|
DEAR SUMIT ,
I TOLD U WHEN I POST THIS THREAD ,
THAT UR CALL IS NOT ACTIVATED , SO DONT COUNT PROFIT...
NOW AGAIN U R POSTING BELOW MSG,
From: SUMIT CHAURASIA at 09:12 AM - Feb 10, 2012
ABAN CE OPTION PROFIT RS 38000 IN 3 DAYS
DEAR NEIL,
I NEVER SAY THAT NOBODY HAS BUY THIS CALL ,
I SAID THERE IS NO TRADE AT UR BUYING PRICE , SO DON'T COUNT PROFIT...
PLS GO AND READ IN HIS THREAD ,
FIRST I WRITTEN IT IS GOOD CALL ,
BUT NOT ACTIVATED AS PER UR LEVEL ,
COUNT PROFIT AFTER IT IS ACTIVATED.
SUMIT I DIDNT SAY YOUR SL TRIGGER NIKHIL IS SAYING YOUR SL IS TRIGGER
dear hemanth bhai ,
here no topic of profit or loss calculation
here so many mudraa members gave calls & made profit
one members given call with sl & 2 to 3 tgts
if 1st tgt achived then profit is 1000/-
if 2Nd tgt achived then profit 2000/-
but we dont know member booked profit at which price .at tgt 1 or tgt 2
profit calculation is not a genuine profit in mudraa .
one member given call at 53000 after that it can test 50000 & after that it tested 56000
now he is active see as i said see as i said
is it genuine
all is worst profits & worst calculation
in my view we can see how many members made profit with our call
that is good
sorry if iam hurt u
MR NEIL I DAD GIVEN THE IVRCL CALL ALSO JUST TRACK THAT ALSO BGHT @ 1.15 TGT OF RS 15
HEMANT AGREE WITH YOU NO ONE BOUGHT HIS CALL BUT IF ANYONE GIVE CALL@13 AND AFTER NO ONE BOUGHT HIS CALL AND AFTER CALL TRADED DIRECT HIGHER AFTER SOMETIME SO IS THAT HIS FAULT IF ANYONE DON'T BUY ?
I JUST EXPRESS MY VIEW WHICH I FEEL.GIVE HIM 2ND CHANCE MAY BE HE IS GOOD ANALYST. THAT'S ALL I WANT TO SAY
THANKS
ONE MORE THING IF ANYONE POST YESTERDAY ABAN FUTURE DATA TRADE BY TRADE WE CAN CHEACK WHERE ABAN FUTURE WAS WHEN CALL TRADED@12.40 AND 16 AND WHEN HE GIVE CALL
MR NEIL MY SL NOT TRIGGERED AS I HAD PROVIDED AFTER THAT OCCURED THRU THE CHART
FROM 20 TH JAN ABB CALL WAS TRADABLE WITH THE REASON BEHIND SINCE IT HAS NO VOLUME IN OPTIONS I HAD NOT PROVIDED AND MY TGT FRM 21-01-12 IS 993 WITHIN 24 TRADING SESSIONS JUST WAIT And WATCH
DEAR NEIL,
WHEN WE COUNT PROFIT ? AFTER BUYING
IF BUYING IS NOT THERE THEN WHAT IS THE MEANING OF COUNTING PROFIT OF 100000 ???
AFTER SEEING THE ABOVE TABLE ,
SINGLE PERSON CAN SEE THERE IS NO BUYING TRADE AT PURCHASE PRICE GIVEN BY SUMIT AT 9.56 AM OR AFTER THAT .....
Neilji,
U r saying like this bcos Aban moved higher, if it had gone wrong; ur
views would have been different. And Sumitji's Aban future stoplpss was 439, while Aban future low was 438; so isn't
stoploss also triggered?
IO AM A TECHNIACAL ANALYSIS I CAN GIVE THE REASON FOR THE CALL THAI HAD PROVIDE IF ANY ONE TECHNICAL INTERESTED CAN ASK ME TO PROVE FOR THE TGT I HAD GIVEN

NEIL & HEMANTH BHAI
IF HIS CALL IS ACTIVATED OR NOT (JUST LEAVE IT )
BUT EVERY BODY PLS APPRECIATE HIS VIEW
BECAUSE HIS VIEW MADE PROFIT ALL OUR MUDRAA MEMBERS
THAT'S I WANT TO SAY HIS CALL(VIEW) IS SUPER,WE CAN'T SAY HE IS MISLEADING ANYONE, IF WE SEE IN IN HIS THREAD LOTS OF PEOPLE MADE MONEY.
YES 3450 IS NOT SMALL AMOUNT BUT AGAINST PROFIT OF 24000 IT'S WORTH TO TAKE RISK AND IN ONE MINUTE EVERYTHING CHANGE I KNOW VERYWELL BUT Q IS HE GIVEN CALL@12 13 FOR TARGET 50(NOT TARGET OF 15 OR 20 OR 25 OR 30) 50 MEANS 36K PROFIT IF CALL IS SUCESS AND MET TARGET SO AND IT'S HIS 1ST CALL HERE
AS PER ME ALL HIS MISTAKE IS HE DIDN'T CHK VOLUME OF ABAN AND HE JUST GIVEN CALL THAT'S IT
LET'S SEE HOW HE IS IN FUTURE
ABOVE IS JUST MY VIEW I AM NOT SIDE OF ANYONE JUST EXPRESS MY VIEW
NEIL & HEMANTH BHAI
IF HIS CALL IS ACTIVATED OR NOT (JUST LEAVE IT )
BUT EVERY BODY PLS APPRECIATE HIS VIEW
BECAUSE HIS VIEW MADE PROFIT ALL OUR MUDRAA MEMBERS
DEAR NEIL ,
IN STOCK EXCHANGE 1 MIN ENOUGH TO CHANGE WHOLE MKT...
DID U KNOW LOT SIZE ??? 1000 SHARES
AND U SAY JUST DIFF OF 3.45 RS. ???? 26 % <<< 3450/- AMT IS NOT SMALL ONE
I ONLY TOLD HIM UR CALL IS NOT ACTIVATED , SO COUNT ONLY AFTER ACTIVATED
ONE MORE THING HE GIVEN CALL 12 TO 13 SO I AM SURE HE GIVEN CALL AFTER SEEING ABAN CALL LTP WHICH IS 12.40 AFTER FUTURE MOVE HIGHER BUT ABAN CALL NOT MOVE AS VOLUME IS LOW AND WHEN NEXT TRADE HAPPEN IN ABAN@16 THAT TIME ABAN FUTURE MOVE MORE HIGHER THEN HE GIVEN CALL TIME SO ALL IS PROBLEM IS LOW VOLUME IN OPTION OF ABAN NOTHING ELSE.YES BUT IF THIS TYPE OF MISTAKE HAPPEN IN ALL HIS CALL THEN WE CAN SAY HE IS MISLEADING PEOPLE
9.50 AM CALL TRADED@12.40------AND HE GIVEN CALL@9.58 8 MINUTE LATE--------I THINK HE GIVEN CALL@ 12 -13 AFTER HE BOUGHT@12.40 BUT AFTER NO ONE BOUGHT AS HE IS NEW USER IT'S TRADED @16 12.40PM------I CAN'T SAY HE IS WRONG OR HE IS MISLEADING ANYONE------BECAUSE EVEN IF ANYONE BOUGHT@16 CALL TRADING@40 NOW
16 TO 13 DIFF 3 POINT
40 TO 16 DIFF 24 POINT
SO NO DOUBT HIS CALL IS SUPER
AND ABAN OPTION VOLUME IS VERY LOW ALWAYS
HERE ON MUDRAA THERE IS LOTS OF PEOPLE WHO GIVE CALL @ PRICE BUT AND PEOPLE BOUGHT ON HIGER PRICE
ABOVE IS JUST MY VIEW WHICH I GOT AFTER SEEING ALL POST OF HIM.
| 1 to 20 out of 26 | | First | << Previous | Next >> | Last | |
| (1) 2 |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.