|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Hemant Parikh at 07:47 PM - Feb 01, 2012 ( ) |
Share it on FacebookIN THIS THREAD ,
DAILY I POST FII STATISTICS TILL THE END OF THIS MONTH
|
| FII DERIVATIVES STATISTICS FOR 01-Mar-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 56116 | 1500.62 | 69581 | 1852.22 | 484199 | 12972.19 | -351.60 |
| INDEX OPTIONS | 552588 | 14843.94 | 541990 | 14509.45 | 1566656 | 41823.73 | 334.49 |
| STOCK FUTURES | 58688 | 1693.59 | 75781 | 2213.42 | 974612 | 28569.75 | -519.83 |
| STOCK OPTIONS | 26508 | 748.48 | 27571 | 777.71 | 46061 | 1327.20 | -29.23 |
| Total | -566.16 | ||||||
| FII DERIVATIVES STATISTICS FOR 29-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 62891 | 1709.21 | 69061 | 1866.11 | 497452 | 13467.85 | -156.89 |
| INDEX OPTIONS | 480692 | 12927.72 | 487768 | 13073.68 | 1530056 | 41194.95 | -145.96 |
| STOCK FUTURES | 62692 | 1885.92 | 71902 | 2161.08 | 955081 | 28238.34 | -275.16 |
| STOCK OPTIONS | 32186 | 906.42 | 32347 | 918.60 | 41850 | 1238.60 | -12.17 |
| Total | -590.19 | ||||||
| FII DERIVATIVES STATISTICS FOR 28-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 91970 | 2478.78 | 56946 | 1538.43 | 486662 | 13192.31 | 940.35 |
| INDEX OPTIONS | 549242 | 14717.46 | 512155 | 13669.75 | 1462804 | 39314.30 | 1047.71 |
| STOCK FUTURES | 62625 | 1842.05 | 80012 | 2334.10 | 948371 | 27974.36 | -492.05 |
| STOCK OPTIONS | 25056 | 709.92 | 24596 | 705.64 | 36501 | 1067.97 | 4.28 |
| Total | 1500.29 | ||||||
| FII DERIVATIVES STATISTICS FOR 23-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 221254 | 6098.16 | 216278 | 5961.03 | 458192 | 12680.30 | 137.13 |
| INDEX OPTIONS | 597125 | 16125.90 | 605996 | 16441.40 | 1238756 | 33962.01 | -315.51 |
| STOCK FUTURES | 264316 | 7683.00 | 274308 | 7967.62 | 887777 | 26426.12 | -284.62 |
| STOCK OPTIONS | 3775 | 103.74 | 4031 | 111.69 | 8211 | 264.04 | -7.95 |
| Total | -470.94 | ||||||
| FII DERIVATIVES STATISTICS FOR 22-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 245771 | 6881.00 | 258522 | 7227.98 | 802087 | 22164.72 | -346.98 |
| INDEX OPTIONS | 663228 | 18331.01 | 640875 | 17687.27 | 1867790 | 51403.51 | 643.74 |
| STOCK FUTURES | 323715 | 9859.25 | 346543 | 10555.34 | 1096786 | 32719.63 | -696.08 |
| STOCK OPTIONS | 5506 | 151.82 | 6094 | 163.70 | 60367 | 1771.67 | -11.88 |
| Total | -411.21 | ||||||
Hemant bhai, whats the data for 22nd. Would be intresting to see today! ??? Not able to find the details any where else ?? strange!
| FII DERIVATIVES STATISTICS FOR 21-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 255293 | 7183.58 | 258126 | 7238.99 | 659660 | 18553.92 | -55.41 |
| INDEX OPTIONS | 433158 | 11982.14 | 443182 | 12264.76 | 1785757 | 50063.21 | -282.62 |
| STOCK FUTURES | 307046 | 9470.67 | 316199 | 9821.86 | 1101884 | 34271.19 | -351.19 |
| STOCK OPTIONS | 4405 | 105.62 | 5136 | 123.83 | 61533 | 1879.74 | -18.21 |
| Total | -707.43 | ||||||
| FII DERIVATIVES STATISTICS FOR 16-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 75531 | 2077.56 | 87516 | 2407.13 | 610283 | 16862.35 | -329.57 |
| INDEX OPTIONS | 695238 | 18708.90 | 617294 | 16719.31 | 1660566 | 45842.58 | 1989.59 |
| STOCK FUTURES | 145770 | 4514.22 | 177508 | 5460.39 | 1093292 | 33149.33 | -946.17 |
| STOCK OPTIONS | 36666 | 1090.29 | 38227 | 1125.06 | 62695 | 1879.05 | -34.78 |
| Total | 679.08 | ||||||
| FII DERIVATIVES STATISTICS FOR 15-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 107908 | 2973.13 | 79953 | 2202.94 | 599232 | 16595.17 | 770.19 |
| INDEX OPTIONS | 724346 | 19627.46 | 674180 | 18204.38 | 1593608 | 44073.30 | 1423.08 |
| STOCK FUTURES | 119179 | 3706.00 | 135525 | 4212.18 | 1085000 | 32839.15 | -506.19 |
| STOCK OPTIONS | 32767 | 1017.42 | 34470 | 1053.78 | 63366 | 1913.97 | -36.36 |
| Total | 1650.72 | ||||||
Past few days FII's are buying in cash and sellers in Futures/derivatives! Any signs??
| FII DERIVATIVES STATISTICS FOR 14-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 57298 | 1548.89 | 50203 | 1357.959 | 561833 | 15219.19 | 190.93 |
| INDEX OPTIONS | 504502 | 13483.42 | 518678 | 13836.83 | 1563328 | 42324.29 | -353.41 |
| STOCK FUTURES | 79953 | 2451.835 | 95778 | 2896.727 | 1067130 | 31318.8 | -444.89 |
| STOCK OPTIONS | 26211 | 793.7773 | 27521 | 828.7138 | 62499 | 1811.965 | -34.94 |
| Total | -642.30 | ||||||
| FII DERIVATIVES STATISTICS FOR 13-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 56398 | 1509.06 | 54662 | 1470.58 | 566970 | 15288.38 | 38.48 |
| INDEX OPTIONS | 609255 | 16250.49 | 622948 | 16580.10 | 1575854 | 42458.64 | -329.61 |
| STOCK FUTURES | 80855 | 2375.32 | 84994 | 2474.29 | 1054823 | 30625.09 | -98.97 |
| STOCK OPTIONS | 38982 | 1077.94 | 38897 | 1081.80 | 59337 | 1683.26 | -3.86 |
| Total | -393.96 | ||||||
Thanks Hemant for this update, FIIs have played their game
| FII DERIVATIVES STATISTICS FOR 10-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 69455 | 1871.52 | 120507 | 3237.52 | 584754 | 15699.37 | -1366.00 |
| INDEX OPTIONS | 771952 | 20596.15 | 744182 | 19872.10 | 1553993 | 41801.62 | 724.04 |
| STOCK FUTURES | 69705 | 2026.28 | 84820 | 2462.52 | 1049610 | 30417.21 | -436.25 |
| STOCK OPTIONS | 33055 | 929.53 | 32680 | 917.52 | 58802 | 1668.06 | 12.01 |
| Total | -1066.19 | ||||||
Fiis bought 184.34 in index futures..and sold in stocks...means market will fall tomorrow as domestic institutions will sell tomorrow, which will trap shorters and will rally day after tomoroow....let us see whether it will work tomorrow and day after tomorrow.
Oh, a sell today from FII on the derivative section! Caution SIGN ???
| FII DERIVATIVES STATISTICS FOR 08-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 78048 | 2096.00 | 71812 | 1911.67 | 566464 | 15177.20 | 184.34 |
| INDEX OPTIONS | 643528 | 17052.55 | 649337 | 17147.26 | 1471782 | 39486.63 | -94.71 |
| STOCK FUTURES | 61893 | 1757.74 | 80866 | 2322.05 | 1018432 | 29223.18 | -564.30 |
| STOCK OPTIONS | 26136 | 730.70 | 28134 | 777.13 | 54013 | 1520.58 | -46.43 |
| Total | -521.11 | ||||||
| FII DERIVATIVES STATISTICS FOR 07-Feb-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 81537 | 2174.30 | 55595 | 1481.35 | 549196 | 14639.61 | 692.95 |
| INDEX OPTIONS | 639801 | 16894.77 | 642438 | 16972.05 | 1426013 | 38026.20 | -77.28 |
| STOCK FUTURES | 104302 | 2957.83 | 108264 | 3065.46 | 1001685 | 28351.67 | -107.63 |
| STOCK OPTIONS | 24303 | 676.06 | 24076 | 670.05 | 49123 | 1387.35 | 6.01 |
| Total | 514.05 | ||||||
| 1 to 20 out of 30 | | First | << Previous | Next >> | Last | |
| (1) 2 |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.