|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Ramesh Sankula at 01:37 PM - Jan 17, 2012 ( ) |
Share it on Facebookall are welcome to chit chat....
|
Nifty closed up with + 90 points.
Good day for Bulls n Bad day for Bears.
whatever the day........... feel it as a Happy day/ learn from it and wait for a Good Day
TAKE CARE OF YOU.....
By Polya Lesova
LONDON (MarketWatch) -- Consumer prices in the U.K. rose 4.2% in December compared to the same month last year, down from a 4.8% annual rate in November, the U.K. Office for National Statistics said on Tuesday. "The last time there was a larger fall in annual inflation was between November and December 2008," the office said in a statement. The largest downward pressures to the change in CPI annual inflation came from petrol, gas and clothing. Chris Williamson, chief economist at Markit, said that "further falls are likely in coming months, reducing the squeeze on incomes seen last year and therefore providing a much needed boost to economic growth in 2012."
Hemanth Ji,
I am not written that word against any one.
in TELUGU language, that is a common word.
please dont take it in a negative way.
DEAR RAMESH JI,
NOT EXPECTING THIS TYPE OF WORDS FROM U
" EVERY DOG HAS ITS A DAY.............."
Anybody expecting that Today DOW & EU markets will close in RED ???
| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, JAN. 16 | |||||
| None scheduled Martin Luther King Jr. Day |
|||||
| Tuesday, JAN. 17 | |||||
| 8:30 am | Empire state index | Jan. | 11.3 | 9.5 | |
| Wednesday, JAN. 18 | |||||
| 8:30 am | Producer price index | Dec. | 0.1% | 0.3% | |
| 8:30 am | Core PPI | Dec. | 0.1% | 0.1% | |
| 9:15 am | Industrial production | Dec. | 0.4% | -0.2% | |
| 9:15 am | Capacity utilization | Dec. | 78.0% | 77.8% | |
| 10 am | Home builders' index | Jan. | 22 | 21 | |
| Thursday, Jan. 19 | |||||
| 8:30 a.m. | Jobless claims | 1-14 | 375,000 | 399,000 | |
| 8:30 am | Consumer price index | Dec. | 0.1% | 0.0% | |
| 8:30 am | Core CPI | Dec. | 0.2% | 0.2% | |
| 8:30 am | Housing starts | Dec. | 695,000 | 685,000 | |
| 10 am | Philly Fed | Jan. | 9.3 | 6.8 | |
| FRIDAY, JAN. 20 | |||||
| 10 am | Existing home sales | Dec. | 4.70 mln | 4.42 mln | |
| NEXT WEEK'S U.S. ECONOMIC reports |
|---|
| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, JAN. 23 | |||||
| None scheduled | |||||
| Tuesday, JAN. 24 | |||||
| 10 am | Richmond Fed index | Jan. | -- | 3 | |
| Wednesday, JAN. 25 | |||||
| 10 am | FHFA home prices | Nov. | -- | -0.2% | |
| 10 am | Pending home sales | Dec. | -- | 7.3% | |
| 12:30 pm | FOMC announcement | ||||
| 2:15 pm | Bernanke press conference | ||||
| Thursday, Jan. 26 | |||||
| 8:30 a.m. | Jobless claims | 1-21 | |||
| 8:30 am | Durable goods orders | Dec. | 3.3% | 3.7% | |
| 8:30 am | Chicago Fed national activity | Dec. | -- | -0.37 | |
| 8:30 am | Leading indicators | Dec. | -- | 0.5% | |
| 10 am | New home sales | Dec. | 328,000 | 315,000 | |
| 11 am | Kansas City Fed index | Jan. | -- | -4.0 | |
| FRIDAY, JAN. 27 | |||||
| 8:30 am | GDP | 4Q | 3.0% | 1.8% | |
| 9:55 am | Consumer sentiment | Jan. | -- | 74.0 | |
| Long-term GDP forecasts |
| DATE | report | period | forecast | previous |
|---|---|---|---|---|
| April 27 | GDP | 1Q | 1.9% | 1.8% (3Q) |
| July 27 | GDP | 2Q | 2.4% | 1.8% (3Q) |
| Federal funds forecasts |
| DATE | forecast | CURRENT |
|---|---|---|
| Jan. 25 | 0% to 0.25% | 0% to 0.25% |
| March 13 | 0% to 0.25% | 0% to 0.25% |
| June 20 | 0% to 0.25% | 0% to 0.25% |
EVERY DOG HAS ITS A DAY..............
EVERY DAY IS NOT OF YOU OR MINE..........
Nifty Jan 4900 puts added 25 lakhs today
ADDED OR SHORTED ?
all EU markets are opend with 1 % gains
DOW Fut trading @ + 100
| 1 to 11 out of 11 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.