|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Nitin Potade at 12:51 AM - Dec 25, 2011 ( ) |
Share it on FacebookNIFTY ( SPOT ) WAS CLOSED AT 6312.45 ON 05/11/2010 AND CORRECTED BY 25 % TILL 23/12/2011
BUT THERE ARE FEW STOCKS WHICH GAVE POSITIVE RETURNS IN THE SAME PERIOD WHICH CAN BE WATCHED IN CURRENT MARKET FOR LONG TERM BUY.
| NO. | SYMBOL | 23-Dec-11 | 5-Nov-10 | DIFF | % |
| A | NIFTY | 4714.00 | 6312.45 | -1598.45 | -25.32 |
| 1 | 20MICRONS | 59.55 | 56.55 | 3.00 | 5.31 |
| 2 | ABBOTINDIA | 1451.40 | 1307.45 | 143.95 | 11.01 |
| 3 | ACC | 1139.05 | 1089.60 | 49.45 | 4.54 |
| 4 | AJANTPHARM | 306.00 | 241.80 | 64.20 | 26.55 |
| 5 | ALFALAVAL | 2227.75 | 1394.95 | 832.80 | 59.70 |
| 6 | AMARAJABAT | 197.20 | 196.80 | 0.40 | 0.20 |
| 7 | AMBUJACEM | 156.00 | 151.65 | 4.35 | 2.87 |
| 8 | AMTEKINDIA | 92.65 | 62.95 | 29.70 | 47.18 |
| 9 | APOLLOHOSP | 567.85 | 521.20 | 46.65 | 8.95 |
| 10 | ARL | 2.35 | 2.30 | 0.05 | 2.17 |
| 11 | ARVIND | 71.30 | 60.95 | 10.35 | 16.98 |
| 12 | ASTRAZEN | 1262.70 | 1188.50 | 74.20 | 6.24 |
| 13 | ATFL | 356.45 | 326.80 | 29.65 | 9.07 |
| 14 | ATLASCYCLE | 281.30 | 260.50 | 20.80 | 7.98 |
| 15 | AVANTI | 124.00 | 38.70 | 85.30 | 220.41 |
| 16 | AVENTIS | 2299.85 | 1829.80 | 470.05 | 25.69 |
| 17 | AVTNPL | 276.60 | 131.00 | 145.60 | 111.15 |
| 18 | BATAINDIA | 543.50 | 342.50 | 201.00 | 58.69 |
| 19 | BHARATRAS | 118.40 | 87.65 | 30.75 | 35.08 |
| 20 | BHARTIARTL | 330.65 | 329.50 | 1.15 | 0.35 |
| 21 | BINDALAGRO | 49.00 | 22.95 | 26.05 | 113.51 |
| 22 | BLUEDART | 1486.05 | 1096.15 | 389.90 | 35.57 |
| 23 | BOSCHLTD | 6635.30 | 6469.55 | 165.75 | 2.56 |
| 24 | BRFL | 265.05 | 222.30 | 42.75 | 19.23 |
| 25 | BRITANNIA | 440.15 | 421.90 | 18.25 | 4.33 |
| 26 | CAROLINFO | 146.00 | 84.05 | 61.95 | 73.71 |
| 27 | COLPAL | 1023.95 | 890.25 | 133.70 | 15.02 |
| 28 | DABUR | 100.40 | 100.10 | 0.30 | 0.30 |
| 29 | DIVISLAB | 758.70 | 705.20 | 53.50 | 7.59 |
| 30 | ECLERX | 681.85 | 613.65 | 68.20 | 11.11 |
| 31 | EICHERMOT | 1446.80 | 1410.75 | 36.05 | 2.56 |
| 32 | EROSMEDIA | 202.10 | 193.05 | 9.05 | 4.69 |
| 33 | FAGBEARING | 1020.55 | 905.90 | 114.65 | 12.66 |
| 34 | FMGOETZE | 200.40 | 179.45 | 20.95 | 11.67 |
| 35 | FOSECOIND | 542.00 | 472.05 | 69.95 | 14.82 |
| 36 | FTCSF5YGRO | 13.70 | 11.45 | 2.25 | 19.65 |
| 37 | GALLISPAT | 87.25 | 53.15 | 34.10 | 64.16 |
| 38 | GDL | 123.75 | 117.95 | 5.80 | 4.92 |
| 39 | GILLETTE | 1933.95 | 1911.40 | 22.55 | 1.18 |
| 40 | GODFRYPHLP | 2429.55 | 1969.25 | 460.30 | 23.37 |
| 41 | GRASIM | 2456.05 | 2402.60 | 53.45 | 2.22 |
| 42 | GRUH | 527.15 | 417.20 | 109.95 | 26.35 |
| 43 | GSKCONS | 2486.85 | 2313.45 | 173.40 | 7.50 |
| 44 | GUJFLUORO | 384.85 | 181.45 | 203.40 | 112.10 |
| 45 | HINDUNILVR | 411.70 | 302.85 | 108.85 | 35.94 |
| 46 | IDEA | 78.75 | 67.55 | 11.20 | 16.58 |
| 47 | IFBAGRO | 128.75 | 101.45 | 27.30 | 26.91 |
| 48 | IGL | 369.00 | 336.85 | 32.15 | 9.54 |
| 49 | INEABS | 594.70 | 386.00 | 208.70 | 54.07 |
| 50 | INSECTICID | 415.75 | 234.70 | 181.05 | 77.14 |
| 51 | ITC | 204.00 | 177.15 | 26.85 | 15.16 |
| 52 | JUBLFOOD | 762.80 | 554.40 | 208.40 | 37.59 |
| 53 | KAJARIACER | 99.05 | 77.20 | 21.85 | 28.30 |
| 54 | KKCL | 613.25 | 557.15 | 56.10 | 10.07 |
| 55 | KSCL | 459.00 | 390.35 | 68.65 | 17.59 |
| 56 | KSE | 210.00 | 207.65 | 2.35 | 1.13 |
| 57 | LAOPALA | 99.55 | 85.10 | 14.45 | 16.98 |
| 58 | LUMAXIND | 373.65 | 302.10 | 71.55 | 23.68 |
| 59 | MANINDS | 108.65 | 86.90 | 21.75 | 25.03 |
| 60 | MARICO | 143.20 | 140.90 | 2.30 | 1.63 |
| 61 | MUNJALAU | 178.80 | 146.65 | 32.15 | 21.92 |
| 62 | NESTLEIND | 4087.45 | 3661.00 | 426.45 | 11.65 |
| 63 | PAGEIND | 2378.50 | 1310.85 | 1067.65 | 81.45 |
| 64 | PAPERPROD | 63.00 | 62.00 | 1.00 | 1.61 |
| 65 | PETRONET | 161.20 | 122.40 | 38.80 | 31.70 |
| 66 | PRADIP | 101.25 | 91.35 | 9.90 | 10.84 |
| 67 | RAJESHEXPO | 132.30 | 131.95 | 0.35 | 0.27 |
| 68 | RAJTV | 73.65 | 55.80 | 17.85 | 31.99 |
| 69 | REPRO | 154.40 | 127.10 | 27.30 | 21.48 |
| 70 | RESPONIND | 100.00 | 98.20 | 1.80 | 1.83 |
| 71 | RSYSTEMS | 139.00 | 115.80 | 23.20 | 20.03 |
| 72 | SABTN | 59.00 | 52.50 | 6.50 | 12.38 |
| 73 | SAHPETRO | 24.40 | 22.55 | 1.85 | 8.20 |
| 74 | SANDESH | 250.00 | 248.50 | 1.50 | 0.60 |
| 75 | SHRENUJ | 53.60 | 50.90 | 2.70 | 5.30 |
| 76 | SHRIRAMCIT | 1024.86 | 677.90 | 346.96 | 51.18 |
| 77 | SICAL | 69.10 | 69.05 | 0.05 | 0.07 |
| 78 | SOLARINDS | 758.55 | 594.90 | 163.65 | 27.51 |
| 79 | SUNDARAM | 46.00 | 45.60 | 0.40 | 0.88 |
| 80 | SUPREMEIND | 163.00 | 153.60 | 9.40 | 6.12 |
| 81 | SURANAIND | 405.15 | 308.75 | 96.40 | 31.22 |
| 82 | TATACAP | 1402.00 | 1188.18 | 213.82 | 18.00 |
| 83 | TATACOFFEE | 788.25 | 612.70 | 175.55 | 28.65 |
| 84 | TCS | 1157.15 | 1077.75 | 79.40 | 7.37 |
| 85 | TTKPRESTIG | 2507.95 | 1413.85 | 1094.10 | 77.38 |
| 86 | ULTRACEMCO | 1180.95 | 1116.85 | 64.10 | 5.74 |
| 87 | UTISUNDER | 1120.00 | 934.00 | 186.00 | 19.91 |
| 88 | UTVSOF | 993.00 | 604.50 | 388.50 | 64.27 |
| 89 | VARDMNPOLY | 82.40 | 77.70 | 4.70 | 6.05 |
| 90 | VISASTEEL | 57.75 | 41.05 | 16.70 | 40.68 |
| 91 | VSTIND | 1089.30 | 630.90 | 458.40 | 72.66 |
| 92 | WENDT | 1320.00 | 1029.35 | 290.65 | 28.24 |
| 93 | WYETH | 843.65 | 817.95 | 25.70 | 3.14 |
|
dear nitin potadeji
pl give link for nifty 50 stocks buy/sell excel file
regards
Nund ji, I believe that data is more reliable than words so trying hard.. Thanks.
No doubt; bahut mehnat karte hain aap;appreciable.
Dear Nitinji,
Have you uploaded excel file ???? please give us link
WORK IN PROGRES....
SOME CHANGES MADE IN FILE BY VELLURI...
AS I AM NOT TRADING IN STOCKS, YET TO BACK TEST IT.
FOR INTRADAY...
| 1 to 17 out of 17 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.