|
|
Search Mudraa.com |
|
| Buy & Sell Used Cars at
CarBHP.com |
| From : Nikhil Gandhi at 02:35 PM - Dec 02, 2011 ( ) |
Share it on Facebook
Promoters of 31% of the 1,214 listed companies, with market capitalisation of Rs 100 crore or more, have pledged a portion of their shareholding, according to a study by CRISIL Research.
The report says that there are 183 listed companies where 25% or more promoter holding is pledged. This includes 107 companies where promoters have pledged 50% or more and 14 such companies where promoters have pledged 90% or more of their holding.
Here are details of ten companies, whose promoters have pledged over 80% of their shares.
(1)Gujarat Pipavav Port
Market Cap: Rs 2,643 crore
Promoter shareholding: 43%
Promoter holding pledged: 100%
(2) Tata Coffee
Market Cap: Rs 1,471.8 crore
Promoter shareholding: 57.5%
Promoter holding pledged: 100%
(3) Edserv Softsystems
Market Cap: Rs 141.5 crore
Promoter shareholding: 15.6%
Promoter holding pledged: 97.9%
(4) Kingfisher Airlines
Market Cap: Rs 1,197.2 crore
Promoter shareholding: 58.6%
Promoter holding pledged: 90.2%
(5)
United Spirits
Market Cap: Rs 10,224.9 crore
Promoter shareholding: 28%
Promoter holding pledged: 89.6%
(6) Gujarat NRE Coke
Market Cap: Rs 1,010.4 crore
Promoter shareholding: 45.9%
Promoter holding pledged: 88.4%
(7) Wockhardt
Market Cap: Rs 4,222 crore
Promoter shareholding: 73.6%
Promoter holding pledged: 87.1%
(8) SpiceJet
Market Cap: Rs 951.3 crore
Promoter shareholding: 38.6%
Promoter holding pledged: 86.2%
(9) Essar Oil
Market Cap: Rs 9,962.5 crore
Promoter shareholding: 16%
Promoter holding pledged: 84%
(10) S Kumars Nationwide
Market Cap: Rs 763.7 crore
Promoter shareholding: 45.7%
Promoter holding pledged: 83%
|
http://www.moneycontrol.com/bse/shareholding/promoters_pledged_company.php?pno=1
Pl. see link for full list.
|
Promoters who have pledged the maximum shares in their company
* N.T Not Traded since last 15 days.
|
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Tera Software | Tummala Gopichand | 21.24 | 36.02 | 7 |
| Orbit Corporati | Pujit Aggarwal | 21.05 | 29.13 | 27 |
| Jasch Industrie | Jai Kishan Garg | 21.01 | 37.81 | 1 |
| Atlanta | Rikiin Rajhoo Bbarot | 20.89 | 100.00 | 107 |
| Dhampur Sugar | Goel Investments Ltd | 20.88 | 48.60 | 24 |
| Atlanta | Bhavana Rajhoo Bbarot | 20.53 | 99.89 | 105 |
| Integra Capital | Sushil Kumar Vohar | 20.41 | 12.19 | 0 |
| R M Mohite Ind | Dilip Ramchandra Mohite | 20.40 | 73.17 | 9 |
| Ganesh Benzo | Susram Financial Services & Reality Pvt Ltd | 20.38 | 100.00 | 10 |
| Glodyne Techno | Divvyani A Sarnaaik | 20.37 | 98.15 | 377 |
| Omaxe | Constellation Capital Ltd | 20.19 | 74.93 | 391 |
| Omaxe | S A Finvest Ltd | 20.16 | 63.79 | 332 |
| Velan Hotels | M R Gautham | 20.09 | 1.43 | 0 |
| Time Techno | Time Securities Services Pvt Ltd | 20.07 | 1.03 | 2 |
| Financial Eyes | Abhilasha Agarwal | 20.06 | 97.30 | 6 |
| UT | Vandana Khaitan | 19.99 | 3.93 | 0 |
| Anus Labs | Kosaraju Padmaja Rani | 19.97 | 76.82 | 5 |
| Nath Seeds | Nath Royal Ltd | 19.90 | 3.01 | 0 |
| Shree Ajit Pulp | Gautam Dhansukhlal Shah | 19.87 | 63.29 | 2 |
| Prime Industrie | Master Trust Ltd | 19.87 | 36.27 | 1 |
| Powersoft Glob | Manish Poddar | 19.84 | 55.80 | 1 |
| Gennex Labs | Bank of India | 19.76 | 100.00 | 3 |
| Yashraj Contain | Sangeeta Jayesh Valia | 19.62 | 76.08 | 2 |
| Bhushan | Brij Bhushan Singhal | 19.57 | 41.69 | 765 |
| Royal India | Manoj Banulal Punamiya | 19.54 | 35.48 | 12 |
| Orbit Corporati | Ravi Kiran Aggarwal | 19.49 | 74.50 | 63 |
| Nitco | Vivek Prannath Talwar | 19.40 | 6.58 | 1 |
| Integra Capital | Tarun Vohra | 19.38 | 27.43 | 0 |
| Ritesh Prop | Sanjeev Arora | 19.35 | 56.44 | 1 |
| Balasore Alloys | Goldline Tracom Pvt Ltd | 19.29 | 99.18 | 18 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Tata Global Bev | Tata Sons Ltd | 23.10 | 28.56 | 459 |
| Radaan Media | Radikaa R | 23.08 | 100.00 | 2 |
| Eveready Ind | Williamson Magor & Company Ltd | 23.05 | 19.10 | 6 |
| Sanghvi Movers | Chandrakant Phoolchand Sanghvi | 23.03 | 5.02 | 5 |
| MW Unitexx | S Kumars Ltd | 22.99 | 28.52 | 1 |
| Shalimar Wires | Reliance Sheet Works Pvt Ltd | 22.90 | 3.47 | 0 |
| Blue Bird | Nitin P Sontakke | 22.86 | 100.00 | 2 |
| Future Market | Future Corporate Resource Ltd | 22.70 | 1.32 | 0 |
| Pacific Cotspin | Ashok Mehra | 22.63 | 15.25 | 0 |
| Dharamsi Morarj | Laxmikumar Narottamdas Goculdas | 22.43 | 99.56 | 3 |
| GSL Nova Petro | Gupta Silk Mills Pvt. Ltd. | 22.40 | 61.63 | 1 |
| Four Soft | Palem Srikanth Reddy | 22.34 | 24.70 | 2 |
| Suryalata Spg | Vithaldas Agarwal | 22.33 | 80.16 | 4 |
| Satra Propertie | Minaxi Praful Satra | 22.28 | 94.79 | 15 |
| Gateway Distri | Prism International Pte Ltd | 22.25 | 65.70 | 238 |
| Celebrity Fash | Rama Rajagopal | 22.23 | 80.06 | 2 |
| Indian Terrain | Rama Rajagopal | 22.23 | 80.06 | 6 |
| Birla Capital | Shearson Investments Trading Company Pvt Ltd | 22.20 | 93.99 | 1 |
| Control Print | Silver Plastochem Pvt Ltd | 22.05 | 52.28 | 4 |
| Blue Bird | Vidya Nitin Sontakke | 22.00 | 84.42 | 2 |
| Regency Hospita | Dr Rashmi Kapoor | 21.99 | 75.46 | 7 |
| Sakthi Sugars | ABT Ltd | 21.89 | 93.20 | 17 |
| Steel Exchange | Umashiv Garments Pvt Ltd | 21.59 | 9.89 | 6 |
| Unitech | Prakausali Investments India Pvt Ltd | 21.54 | 91.25 | 1,088 |
| Ipca Labs | Kaygee Investments Pvt Ltd | 21.45 | 10.00 | 96 |
| Raj Oil Mills | Shaukat Suleman Tharadra | 21.41 | 93.12 | 7 |
| Thomas Cook | Thomas Cook UK Ltd | 21.39 | 100.00 | 292 |
| Innoventive Ind | Chavan Chandu Laxuman | 21.35 | 31.41 | 46 |
| KSK Energy Vent | KSK Energy Company Pvt Ltd | 21.29 | 99.99 | 482 |
| Birla Machining | Nirved Traders Pvt Ltd | 21.29 | 98.62 | 1 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Kemrock Indus | Kalpesh Mahendrabhai Patel | 25.21 | 57.08 | 147 |
| Zee Entertain | Delgrada Ltd | 25.18 | 59.21 | 1,739 |
| Saurastra Cemen | Clarence Investments Ltd | 25.17 | 100.00 | 20 |
| Websol Energy | S L Industries Pvt Ltd | 25.11 | 90.62 | 8 |
| Jain Irrig (D) | Jalgaon Investments P Ltd | 25.04 | 2.28 | 0 |
| Jain Irrigation | Jalgaon Investments Pvt Ltd | 25.03 | 39.54 | 285 |
| Nicco Parks | Nicco Corporation Ltd | 25.00 | 100.00 | 21 |
| Amar Remedies | Sagar P Shah | 24.79 | 93.15 | 98 |
| Aadi Industries | Rushabh Jitendra Shah | 24.58 | 61.03 | 1 |
| Indian Terrain | Venkatesh Rajagopal | 24.54 | 55.84 | 4 |
| Celebrity Fash | Venkatesh Rajagopal | 24.54 | 55.84 | 1 |
| Mangalore Chem | United Breweries Holdings Ltd | 24.51 | 85.94 | 107 |
| Net 4 India | Trak Online Net India Private Ltd | 24.43 | 32.44 | 26 |
| Cox & Kings | Sneh Sadan Graphic Services Pvt Ltd | 24.42 | 63.09 | 331 |
| V2 Retail | Unicon Marketing Pvt Ltd | 24.31 | 14.14 | 1 |
| Birla Capital | Godavari Corporation Pvt Ltd | 24.30 | 99.13 | 1 |
| Blue Blends Fin | Blue Blends (India) Ltd | 24.28 | 100.00 | 1 |
| Swan Energy | Dave Impex Pvt Ltd | 24.23 | 31.28 | 99 |
| Zee Learn | Asian Satellite Broadcasting Pvt Ltd | 24.00 | 44.41 | 56 |
| Parsvnath | Pradeep Kumar Jain | 23.82 | 95.29 | 548 |
| Ceenik Exports | Chandra Nanikdas Hingorani | 23.77 | 12.56 | 0 |
| Thiru Arooran | Venkatesa Tyagarajan Pvt Ltd | 23.70 | 36.20 | 6 |
| Thiru Arooran | Mustang Trading & Investments Pvt Ltd | 23.56 | 63.54 | 11 |
| Era Infra Eng | Era Housing & Developers India Ltd | 23.42 | 99.61 | 594 |
| Pacific Cotspin | Chandra Prakash Mehra | 23.38 | 14.40 | 0 |
| Elecon Eng | Emtici Engineering Ltd | 23.31 | 34.03 | 40 |
| Raasi Refract | Sanjay Agarwal | 23.30 | 51.26 | N.T* |
| Indo Rama Synth | O P Lohia | 23.16 | 34.13 | 30 |
| GTL | Global Holding Corporation Pvt Ltd | 23.11 | 97.86 | 78 |
| Tata Global Bev | Tata Sons Ltd | 23.10 | 28.56 | 459 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Sintex Ind | BVM Finance Pvt Ltd | 28.61 | 46.60 | 222 |
| GEI Industrial | C E Fernandes | 28.46 | 43.86 | 26 |
| Priya Limited | Arun Kumar Bhuwania | 28.35 | 23.55 | 0 |
| Dunlop India | Hiland Traders Pvt Ltd | 27.94 | 100.00 | 21 |
| Tulip Telecom | H S Bedi | 27.80 | 79.20 | 258 |
| Zee Learn | Jayneer Capital Pvt Ltd | 27.55 | 6.91 | 10 |
| Asian Hotels | Yans Enterprises HK Ltd | 27.43 | 100.00 | 119 |
| Raasi Refract | Ashok Kumar Agarwal | 27.35 | 94.96 | N.T* |
| Jaipan Inds | Jai Narain Omprakash Agarwal | 27.33 | 3.00 | 0 |
| Birla Precision | Shearson Investment & Trading Co Pvt Ltd | 27.30 | 42.89 | 3 |
| Gandhinagar Hot | Pragna Finance Pvt Ltd | 27.08 | 88.29 | 3 |
| Birla Pacific | Birla Wellness And Healthcare Pvt Ltd | 26.92 | 97.74 | 16 |
| Vijay Textiles | Vijay Kumar Gupta | 26.86 | 92.14 | 7 |
| Jauss Polymers | Dildeep Singh Sethi | 26.86 | 100.00 | N.T* |
| Bilcare | Mohan Harakchand Bhandari | 26.56 | 94.22 | 96 |
| Parsvnath | Pradeep Kumar Jain & Sons HUF | 26.55 | 99.19 | 636 |
| Regency Ceramic | G N Naidu | 26.55 | 66.15 | 2 |
| Nandan Exim | Chiripal Industries Ltd | 26.00 | 46.44 | 11 |
| Varun Industrie | Kailash Shriram Agarwal | 26.00 | 21.44 | 5 |
| Tata Motors | Tata Sons Ltd | 25.96 | 11.23 | 2,274 |
| Indokem | Priyamvada Holdings Ltd | 25.96 | 15.72 | 0 |
| Hind Industries | AL-Mashriq Exports Pvt Ltd | 25.81 | 61.86 | 4 |
| Parenteral Drug | Rajratan Exports Pvt Ltd | 25.77 | 99.10 | 51 |
| 20 Microns | Eriez Finance & Investment Ltd | 25.43 | 77.74 | 25 |
| NRC | ISG Traders Ltd | 25.42 | 100.00 | 3 |
| ANG Industries | Premjit Singh | 25.40 | 33.31 | 2 |
| JCT | Provestment Securities Pvt Ltd | 25.40 | 1.72 | 0 |
| Gemini Comm | R Vijaykumar | 25.32 | 83.61 | 54 |
| JCT | KCT Textiles Ltd | 25.22 | 98.66 | 12 |
| Vybra Automet | Vilas Vithal Valunj | 25.22 | 54.30 | 4 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Jenson Nicholso | Maurya Management Pvt Ltd | 32.50 | 100.00 | 3 |
| JSW Energy | JSW Investments Pvt Ltd | 32.36 | 25.84 | 598 |
| Shalimar Wires | Sunita Khaitan | 31.97 | 1.18 | 0 |
| Varun Industrie | Kiran Kumar Mehta | 31.90 | 81.66 | 24 |
| Aro Granite | Sunil K Arora | 31.83 | 32.44 | 3 |
| Guj NRE (DVR) | Gujarat NRE Mineral Resources Ltd | 31.77 | 89.01 | 19 |
| Vipul | Punit Beriwala | 31.63 | 88.09 | 33 |
| JHS Svendgaard | Nikhil Nanda | 31.59 | 60.44 | 12 |
| Dishman Pharma | Janmejay Rajnikant Vyas | 31.49 | 9.72 | 11 |
| Spanco | Kapil Puri | 31.42 | 90.20 | 61 |
| McDowell Holdg | United Breweries Holdings Ltd | 31.39 | 96.07 | 26 |
| Dhar Textile | Pankaj Jajoo | 31.28 | 100.00 | N.T* |
| Bhushan | Neeraj Singal | 31.07 | 60.02 | 1,750 |
| RamkrishnaForge | Riddhi Portfolio Pvt Ltd | 31.06 | 56.78 | 39 |
| Shelter Infra | Ramayana Promoters Pvt Ltd | 31.03 | 69.57 | 3 |
| CORE Education | Wisdom Global Enterprises Ltd | 30.97 | 42.63 | 436 |
| Bodal Chemicals | Suresh J Patel | 30.56 | 98.70 | 30 |
| Raj Rayon Ind | Raj Money Market Ltd | 30.53 | 25.88 | 2 |
| Ginni Filaments | Suniti Devi Jaipuria | 30.32 | 34.04 | 4 |
| Tata Steel | Tata Sons Ltd | 29.75 | 3.46 | 415 |
| Octant Ind | Manmohan Shau | 29.71 | 63.51 | 3 |
| Unimers India | Albert Trading Company Pvt Ltd | 29.69 | 38.12 | 1 |
| Akar Tools | Raghunandan Lal Gupta | 29.66 | 25.01 | 1 |
| Gallantt Metal | Gallantt Udyog Ltd | 29.65 | 60.76 | 26 |
| Kingfisher Air | United Breweries (Holding) Ltd | 29.29 | 100.00 | 275 |
| Adhinath Textil | Shreyans Industries Ltd | 29.06 | 85.86 | N.T* |
| Gayatri Bio | Sandeep Kumar Reddy Tikkavarapu | 29.05 | 94.62 | 8 |
| Dunlop India | Dil Rim & Wheel Corporation Ltd | 28.94 | 79.69 | 17 |
| Premier Synth | Blue Blends Finance Ltd | 28.89 | 29.97 | N.T* |
| Rico Auto | Kapsons Associates Investments Pvt Ltd | 28.77 | 30.83 | 11 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Kinetic Motor | Kinetic Engineering Ltd | 36.92 | 92.26 | 9 |
| Commex Tech | Skyline Capital Pvt Ltd | 36.75 | 17.54 | 31 |
| Guj NRE Coke | Gujarat NRE Mineral Resources Ltd | 36.69 | 86.68 | 304 |
| Motherson Sumi | Samvardhan Motherson Finance Ltd | 36.35 | 49.98 | 1,192 |
| Agro Dutch Ind | Penta Homes Pvt Ltd | 36.32 | 9.62 | 1 |
| A2Z Maintenance | Amit Mittal | 36.24 | 26.04 | 59 |
| Essel Propack | Ganjam Trading Company Pvt.Ltd | 35.98 | 3.55 | 7 |
| Panchmahal Stee | Honeyvick Enterprises Pvt Ltd | 35.96 | 5.79 | 2 |
| Prime Focus | Naresh Malhotra | 35.86 | 53.70 | 123 |
| SAL Steel | Shah Alloys Ltd | 35.61 | 100.00 | 12 |
| SpiceJet | Kal Airways Pvt Ltd | 35.46 | 58.57 | 267 |
| Acropetal Tech | Ravi Kumar | 35.11 | 20.87 | 4 |
| Ellora Paper | Sudhir Goenka HUF | 35.00 | 42.57 | N.T* |
| Electrosteel St | Electrosteel Castings Ltd | 34.80 | 70.62 | 294 |
| El Forge | Chendur Forgings Ltd | 34.76 | 79.16 | 4 |
| Runeecha Text | Pradeep Jain | 34.75 | 100.00 | 10 |
| Rainbow Denim | Indo Us Investments Inc | 34.56 | 59.94 | 2 |
| S Kumars Nation | Anjaneya Holdings Pvt Ltd | 34.49 | 99.84 | 272 |
| Tulip Telecom | Cedar Infonet Pvt Ltd | 34.29 | 29.81 | 120 |
| LKP Finance | Mahendra Vasantrai Doshi | 34.28 | 69.15 | 18 |
| Kingfisher Air | United Breweries (Holding) Ltd | 34.25 | 100.00 | 275 |
| Dhunseri Petro | Dhunseri Investment Ltd | 34.22 | 44.25 | 57 |
| Glodyne Techno | Annand Sarnaaik | 33.86 | 80.66 | 515 |
| Arvind | Aura Securities Pvt Ltd | 33.67 | 0.53 | 4 |
| Cinemax India | Himanshu Kanakia | 33.46 | 94.63 | 30 |
| Cinemax India | Rasesh Kanakia | 33.46 | 78.24 | 25 |
| Centrum Fin | Business Match Services India Pvt Ltd | 33.22 | 21.14 | 55 |
| McDowell Holdg | United Breweries Holdings Ltd | 32.82 | 96.07 | 26 |
| Tilaknagar Ind | Shivani Amit Dahanukar | 32.81 | 14.52 | 32 |
| National Perox | Macrofil Investments Ltd | 32.78 | 48.78 | 34 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Akanksha Cell | G R A Enterprises Pvt Ltd | 45.14 | 66.46 | 65 |
| IndiaNivesh | Sneh Shares & Securities Pvt Ltd | 44.38 | 20.82 | 1 |
| Gayatri Project | Indira Tikkavarapu | 44.35 | 43.36 | 52 |
| Magnum Ventures | Praveen Kumar Jain | 44.28 | 83.93 | 6 |
| Tarapur Trans | Bilpower Ltd | 43.16 | 21.30 | 2 |
| DB Realty | Neelkamal Tower Construction LLP | 42.99 | 74.70 | 545 |
| Aanjaneya Life | Finaventure Capital Ltd | 42.89 | 25.57 | 77 |
| Duncans Ind | ISG Traders Ltd | 42.21 | 95.87 | 21 |
| India Steel | India Steel International Pvt Ltd | 41.92 | 86.60 | 44 |
| AJEL | Srinivassa Arikatia Reddy | 41.70 | 0.62 | 0 |
| Refnol Resin | Khatau Capacitors Pvt Ltd | 41.24 | 70.73 | 1 |
| Zylog Systems | Sthithi Insurance Services Pvt Ltd | 40.38 | 54.43 | 227 |
| Lok Housing | LGNC Ltd | 40.27 | 11.15 | 3 |
| Kiri Industries | Pravin A Kiri | 40.20 | 90.93 | 35 |
| Suryaamba Spin | Veerender Kumar Agarwal | 40.00 | 22.98 | 1 |
| Shah Alloys | Rajendra V Shah | 39.97 | 100.00 | 5 |
| Crompton Greave | Avantha Holdings Ltd | 39.90 | 5.41 | 166 |
| Prime Focus | Naresh Malhotra | 39.79 | 50.08 | 119 |
| Velan Hotels | E V Muthukumara Ramalingam | 39.66 | 0.33 | 0 |
| Anjani Cement | K V Vishnu Raju | 39.31 | 87.15 | 20 |
| Pantaloon Ret | Future Corporate Resources Ltd | 39.10 | 64.37 | 803 |
| Ashok Leyland | Hinduja Automotive Ltd | 38.61 | 7.05 | 199 |
| Manali Petro | SIDD Life Sciences Pvt Ltd | 38.28 | 3.22 | 2 |
| Raunaq Auto | REWT | 38.05 | 20.60 | 1 |
| Cura Tech | Sahasra Investments Pvt Ltd | 38.04 | 98.21 | 18 |
| Asian Hotels | Fineline Holding Ltd | 37.84 | 100.00 | 164 |
| Pipavav Defence | SKIL Infrastructure Ltd | 37.22 | 96.85 | 2,099 |
| PBA Infra | Ramlal Wadhawan | 37.17 | 73.32 | 11 |
| Guj Foils | Abhay Narendra Lodha | 37.15 | 33.93 | 4 |
| Inducto Stl | Rakesh Shantisarup Reniwal | 37.09 | 93.98 | 5 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Diana Tea Co | Diana Capital Ltd | 54.56 | 11.71 | 2 |
| Rama Phosphates | NRI Investors Inc | 53.94 | 94.55 | 52 |
| Windsor | Castle Equipments Pvt Ltd | 53.90 | 55.66 | 27 |
| Karur KC P | K C Palanisamy | 53.53 | 93.09 | 13 |
| Quadrant Tele | Quadrant Enterprises P Ltd | 53.36 | 66.94 | 70 |
| Peninsula Land | Ashok Piramal Group Real Estate Trust Through its Trustee Mr Urvi A Piramal | 53.34 | 28.65 | 125 |
| Zee News | 25FPS Media Pvt Ltd | 53.34 | 86.13 | 107 |
| IndiaBPower | Indiabulls Infrastructure & Power Ltd | 53.20 | 75.59 | 1,096 |
| Torrent Power | Torrent Pvt Ltd | 52.80 | 1.67 | 82 |
| Visa Steel | Visa Infrastructure Ltd | 52.37 | 30.03 | 92 |
| Vishnu Chemical | Krishna Murthy Ch | 52.07 | 74.27 | 23 |
| Baba Arts | Gordhan P Tanwani | 51.80 | 56.12 | 24 |
| KSK Energy Vent | KSK Energy Ltd | 51.32 | 39.74 | 462 |
| Amit Spinning | Spentex Industries Ltd | 50.96 | 39.24 | 1 |
| Almondz Global | Almondz Capital & Management Services Ltd | 49.68 | 54.44 | 5 |
| Ballarpur Ind | Avantha Holdings Ltd | 49.23 | 5.64 | 41 |
| Bihar Sponge | Moderate Leasing & Capital Services Ltd | 49.10 | 73.37 | 16 |
| UCAL Fuel | Carburettors Ltd | 48.93 | 2.99 | 2 |
| Hotel Leela | Leela Lace Holdings Pvt Ltd | 48.64 | 48.88 | 292 |
| DSM Agro Produc | Dhampur Sugar Mills Ltd | 48.50 | 100.00 | 4 |
| Modi Rubber | Mod Fashions and Securities Pvt Ltd | 47.90 | 10.74 | 5 |
| Maral Overseas | Agarwal Trademart Pvt Ltd | 47.61 | 69.75 | 12 |
| Gitanjali Gems | Mehul C Choksi | 47.55 | 39.46 | 515 |
| Jaihind Project | Dcom Systems Limited | 47.51 | 10.79 | 6 |
| BPL | Electro Investment Pvt Ltd | 47.47 | 55.90 | 21 |
| Keerthi Indust | J Seshagirirao | 47.36 | 63.35 | 7 |
| Satra Propertie | Praful Nanji Satra | 45.73 | 99.80 | 33 |
| R M Mohite Ind | Shivaji Ramchandra Mohite | 45.65 | 49.04 | 13 |
| Sudar Garments | Murugan Muthiah Thevar | 45.60 | 33.22 | 15 |
| Tuticorin Alkal | Southern Petrochemical Industries Corporation Ltd | 45.15 | 100.00 | 5 |
Promoters who have pledged the maximum shares in their company
|
Company |
Shareholder |
Shares held % |
% of shareholding Pledged |
Rs Cr |
| Pranavadity Spg | Indo Count Industries Ltd | 93.76 | 40.00 | 8 |
| Plethico Pharma | Shashikant Patel | 84.69 | 93.91 | 1,068 |
| Jaypee Infra | Jaiprakash Associates Limited | 83.16 | 61.33 | 3,088 |
| Essar Shipping | Essar Shipping & Logistics Ltd | 83.05 | 96.00 | 466 |
| Fortis Health | Fortis Healthcare Holdings Ltd | 81.34 | 71.32 | 2,366 |
| Cimmco | Cimco Equiity Holding Pvt Ltd | 75.84 | 5.19 | 5 |
| AGC Networks | Aegis Ltd | 75.00 | 95.79 | 239 |
| Shilpi Cable | Shilpi Communication Pvt Ltd | 74.77 | 42.24 | 11 |
| TCS | Tata Sons Ltd | 73.75 | 5.51 | 9,807 |
| Adani Power | Adani Enterprises Ltd | 70.25 | 21.34 | 1,760 |
| Transformers | Jitendra Ujamshi Mamtora | 68.55 | 23.82 | 30 |
| Gokaldas Export | Blackstone FP Capital Partners Mauritius V B SU | 68.27 | 100.00 | 165 |
| Jaiprakash Pow | Jaiprakash Associates Ltd | 67.93 | 75.29 | 5,034 |
| Cheslind Textil | RSWM Ltd | 66.07 | 50.00 | 6 |
| Shantanu Sheo | Shantanu Sheorey | 64.63 | 76.53 | N.T* |
| Wockhardt | Khorakiwala Holdings & Investment Pvt Ltd | 63.70 | 100.00 | 4,924 |
| Empee Sugars | Empee Distilleries Ltd | 63.43 | 42.93 | 11 |
| GM Breweries | Jimmy William Almedia | 61.70 | 2.12 | 1 |
| Trinetra Cement | ICL Financial Services Ltd | 61.22 | 83.78 | 4 |
| Ramky Infra | Alla Ayodhya Rami Reddy | 59.96 | 13.15 | 82 |
| Bhuwalka Steel | Suresh Kumar Bhuwalka | 58.40 | 59.62 | 7 |
| DCM Shriram Con | Sumant Investments Pvt Ltd | 57.97 | 11.44 | 45 |
| Wire & Wireless | Bioscope Cinemas Pvt Ltd | 57.95 | 50.14 | 120 |
| Tata Coffee | Tata Global Beverages | 57.48 | 1.96 | 18 |
| Hatsun Agro | Chandramogan R G | 57.35 | 26.88 | 131 |
| Envair Electro | Shripad Mirashi | 57.14 | 0.96 | 0 |
| Lanco Infratech | Lanco Group Ltd | 56.22 | 66.57 | 1,119 |
| Vanasthali Tex | Millennium Holdings Ltd | 55.81 | 21.34 | 1 |
| Thomas Cook | TCIM Ltd | 55.72 | 100.00 | 762 |
| Manjeera Const | G Yoganand | 54.77 | 17.52 | 11 |
Sir,
Thank you.
This kind of information should be made available
in the Company's website, nse and bse.
This will help investors in deciding before even thinking of
buying these shares.
These shares are the ones likely to be shorted in case of a downtrend,
and get hammered very badly.
These are traders' delight and investors' nightmare.
Very good information Nikhil ji
Does these companies, Balance sheet, P&L etc or other "Notes to account" reflect these information ?
I really doubt
Promoter's holding and how much holding is pledged is very important consideration to be taken before you invest in shares of any company.
If anybody knows high promoter holding pledged, please post co.'s name
as buying of those co's share is not worth taking risk.
| 1 to 17 out of 17 | | First | << Previous | Next >> | Last | |
| (1) |
Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.