Mudraa.com
Search Mudraa.com

Home


Buy & Sell Used Cars at CarBHP.com


Topic: General Discussion

View Profile

Fraud Element in IPO Pricing

From : Atul Modani at 06:32 PM - Nov 22, 2011 ( )
Total Views: 121


Share it on Facebook

Review the file for IPOS listed since Jan 2006 and its CMP, eye opener

Equity IPO Current Rate as at 17- November 2011      
  Issue Price  Current Price  %Gain/Loss 
Resurgere Mines * 270 0.26 -99.9
Evinix * 120 0.47 -99.61
Nu Tek India * 192 0.85 -99.56
Austral Coke * 196 1.53 -99.22
Anus Labs * 210 1.98 -99.06
Dhanus Tech 295 3.82 -98.71
BL Kashyap * 685 9.67 -98.59
Birla Power Sol 42 0.6 -98.57
Sezal Glass 115 2.5 -97.83
Birla Cotsyn * 14 0.31 -97.79
Tanla Solutions * 265 6.93 -97.38
Celebrity Fash 180 5.14 -97.14
Edelweiss Cap * 825 23.65 -97.13
Take Solutions * 730 22.35 -96.94
Blue Bird 105 3.42 -96.74
Coral Hub 150 5.04 -96.64
Ashtavinayak * 160 5.43 -96.61
GVK Power * 310 10.61 -96.58
Consolidated Co * 510 18.15 -96.44
XL Energy 150 6.17 -95.89
Koutons Retail 415 18.65 -95.51
MIC Electronics * 150 6.9 -95.4
K Sera Sera 68 3.21 -95.28
Unity Infraproj 675 32.6 -95.17
IVRCL Assets 550 28.2 -94.87
Lanco Infratech 240 12.35 -94.85
Pyramid Saimira 100 5.29 -94.71
Broadcast 120 6.72 -94.4
STL Global 60 3.65 -93.92
Vishal Retail 270 16.5 -93.89
Glory Polyfilms 48 2.99 -93.77
Decolight Ceram 54 3.63 -93.28
Punj Lloyd * 700 48.65 -93.05
Jagjanani Text 25 1.75 -93
Aqua Logistics * 220 15.66 -92.88
Gammon Infra * 167 12.14 -92.73
EuroMult 75 5.55 -92.6
Euro Ceramics 165 12.26 -92.57
Uttam Sugar 340 25.6 -92.47
Indus Fila 170 13.5 -92.06
Porwal Auto 75 6.19 -91.75
Abhishek Corp 100 8.35 -91.65
Global Vectra 185 16.25 -91.22
Bang Overseas 207 18.85 -90.89
Aster Silicates 118 11.11 -90.58
House of Pearl 550 52 -90.55
Motilal Oswal F * 825 80 -90.3
Raj Oil Mills 120 11.7 -90.25
GMR Infra * 210 20.65 -90.17
Rishabhdev Tech 33 3.29 -90.03
Sancia Global 86 8.84 -89.72
Spice Comm 46 4.79 -89.59
Nelcast 219 23.1 -89.45
Roman Tarmat 175 19.9 -88.63
Kaushalya Infra 60 6.9 -88.5
Alpa Laboratori 68 7.89 -88.4
Indowind Energy 65 7.61 -88.29
First Winner 125 15 -88
Tulsi Extrusion 85 10.23 -87.96
Excel Infoways 85 10.25 -87.94
Tirupati Inks 43 5.28 -87.72
SEL Manufacturi 90 11.51 -87.21
OnMobile Global 440 57 -87.05
VTX Industries 100 12.96 -87.04
SKS Microfin 985 128.8 -86.92
Taksheel Solut 150 19.85 -86.77
Ramsarup Ind 60 8.03 -86.62
DB Realty 468 63.15 -86.51
Bharatiya Glob 82 11.18 -86.37
Allied Digital * 190 26.1 -86.26
TV18 Broadcast * 250 34.6 -86.16
Prime Focus 417 58 -86.09
Niraj Cement 190 26.7 -85.95
Brigade Enterp 390 55.7 -85.72
Firstsource Sol 64 9.27 -85.52
HDIL * 500 73.8 -85.24
Magnum Ventures 30 4.53 -84.9
Cantabil Retail 135 20.55 -84.78
Servalakshmi 29 4.42 -84.76
Allied Computer 12 1.85 -84.58
Oriental Trimex 48 7.42 -84.54
Bajaj Corp * 660 103.5 -84.32
KEW Industries 30 4.82 -83.93
Syncom Health 75 12.22 -83.71
Nitin Fire Prot 190 31.25 -83.55
Acropetal Tech 90 14.81 -83.54
Indo Thai Secu 74 12.45 -83.18
Kingfisher Air 148 24.95 -83.14
Time Techno * 315 54.3 -82.76
Sea TV Network 100 17.7 -82.3
Chemcel Biotech 16 2.87 -82.06
Shilpi Cable 69 12.42 -82
Refex Refrigera 65 11.72 -81.97
Puravankara Pro 400 72.55 -81.86
Empee Distiller 400 72.75 -81.81
Allcargo 675 124.45 -81.56
Future Capital 765 142.7 -81.35
Archidply Indus 74 13.95 -81.15
Rathi Bars 35 6.75 -80.71
Brooks Labs 100 19.45 -80.55
Hilton Metal 70 13.76 -80.34
Powersoft Glob 22 4.33 -80.32
ILandFS Engg 370 73.55 -80.12
Jyothy Labs * 690 138.2 -79.97
Reliance Power * 450 90.4 -79.91
Cords Cable Ind 135 27.3 -79.78
Texmo Pipes 90 18.25 -79.72
Sita Shree Food 30 6.3 -79
AMD Industries 75 15.8 -78.93
Cinemax India 155 33.05 -78.68
Mudra Lifestyle 90 19.6 -78.22
IndiaBPower 45 9.99 -77.8
Tarapur Trans 75 16.65 -77.8
Microsec Fin 118 26.45 -77.58
HOV Services 200 45.05 -77.47
Kolte-Patil 145 32.8 -77.38
Tijaria Polypip 60 13.97 -76.72
Cambridge Tech 38 8.85 -76.71
KSK Energy Vent 240 56.05 -76.65
Nitco 168 39.4 -76.55
Aishwarya Tele * 35 8.38 -76.06
Suryachakra Pow 20 4.79 -76.05
Indosolar 29 6.96 -76
Transwarranty 52 12.5 -75.96
Parsvnath 300 72.8 -75.73
Goenka Diamond 135 32.85 -75.67
Orient Green 47 11.49 -75.55
Action Const * 130 32.15 -75.27
Lotus Eye Care 38 9.45 -75.13
Reliance Petro 60 15.5 -74.17
Va Tech Wabag 1310 338.5 -74.16
Vaswani Ind 49 12.81 -73.86
Sakuma Exports 50 13.1 -73.8
Orbit Corporati * 110 29.25 -73.41
Raj Television 257 69.1 -73.11
VasconEngg 165 44.9 -72.79
Lokesh Machines 140 38.5 -72.5
Gyscoal Alloys 71 19.6 -72.39
Nitin Spinners 21 6.09 -71
Pratibha Ind 120 35.55 -70.38
Avon Corporatio 10 2.97 -70.3
Mundra Port * 440 132.05 -69.99
Royal Orchid 165 50.1 -69.64
Sun TV Network * 875 266.85 -69.5
GSS Infotech 400 122.45 -69.39
Sanghvi Forging 85 26.1 -69.29
Thinksoft 125 38.6 -69.12
Barak Vally Cem 42 13 -69.05
Nitesh Estates 54 16.95 -68.61
Radha Madhav 20 6.32 -68.4
Technocraft Ind 105 33.35 -68.24
Emmbi Polyarns 45 14.3 -68.22
A2Z Maintenance 400 130.75 -67.31
JagranPrakashan * 320 105.7 -66.97
Midfield Ind 133 44.05 -66.88
Hubtown 540 180 -66.67
Malu Paper 30 10 -66.67
Manaksia 160 53.6 -66.5
Autoline Ind 225 75.4 -66.49
DQ Entertain 80 26.95 -66.31
South Ind Bk 66 22.35 -66.14
C & C Construct 291 99.15 -65.93
Intrasoft Tech 145 50 -65.52
Alkali Metals 103 36.8 -64.27
Sobha Developer 640 229.9 -64.08
Celestial Labs 60 21.65 -63.92
INOX Leisure 120 43.3 -63.92
Den Networks 195 71.75 -63.21
Ruchira Papers 23 8.49 -63.09
Asian Granito I 97 36 -62.89
Commercial Eng 127 47.35 -62.72
Shriram EPC 300 111.95 -62.68
GeeCee Ventures 81 30.25 -62.65
Emkay Global 120 46 -61.67
Jaypee Infra 102 39.3 -61.47
Astec Life 82 31.75 -61.28
JRG Securities 40 15.5 -61.25
DLF 525 203.9 -61.16
Somi Conveyor 35 14.01 -59.97
Pochiraju Ind 30 12.04 -59.87
Paramount Print 35 14.1 -59.71
Atlanta 150 60.6 -59.6
Saamya Biotech 10 4.14 -58.6
Lawreshwar Poly 16 6.63 -58.56
Transformers 465 195.9 -57.87
BS TransComm 248 105.35 -57.52
Parabolic Drugs 75 31.9 -57.47
Ankit Metal 36 15.35 -57.36
KPR Mill 225 96.8 -56.98
Man Infra 252 109.65 -56.49
Circuit Systems 35 15.53 -55.63
Omaxe 310 138 -55.48
SMS Pharma 380 170 -55.26
Meghmani Organi 19 8.55 -55
Gayatri Project 295 132.85 -54.97
Gulshan Sugars 40 18.05 -54.87
Simplex Project 185 83.5 -54.86
Gokul Refoils * 195 88.4 -54.67
JSW Energy 100 45.8 -54.2
KLRF 55 25.45 -53.73
Nissan Copper 39 18.05 -53.72
Hathway Cable 240 112.45 -53.15
Prestige Estate 183 86.15 -52.92
R Systems Intl 250 117.95 -52.82
Precision Pipes 150 70.8 -52.8
Electrosteel St 11 5.26 -52.18
Infinite Comp 165 79.3 -51.94
Ramky Infra 450 217.75 -51.61
PTC India Fin 28 13.7 -51.07
Shree Gan Jewel 260 128.05 -50.75
JHS Svendgaard 58 28.6 -50.69
Kamdhenu Ispat 25 12.77 -48.92
SRS 58 29.65 -48.88
Technofab Engg 240 125.8 -47.58
Dynemic Product 35 18.4 -47.43
Accel Frontline 75 41 -45.33
Tecpro Systems 355 194.4 -45.24
Claris Life 228 125.75 -44.85
Timbor Home 63 34.85 -44.68
Richa Ind 30 16.8 -44
VMS Industries 40 22.45 -43.88
Readymade Steel 108 62 -42.59
ARSS Infra 450 258.4 -42.58
Punjab & Sind 120 69 -42.5
Renaissance Jew 150 87 -42
BGR Energy 480 280.35 -41.59
PVR 225 133.9 -40.49
Bartronics 75 45.5 -39.33
Burnpur Cement 12 7.32 -39
MOIL 375 230.9 -38.43
Omkar Special 98 60.55 -38.21
KNR Construct 170 105.1 -38.18
ESS DEE 225 139.5 -38
Advanta 640 396.9 -37.98
Aries Agro 130 82.5 -36.54
Cox & Kings 330 210.1 -36.33
NHPC 36 23.1 -35.83
Kiri Industries 150 97.25 -35.17
Sadbhav Eng 185 121.65 -34.24
M and B Switch 186 123.75 -33.47
MBL Infra 180 121.3 -32.61
JK Cement 148 99.9 -32.5
LT Foods 56 41 -26.79
Innoventive Ind 117 86.1 -26.41
Ashoka Buildcon 324 238.5 -26.39
ILandFS Trans 258 192.95 -25.21
Adani Power 100 75.7 -24.3
Sunil HitechEng 100 76.4 -23.6
Redington * 113 87.3 -22.74
Hindustan Media 166 131.05 -21.05
IRB Infra 185 146.1 -21.03
Titagarh Wagons 540 428.9 -20.57
Sakthi Paper 30 24.5 -18.33
Career Point 310 253.8 -18.13
SJVN 26 21.5 -17.31
Oberoi Realty 260 216.65 -16.67
Opto Circuits * 270 225.85 -16.35
Bedmutha Ind 102 85.35 -16.32
Rohit Ferro Tec 30 25.35 -15.5
Future Ventures 10 8.52 -14.8
RPP Infra Proj 75 64.5 -14
Indo Tech Trans 130 111.9 -13.92
Sudar Garments 77 66.3 -13.9
Shekhawati Poly 30 26.25 -12.5
Pradip Oversea 110 96.4 -12.36
United Bank 66 59.05 -10.53
Central Bank 102 92.65 -9.17
L&T Finance 52 47.4 -8.85
Tantia Const 50 45.95 -8.1
Bafna Pharma 40 37.1 -7.25
MindTree 425 395.55 -6.93
Asahi Songwon 90 85.5 -5
PG Electroplast 210 200 -4.76
DB Corp 212 206.2 -2.74
TD Power System 256 253.3 -1.05
Edserv Softsyst 60 59.9 -0.17
Persistent 310 311.75 0.56
Muthoot Finance 175 178.1 1.77
Visa Steel 57 58.5 2.63
Mahindra Holida 300 309.9 3.3
Talwalkars Fitn 128 133.45 4.26
Hanung Toys 95 99.4 4.63
Globus Spirits 100 105.3 5.3
Jindal Cotex 75 79.55 6.07
Fortis Health 108 116.95 8.29
Adhunik Metalik 37 40.1 8.38
20 Microns 55 62.25 13.18
Andhra Bank 90 102 13.33
Tulip Telecom 120 138.8 15.67
Prakash Steelag 110 127.55 15.95
Oil India 1050 1240.2 18.11
FIEM Ind 137 162.55 18.65
Pipavav Defence 58 69.35 19.57
Binani Cement 75 90.5 20.67
Plethico Pharma 300 371.45 23.82
Coal India 245 305 24.49
Zylog Systems 350 441.95 26.27
Idea Cellular 75 98.1 30.8
Tree House Edu 135 178.1 31.93
J Kumar Infra 110 145.75 32.5
Eros Intern 175 237.75 35.86
Gujarat Pipavav 46 62.5 35.87
Omnitech Infoso 105 143.45 36.62
Godrej Proper 490 673.1 37.37
Inventure Grow 117 163.6 39.83
C Mahendra Expo 110 155.9 41.73
Godawari Power 81 118.45 46.23
Birla Pacific 10 14.75 47.5
Midvalley Enter 70 103.55 47.93
Astral Poly Tec * 115 172.05 49.61
DCB 26 38.95 49.81
Ent Network Ind 162 243.45 50.28
Educomp Sol 125 188.2 50.56
Voltamp Trans 345 526.8 52.7
Prakash Constro 138 223.25 61.78
Tech Mahindra 365 597.4 63.67
Flexituff Inter 155 257.05 65.84
Supreme Infra 108 180.45 67.08
Rural Elect Cor 105 181.9 73.24
Gitanjali Gems 195 346.2 77.54
Lovable Lingeri 205 368.75 79.88
Mandhana Ind 130 233.95 79.96
Deep Industries 36 65.95 83.19
Power Finance 85 163 91.76
Cairn India 160 307.55 92.22
Bhagwati Banque 40 78.05 95.13
Power Grid Corp 52 103.05 98.17
Aanjaneya Life 234 464.7 98.59
Info Edge 320 670.65 109.58
Rushil Decor 72 151.2 110
Lumax Auto Tech 75 158 110.67
Thangamayil 75 160.2 113.6
Fineotex Chem 70 150 114.29
V-Guard Ind 82 178.35 117.5
Indian Bank 91 200.15 119.95
Religare Enterp 185 417.8 125.84
Everonn Edu 140 321.4 129.57
eClerx Services * 315 738.85 134.56
Onelife Capital 110 276.5 151.36
Kaveri Seed Co 170 438.85 158.15
ICRA 330 890.5 169.85
Gallantt Metal 10 27.2 172
Kewal Kiran 260 713.1 174.27
Bank of Baroda 230 742.25 222.72


In Reply to above Message (1 to 1 out of 1) -- Latest Replies are put on Top | First | << Previous | Next >> | Last |
From : Atul Modani at 06:34 PM - Nov 22, 2011 ( )


This Message is deleted by Atul Modani.






1 to 1 out of 1 | First | << Previous | Next >> | Last |
(1)

Login to participate in discussion.



Recently Discussed Posts of Atul Modani

Commodity Calls >> BUY SILVER 18-5-2011 (3)

Commodity Calls >> SILVER EXPECTED TO OPEN AT 67000-66500 (3)

Commodity Calls >> SELL SILVER- WEEKLY (1)

Commodity Calls >> CHINA RATE INCREASE NEGATIVE FOR COMMODITIES (3)

General Discussion >> Most Unbelivable Pictures of Japan Quake and Tsunami (2)






Disclaimer: The messages and ideas posted on this website are user's own views. Mudraa.com does not own any responsiblity for the information provided by the users.Data delayed 15 to 20 minutes unless otherwise indicated.