Search Your Stock: |
|
Last Price | 741.10 | Change | 25.65 ![]() |
High | 743.75 | Low | 716.00 |
Best Buy Price | 740.65 | Best Buy Qty | 25 |
Best Sell Price | 741.10 | Best Sell Qty | 16 |
Volume | 648,583 |
1 to 5 of 5 | | First | Previous | Next | |
|
TEJAS NETWORKS LIMITED | 153.30 25.55 (20.00%) |
GP PETROLEUMS LIMITED | 57.35 9.55 (19.98%) |
B.L.KASHYAP & SON LTD | 21.40 3.40 (18.89%) |
OIL COUNTRY TUBULAR LTD | 16.00 2.15 (15.52%) |
INDO COUNT INDUSTRIES LTD | 37.00 4.95 (15.44%) |
MINDA INDUSTRIES LTD. | 327.00 39.95 (13.92%) |
MANG.CHEM.FERT.LTD | 31.50 3.55 (12.70%) |
USHA MARTIN LTD. | 32.35 3.60 (12.52%) |
PTC INDIA LIMITED | 82.70 8.70 (11.76%) |
ADANI POWER LTD | 40.70 3.85 (10.45%) |
BEDMUTHA INDUST LTD | 14.40 -1.50 (-9.43%) |
NAGREEKA CAP & INFR.LTD | 12.00 -1.15 (-8.75%) |
THE BYKE HOSPITALITY LTD | 25.70 -1.90 (-6.88%) |
ALLIED DIGITAL SERV. LTD | 11.45 -0.80 (-6.53%) |
VETO SWITCHGEAR CABLE LTD | 60.05 -4.15 (-6.46%) |
IFB AGRO INDUSTRIES LTD | 395.00 -26.95 (-6.39%) |
EMAMI INFRASTRUCTURE LTD | 116.75 -7.05 (-5.69%) |
MOREPEN LAB. LTD | 15.00 -0.80 (-5.06%) |
MANGALAM TIMBER PRODUCTS | 16.95 -0.90 (-5.04%) |
PAGE INDUSTRIES LTD | 20557.00 -1,070.65 (-4.95%) |
Other Diversified Sector Stocks |
3M INDIA LTD. |
ADANI ENTERPRISES LTD. |
Aditya Birla Nuvo Limited |
Century Textiles Ind ltd. |
DCM SHRIRAM CONSOLIDATED LTD. |
GMR Infrastructure Ltd. |