|
|
Search Mudraa.com |
| Title | Posts | Topic | Last Post |
|
Nifty Closing Today.Only for observation | 1443 | Market Outlook | 0 mins ago |
|
ONLY FOR DIABITIES PATIENT ( HEMANT ) | 3 | Learning Section | 1 mins ago |
|
NIFTY OPTION - INTRADAY | 13 | Futures & Options | 4 mins ago |
|
Option Writing Calls for small players like me. | 12 | Learning Section | 4 mins ago |
|
TREND REVERSAL | 2 | Market Outlook | 4 mins ago |
|
BUY RELIANCE 780 PE - INTRADAY | 8 | Futures & Options | 6 mins ago |
|
RISKY-(NIFTY-SELL) | 5 | Futures & Options | 7 mins ago |
|
buy 5900 call @ 92-94 | 13 | Futures & Options | 7 mins ago |
|
CRUDEOIL - MONTHLY TARGET - 200 NET POINTS - MAY - 2013 | 178 | Commodity Calls | 9 mins ago |
|
Buy BHEL 200 CE (Risky) | 4 | Futures & Options | 13 mins ago |
|
TODAY'S NEWS ( 24 / 05 / 2013 ) lll ( HEMANT) | 2 | Learning Section | 13 mins ago |
|
BUY TATASTEEL PUT 290 PE | 4 | Futures & Options | 13 mins ago |
|
Heads :Tails of Nifty | 2850 | Market Rumours | 16 mins ago |
|
RISK LOVERS llll MCDOWELL-N llllllllll ( HEMANT ) | 141 | Learning Section | 17 mins ago |
|
BUY SBIN_FUT AROUND 2132 SL 2115 TGT 2142-2152-2165 | 3 | Intraday Section | 18 mins ago |
| | Next >> |
|
Sign Up Free |
|
Top Gainers
| |||||||||||||||
Top Losers
|
| Online Users: 260 |
![]() Sanjaya Kolkata | ![]() Ismail Indore | ![]() Rao Chennai | ![]() Pradip Kolkata |
![]() Siddharth Mumbai | ![]() Vishwajith Chennai | ![]() Gitesh Kalyan | ![]() Gnana Bangalore |